Previous Winners
Posted by pokladov in Results, on 12.10.2016Sheffield Half Marathon
Year | Men | Time | Women | Time |
---|---|---|---|---|
1982 | Trevor Fieldsend | N/A | J Hulbert | N/A |
1983 | Dave Allen | N/A | D Bennett | N/A |
1984 | Chris Maddocks | 1:11.06 | J Clarke | 1:22.27 |
1985 | Tim Leader | 1:08.30 | Jenny Pearson | 1:25.30 |
1986 | Roy Bailey | 1:07.32 | Jenny Pearson | 1:22.23 |
1987 | Sam Carey | 1:08.07 | Sarah Singleton | 1:24.08 |
1988 | Chris Parkes | 1:07.40 | Carol Moore | 1:25.32 |
1989 | Roy Bailey | 1:08.15 | Clare Crofts | 1:24.52 |
1990 | John Tollerfield | 1:07.28 | Jane Shields | 1:18.07 |
1991 | *Not held | |||
1992 | Julius Gombedeza | 1:04.36 | Julia Sakare | 1:18.04 |
1993 | Peter Whitehead | 1:05.17 | Sally Eastall | 1:16.37 |
1994 | Tony Duffy | 1:09.00 | Deborah Shaw | 1:25.03 |
1995 | Tony Duffy | 1:07.57 | Jenny Pearson | 1:26.23 |
1996 | Trevor Wilson | 1:09.50 | Carol Wild | 1:25.29 |
1997 | Kassa Tadassa | 1:05.45 | Jane Shields | 1:15.55 |
1998 | Carl Thackery | 1:06.03 | Carol Wolstenholme | 1:26.07 |
1999 | Andrew Weatherill | 1:07.40 | Kate Burge | 1:17.52 |
2000 | Mohammed Fahiti | 1:07.11 | Channah Patton | 1:18.59 |
2001 | Andrew Aked | 1:09.57 | Kate Rice | 1:24.56 |
2002 | Mohamed el Sadicki | 1:08.36 | Penny Thackray | 1:18.44 |
2003 | William Musyoki | 1:09.44 | Yelena Burykena | 1:22.20 |
2004 | Erick Kiplagat | 1:04.50 | Miriam Wangari | 1:16.16 |
2005 | Simon Tonui | 1:04.46 | Cathy Mutwa | 1:15.31 |
2006 | Tomas Abyu (R) | 1:04.05 | PaulinePowell | 1:17.47 |
2007 | Simon Tonui | 1:05.00 | Banuelia Katesigwa | 1:17.34 |
2008 | Zak Kihara | 1:05.12 | Nicola Clay | 1:18.53 |
2009 | Jason Ward | 1:08.02 | Rebecca Robinson(R) | 1:14.52 |
2010 | Andrew Pearson | 1:07.04 | Natalie Farrow | 1:23.24 |
Sheffield Full Marathon
Year | Men | Time | Women | Time |
---|---|---|---|---|
1982 | Malcolm Martin | 2:29:49 | Jenny Pearson | 3:01:41 |
1983 | Trevor Hawes | 2:23:23 | Dawn Harris | 2:59:40 |
1984 | Trevor Hawes | 2:26:21 | Dawn Harris | 3:16:34 |
1985 | Trevor Hawes | 2:23:55 | Dors Hopkinson | 3:14:37 |
1986 | Sam Carey | 2:26:09 | Helen Diamantides | 3:25:01 |
1987 | Trevor Hawes | 2:26:29 | Pat Hudson | 3:04:33 |
1988 | Trevor Hawes | 2:26:01 | Dora Hopkinson W45 | 3:04:52 |
1989 | Trevor Hawes | 2:31:53 | Caroline Boyd | 3:08:14 |
1990 | Ken Moss | 2:26:16 | Janet Kelly (R) | 2:49:05 |
1991 | Dave Bond | 2:25:35 | Caroline Boyd | 2:55:05 |
1992 | Dave Bond | 2:26:05 | Janet Kelly | 3:05:00 |
1993 | John Boyes | 2:24:36 | Eleanor Robinson W45 | 2:58:23 |
1994 | Dave Bond | 2:29:31 | Sarah Kriel | 3:18:14 |
1995 | Jonathan Hooper | 2:27:14 | Eleanor Robinson W45 | 2:58:44 |
1996 | Chris Parkes (R) | 2:20:04 | Eleanor Robinson W45 | 2:59:58 |
1997 | Andrew Weatherill | 2:28:37 | Eleanor Robinson W45 | 2:58:13 |
1998 | Richard Ironmonger | 2:30:56 | Elizabeth Allott | 2:55:19 |
1999 | Dennis Walmsley | 2:29:06 | Eleanor Robinson W45 | 2:59:39 |
2000 | Darren Hale | 2:35:30 | Sally Keigher | 3:06:40 |
2001 | Darren Hale | 2:31:17 | Ruth Whitehead | 3:06:47 |
2002 | Darren Hale | 2:34:17 | Helen Burrell W35 | 2:55:23 |
2003 | Tomas Abyu | 2:27:42 | Sarah Heatley W35 | 3:17:38 |
*No Sheffield Half Marathon run due to World Student Games 1991
(R) Denotes race record