Results (year pages, this title not used)

Results for 2012 (M50)

This Year By Category

All F F35 F40 F45 F50 F55 F60 F65 M M40 M45 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Lilley Kev M50 SheffRC 4164 01:18:41 01:18:41 22
2. Newton Chris M50 SheffTri 6714 01:23:14 01:23:07 56
3. Tawney Nick M50 LeamCAC 4739 01:24:48 01:24:47 77
4. Clarke Stuart M50 34 01:26:38 01:26:35 107
5. Turner Jed M50 SheffRC 4681 01:27:04 01:27:04 118
6. Sims Richard M50 SinfinRC 7353 01:27:13 01:27:13 120
7. Stephenson Rob M50 ChesHas 461 01:27:24 01:27:15 122
8. Donaldson Drew M50 RotherH 5315 01:28:14 01:28:00 142
9. Docker Richard M50 914 01:29:41 01:29:29 192
10. Jenkinson Paul M50 4423 01:30:58 01:30:39 228
11. Collins Jon M50 4429 01:31:50 01:31:26 250
12. Rice Dominic M50 2724 01:33:24 01:33:07 322
13. Trezise Jonathan M50 3750 01:33:56 01:33:54 360
14. Hogan Mick M50 EcclesHi 1358 01:34:29 01:34:27 388
15. Buck Andy M50 SteelCty 1381 01:35:09 01:35:02 422
16. Mcdonnell Christopher M50 Notfast 6229 01:35:19 01:35:18 436
17. Wright Nick M50 7222 01:35:49 01:35:43 459
18. Upton Mark M50 5896 01:36:24 01:35:45 462
19. Bennet William M50 5511 01:36:24 01:36:07 480
20. Gatley Phil M50 RugbyTri 57 01:37:03 01:36:52 527
21. Stern Robert M50 949 01:37:21 01:37:00 537
22. Stannard Dave M50 1380 01:37:36 01:36:35 509
23. Fletcher Robert M50 917 01:37:47 01:37:29 573
24. Connelly Mark M50 479 01:38:08 01:36:36 511
25. Heys Simon M50 Stockprt 4761 01:38:38 01:38:22 628
26. Christian Richard M50 5252 01:39:02 01:35:25 442
27. Adams Steven M50 PeelRR 5946 01:39:04 01:38:22 629
28. Leggett Malc M50 DoncasAC 6618 01:39:13 01:38:55 662
29. Goodison Mark M50 TotleyAC 462 01:39:23 01:39:01 676
30. Bradbury Ian M50 TotleyAC 1382 01:39:24 01:39:02 678
31. Steiner Ben M50 7116 01:39:29 01:39:23 708
32. Bramham Richard M50 GooleVS 6861 01:39:57 01:38:15 621
33. Lewis Gary M50 6815 01:40:34 01:40:32 805
34. Wade Pete M50 DoncasAC 4729 01:40:38 01:39:52 747
35. Willcock Tony M50 SteelCty 7226 01:40:58 01:40:07 766
36. Drobek Robert M50 Kimbwrth 4737 01:41:05 01:40:13 777
37. Tracey Alan M50 DoncasAC 5870 01:41:39 01:40:43 820
38. Davenport Stephen M50 6641 01:41:47 01:40:43 821
39. Copley Ian M50 BarnsAC 4439 01:41:55 01:41:25 878
40. Williams Martin M50 Stockprt 4762 01:42:09 01:41:41 893
41. Brown Steve M50 4151 01:42:10 01:41:03 847
42. Stanley Roger M50 544 01:43:11 01:42:11 928
43. Mardell John M50 4484 01:43:15 01:42:24 947
44. Cotter Stephen M50 RotherH 6348 01:43:16 01:42:46 983
45. Hudson Robert M50 6155 01:43:26 01:43:10 1020
46. Farrar David M50 3323 01:43:28 01:43:02 1010
47. Wilson Geoffrey M50 7094 01:43:53 01:43:50 1078
48. Heatley Charles M50 5178 01:44:06 01:43:00 1007
49. Allen Mark M50 5274 01:44:12 01:43:41 1064
50. Johnson Shaun M50 6713 01:44:23 01:43:01 1008
51. Sturgess Carl M50 4248 01:44:26 01:43:50 1079
52. Amos Steve M50 Cobra 3267 01:44:31 01:43:49 1075
53. Hill John M50 115 01:44:49 01:43:19 1037
54. Beasley John M50 1435 01:45:13 01:44:43 1148
55. Chaplin Michael M50 3224 01:45:26 01:44:04 1104
56. Ronksley Ian M50 6853 01:45:57 01:45:26 1196
57. Mason Alan M50 542 01:46:24 01:45:31 1205
58. Deeming Gary M50 6918 01:47:20 01:45:35 1210
59. Castley Darryl M50 3223 01:47:56 01:45:57 1241
60. Birks Antony M50 7319 01:48:07 01:44:43 1149
61. Thomas Peter M50 6022 01:48:24 01:47:57 1435
62. Thompson Mike M50 6779 01:48:37 01:47:21 1372
63. Brumley Alan M50 6525 01:48:53 01:42:32 958
64. Tomlinson Andrew M50 4495 01:48:54 01:46:03 1254
65. Hurst David M50 4119 01:49:26 01:48:48 1515
66. Roberts Bryn M50 5903 01:49:27 01:48:42 1508
67. Rapier Martin M50 5241 01:49:28 01:48:33 1494
68. Shurmer David M50 3406 01:49:31 01:48:20 1473
69. Binks Paul M50 2971 01:49:34 01:46:27 1286
70. Brown Andrew M50 3571 01:49:53 01:46:23 1277
71. Godding John M50 3333 01:50:26 01:48:15 1467
72. Hall Bill M50 6968 01:51:02 01:49:21 1559
73. Athey Simon M50 2264 01:51:21 01:50:10 1669
74. Turner John M50 7296 01:51:26 01:47:34 1398
75. Coker Ken M50 3945 01:51:35 01:45:58 1244
76. Mellor Bob M50 Kilamrsh 993 01:51:44 01:50:24 1703
77. Ascham Steven M50 6902 01:51:46 01:50:22 1700
78. Sutton Paul M50 6353 01:51:56 01:51:09 1807
79. Jones Stuart M50 5991 01:52:17 01:49:10 1536
80. Smith Andrew M50 4245 01:52:31 01:50:57 1777
81. Halliwell Nigel M50 3771 01:52:39 01:47:52 1427
82. Saunders Julian M50 585 01:52:56 01:51:26 1837
83. Mcternan Chris M50 7035 01:53:03 01:52:02 1910
84. Soul Jasper M50 Kilamrsh 4480 01:53:08 01:52:22 1946
85. Maher Ian M50 2978 01:53:10 01:51:35 1859
86. Lennox David M50 1434 01:53:14 01:53:04 2008
87. Dutton John M50 RotherH 597 01:53:49 01:51:28 1845
88. Pegg Richard M50 6203 01:54:03 01:51:10 1809
89. Balchin Andrew M50 6374 01:54:12 01:53:10 2014
90. Callender Trevor M50 1512 01:54:35 01:53:28 2052
91. Knowles Michael M50 Ackworth 3794 01:54:42 01:51:13 1811
92. Gilby Simon M50 5006 01:54:44 01:53:24 2046
93. Harris Phil M50 VallHill 2623 01:54:51 01:52:28 1955
94. Thorpe Andrew M50 Kilamrsh 4147 01:55:06 01:53:33 2063
95. Croft Paul M50 4989 01:55:29 01:54:06 2131
96. Andrew Robert M50 6798 01:55:29 01:54:06 2130
97. Lander David M50 SinfinRC 4501 01:55:53 01:52:25 1950
98. Everest Colin Roy M50 6212 01:55:57 01:55:43 2300
99. Kaye Nick M50 4504 01:56:06 01:54:33 2178
100. Pitt Chris M50 3732 01:56:16 01:55:05 2229
<< 1 2 >>