Results (year pages, this title not used)

Results for 2010 (M55)

This Year By Category

All F F35 F40 F45 F50 F55 F60 F65 M M40 M45 M50 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. O'Gorman Denis M55 Penistne 1265 01:24:10 01:24:09 69
2. Keen Paul M55 HallamH 5201 01:25:32 01:25:31 83
3. Gyte Barry M55 SteelCty 2233 01:26:56 01:26:50 101
4. Murray Raphael M55 Macclsfd 566 01:27:05 01:27:03 108
5. Pringle Bob M55 SheffTri 1011 01:31:59 01:31:54 251
6. Marsland Philip M55 Gainsbro 694 01:32:45 01:32:35 275
7. Booth Robert M55 SheffRC 4737 01:33:31 01:33:29 299
8. Wingate Stephen M55 414 01:37:17 01:37:02 476
9. Parry David M55 SteelCty 4775 01:37:23 01:37:11 483
10. Beattie Geoffrey M55 SaleMcrH 3631 01:39:24 01:39:19 622
11. Greene Simon M55 NVAC 3116 01:39:58 01:39:43 654
12. Widdop Phillip M55 StadiumR 3094 01:41:32 01:40:31 724
13. Leat David M55 5453 01:43:17 01:42:20 868
14. Brownlee Ian M55 1286 01:43:21 01:42:01 839
15. Cottam Alan M55 Kilamrsh 2332 01:44:50 01:43:02 913
16. Westerman Kelvin M55 EastHull 5375 01:44:51 01:43:28 946
17. Rowe Kenny M55 HallamH 4539 01:45:50 01:45:43 1137
18. Shawcroft Grahan M55 ClowneRR 5207 01:46:48 01:46:02 1163
19. Brooks Arthur M55 StAlbans 321 01:46:49 01:45:13 1104
20. Greenwood David M55 3372 01:48:13 01:46:00 1159
21. Ellis Alan M55 781 01:48:29 01:47:41 1295
22. Knowles Vincent M55 502 01:49:03 01:47:37 1284
23. Kitson Richard M55 5141 01:49:35 01:48:16 1354
24. Pegler Paul M55 Treasury 3212 01:49:58 01:48:56 1419
25. Duncan Charles M55 673 01:50:41 01:50:16 1540
26. Hickey Kieran M55 TotleyAC 4620 01:50:46 01:49:42 1486
27. Rooney Pat M55 Kimbwrth 5008 01:51:06 01:51:03 1608
28. Townend David M55 DenbyD 2718 01:52:34 01:47:01 1235
29. Donlon Paul M55 StadiumR 3102 01:52:35 01:51:34 1645
30. Longshaw Martin M55 Cleethps 2702 01:53:13 01:51:27 1637
31. Oates John M55 5144 01:53:43 01:52:41 1774
32. Palmer Stephen M55 3366 01:54:28 01:52:50 1785
33. Wileman Paul M55 4784 01:54:48 01:54:04 1929
34. Bains Jes M55 2373 01:54:48 01:53:33 1873
35. Sylvester Winston M55 4994 01:55:55 01:52:39 1767
36. Deans Neil M55 2699 01:56:09 01:52:22 1746
37. Mason John M55 HallamH 4244 01:56:31 01:55:55 2105
38. Chmielewski Kevan M55 3618 01:57:20 01:54:03 1926
39. Pugh Nicholas M55 3672 01:57:49 01:55:16 2040
40. Denton David M55 SteelCty 3994 01:57:57 01:56:30 2165
41. Sumner John M55 5412 01:58:23 01:55:47 2093
42. Brooks Derek M55 5052 01:58:25 01:58:12 2311
43. Wallington Mark M55 3888 01:59:24 01:54:39 1983
44. Binks Richard M55 SteelCty 4113 01:59:27 01:56:14 2144
45. Hill Michael M55 RotherH 3543 02:00:13 01:59:04 2398
46. Reynier Chris M55 St Bedes 3698 02:00:38 01:58:17 2318
47. Dabell Andrew M55 4593 02:00:41 01:58:36 2352
48. Griggs Alistair M55 3415 02:00:54 01:59:26 2442
49. Seeley Robert M55 4599 02:01:10 01:59:42 2469
50. Turton Tom M55 2501 02:01:44 01:58:03 2302
51. Arundale David M55 DarkPeak 2685 02:01:50 01:59:55 2495
52. Terry Steve M55 TotleyAC 4203 02:01:53 01:59:55 2496
53. Prodger Terry M55 1871 02:02:55 01:57:37 2268
54. Gardiner David M55 1240 02:03:20 01:59:38 2461
55. Cole Nicholas M55 1111 02:03:33 01:59:48 2477
56. Bird Robert M55 4386 02:04:03 02:02:00 2654
57. Taylor Patrick M55 3420 02:04:12 02:02:17 2673
58. Johnson Alan M55 838 02:04:54 02:04:09 2825
59. Taylor Peter M55 DenbyD 2362 02:04:58 02:01:48 2634
60. Woodhead Stuart M55 1984 02:06:58 02:01:38 2620
61. Hall Richard M55 204 02:08:00 02:04:27 2849
62. Broadley Stephen M55 5183 02:10:40 02:10:05 3294
63. Dell Isaac M55 Kirkstal 1841 02:10:46 02:06:23 2993
64. Costa Michael M55 56 02:11:51 02:08:18 3161
65. Sheen Graham M55 UKA 1704 02:12:28 02:08:58 3209
66. Ferrar Philip M55 1296 02:13:26 02:10:15 3303
67. Knott Peter M55 RobertTn 4492 02:14:15 02:10:38 3340
68. Middleton Tony M55 296 02:15:11 02:13:01 3500
69. Smith John M55 97 02:15:32 02:11:28 3394
70. Kasuya Yasuhisa M55 2794 02:18:38 02:16:07 3678
71. Heppell Andrew M55 3509 02:26:40 02:26:20 4120
72. Webb Peter M55 515 02:26:52 02:22:52 4000
73. Birt Richard M55 4139 02:27:08 02:22:25 3977
74. Griffiths David M55 103 02:28:08 02:23:03 4009
75. Beer Robert M55 1818 02:29:17 02:24:38 4058
76. Willis Ron M55 2293 02:29:28 02:24:35 4055
77. Fletcher Steve M55 Pocklntn 322 02:31:38 02:26:58 4143
78. Wreghitt Guy M55 4797 02:31:58 02:29:44 4224
79. Sarjeant Michael M55 RotherH 5324 02:33:35 02:28:38 4190
80. Mount David M55 3026 02:36:47 02:32:01 4284
81. Saunders John M55 2754 02:38:08 02:33:36 4321
82. Wood George M55 2280 02:48:50 02:46:44 4489
83. Mills Andrew M55 3119 02:51:26 02:46:23 4482
84. Booth Steve M55 794 02:57:11 02:52:21 4525
85. Haytack Jeremy M55 4397 03:14:46 03:09:50 4588
<< >>