Results (year pages, this title not used)

Results for 2010 (M50)

This Year By Category

All F F35 F40 F45 F50 F55 F60 F65 M M40 M45 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Wetherill Andrew M50 Redhill 5 01:15:56 01:15:56 15
2. Leverton Steve M50 NDerbys 3106 01:19:18 01:19:17 24
3. Croft Steven M50 StadiumR 3765 01:27:00 01:26:58 105
4. McCarthy Paul M50 HallamH 3275 01:29:04 01:28:58 146
5. Spillings David M50 901 01:30:14 01:30:07 182
6. Buck Andy M50 SteelCty 1230 01:31:47 01:31:35 235
7. Buxton Paul M50 VictoryA 5321 01:31:57 01:31:47 246
8. Schofield Richard M50 1252 01:33:46 01:33:24 296
9. Burton Trevor M50 SteelCty 5268 01:34:24 01:34:07 333
10. Pullon Mike M50 Pocklntn 2383 01:34:38 01:33:49 322
11. Cowling Andrew M50 ThorneyR 4002 01:36:22 01:35:19 391
12. Stafford Paul M50 2256 01:36:38 01:35:11 383
13. Connelly Mark M50 1277 01:37:15 01:35:48 411
14. Gamsu Mark M50 2935 01:38:22 01:37:59 531
15. Grant Stephen M50 RotherH 4659 01:39:22 01:38:31 565
16. Stanley Roger M50 831 01:39:36 01:38:48 580
17. Lavender Rick M50 29 01:39:53 01:39:38 650
18. Godding John M50 3705 01:40:14 01:39:25 629
19. Swift Chris M50 5393 01:40:47 01:40:29 723
20. Hirst Joseph M50 DarkPeak 2657 01:41:27 01:40:59 758
21. Vickers Paul M50 4921 01:42:49 01:41:53 828
22. Booth Chris M50 3854 01:43:19 01:42:25 874
23. Bradbury Ian M50 TotleyAC 4006 01:43:26 01:43:08 922
24. Badger Peter M50 5261 01:43:33 01:42:53 901
25. Brighton Robert M50 488 01:43:35 01:41:46 818
26. Herbert John M50 DarkPeak 5295 01:44:38 01:44:15 1013
27. Arkinstall David M50 202 01:44:56 01:43:18 935
28. Lyon David M50 4054 01:45:08 01:44:43 1058
29. Lusis Nick M50 5151 01:45:22 01:42:36 889
30. Topham Garry M50 3067 01:45:36 01:44:26 1028
31. Flinton Paul M50 60 01:46:24 01:45:06 1092
32. Platts Glen M50 Kilamrsh 4364 01:47:12 01:45:56 1153
33. Robinson Philip M50 4047 01:47:47 01:47:03 1238
34. Vaccari Ewan M50 3307 01:48:20 01:47:22 1263
35. Wragg Ian M50 Penistne 2703 01:48:25 01:47:40 1291
36. Hutchins Victor M50 Barnet&D 3639 01:48:28 01:48:18 1357
37. Simpson Dean M50 1412 01:48:56 01:47:45 1305
38. Fisher Mark M50 1946 01:49:46 01:48:37 1392
39. billinghurst antony M50 SteelCty 2129 01:50:12 01:49:08 1435
40. Feek Eric M50 RoyalMl 621 01:50:15 01:48:06 1337
41. Lawrence Martin M50 ShenleyS 1555 01:51:27 01:50:21 1545
42. Hird Danny M50 3940 01:51:28 01:49:50 1499
43. Flynn Roddy M50 5036 01:51:30 01:50:04 1522
44. Cuttill Stephen M50 5451 01:51:34 01:50:13 1535
45. Bardwell Richard M50 SteelCty 496 01:51:37 01:50:18 1542
46. Hetherington Robert M50 445 01:52:28 01:51:07 1612
47. Large Colin M50 2160 01:52:33 01:50:44 1584
48. Lewis Hywell M50 3988 01:52:45 01:51:42 1667
49. Thornley Clive M50 5329 01:53:11 01:51:29 1640
50. Brown Andrew M50 358 01:53:23 01:50:28 1555
51. Staley Paul M50 RotherH 4585 01:53:25 01:51:38 1657
52. Richardson Philip M50 4559 01:53:44 01:51:56 1700
53. D'Silva Russell M50 3343 01:53:45 01:50:56 1601
54. Watts Paul M50 4232 01:53:51 01:52:55 1799
55. Haig Duncan M50 1863 01:54:01 01:50:30 1560
56. Williamson Trevor M50 5386 01:54:26 01:52:56 1803
57. Brown Simon M50 Dragons 2856 01:54:36 01:53:39 1884
58. Abraham Martin M50 2433 01:55:10 01:54:35 1978
59. Johnston Mark M50 2385 01:55:29 01:53:18 1835
60. Williams John M50 33 01:55:39 01:54:32 1973
61. Butler David M50 3572 01:55:42 01:53:13 1826
62. Gipson Peter M50 1093 01:55:52 01:51:43 1671
63. Jacob Mark M50 1523 01:55:59 01:53:27 1863
64. Satterthw'te Glyn M50 4470 01:56:17 01:54:32 1974
65. Gray Michael M50 4468 01:56:20 01:54:17 1949
66. Pigott Andrew M50 1676 01:56:23 01:55:26 2057
67. Cooper Andrew M50 21 01:56:32 01:53:20 1843
68. Jones George M50 2723 01:56:33 01:54:24 1966
69. Groves Martin M50 4597 01:56:42 01:54:20 1956
70. Booth Clive M50 4412 01:56:44 01:55:33 2069
71. Ball Alan M50 Kilamrsh 5336 01:56:46 01:55:18 2042
72. Mellor Bob M50 Kilamrsh 3830 01:56:46 01:55:19 2046
73. Mitchell Simon M50 1237 01:57:26 01:55:33 2070
74. Robson Robert M50 1358 01:57:40 01:54:03 1927
75. Fisher Philip M50 3966 01:58:12 01:58:00 2296
76. Hyde Paul M50 1862 01:58:12 01:57:25 2242
77. Summerly Paul M50 ClowneRR 4765 01:58:32 01:57:46 2277
78. Williams Robert M50 506 01:59:03 01:56:52 2200
79. Coker Ken M50 4629 01:59:11 01:54:25 1967
80. Binks Paul M50 3181 01:59:26 01:56:14 2143
81. Watling Peter M50 2457 01:59:58 01:58:29 2345
82. Biggs Alan M50 1572 02:00:50 01:58:50 2376
83. Norman David M50 5421 02:00:52 01:58:27 2343
84. Kitching Alan M50 1423 02:00:54 02:00:16 2518
85. West Keith M50 ValleySt 2393 02:01:21 01:59:52 2486
86. Diegnan Paul M50 5273 02:01:29 01:59:08 2408
87. Cresswell Anthony M50 2239 02:01:47 01:58:56 2385
88. Hardy Robert M50 2409 02:01:57 01:59:05 2402
89. Eccles David M50 4547 02:01:59 01:58:58 2387
90. Cosgrove David M50 573 02:02:10 02:01:14 2595
91. Rowbottom David M50 849 02:02:59 02:01:42 2623
92. Crawley Peter M50 3054 02:03:19 01:59:48 2476
93. Sadler Steve M50 5017 02:04:15 02:01:44 2627
94. Booth Gary M50 2203 02:04:26 02:02:05 2660
95. Shevill Martin M50 758 02:04:33 02:01:58 2645
96. Murphy Kevin M50 2681 02:04:59 02:00:40 2553
97. Dyson Michael M50 4758 02:06:44 02:06:31 3009
98. Sahota Kamal M50 1070 02:06:45 02:03:31 2771
99. Markham David M50 DarkPeak 803 02:06:59 02:06:37 3021
100. Shaw Peter M50 628 02:07:38 02:04:46 2880
<< 1 2 >>