Results (year pages, this title not used)

Results for 2010 (F45)

This Year By Category

All F F35 F40 F50 F55 F60 F65 M M40 M45 M50 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Hudson Janet F45 BarnsAC 343 01:38:04 01:38:02 539
2. Mather Jackie F45 LongEatn 4210 01:39:25 01:38:57 592
3. Lowe Pauline F45 SteelCty 1579 01:40:28 01:40:12 697
4. Kybird Sarah F45 Redhill 166 01:41:50 01:41:21 784
5. Pound Isabelle F45 CofSheff 3035 01:43:35 01:43:15 932
6. Mardell Tracey F45 4052 01:45:54 01:45:00 1082
7. Britt Sue F45 2450 01:46:16 01:44:53 1073
8. Vaughan Nicola F45 WorksopH 1440 01:47:57 01:47:47 1308
9. Barnes Bev F45 Redhill 1321 01:49:32 01:48:36 1391
10. Cutmore Helen F45 Kimbwrth 5465 01:50:20 01:48:38 1394
11. Edwards Cheryl F45 2686 01:50:32 01:49:38 1478
12. Lunt Alison F45 3680 01:50:52 01:48:43 1403
13. Stevenson Sharon F45 NDerbys 2830 01:51:02 01:50:48 1589
14. Duroe Fiona F45 NDerbys 2525 01:51:02 01:50:48 1590
15. Braddock Susan F45 TotleyAC 3038 01:51:13 01:50:55 1599
16. Weeks Julie F45 1795 01:51:16 01:50:22 1549
17. Gorman Sue F45 4770 01:51:16 01:50:15 1538
18. Charlesworth Susan F45 Penistne 1847 01:52:14 01:50:12 1534
19. Ravenhill Lynn F45 1327 01:52:36 01:52:11 1728
20. Hegarty Anne F45 613 01:53:09 01:51:44 1673
21. Scott Kate F45 2281 01:53:25 01:51:41 1666
22. Daniels Jay F45 679 01:54:21 01:53:16 1831
23. McGinley Caroline F45 WorksopH 2744 01:55:04 01:54:53 2006
24. Oates Claire F45 5316 01:55:30 01:54:57 2016
25. Leigh Chris F45 2417 01:55:57 01:53:44 1891
26. Kilcommons Jacqueline F45 899 01:56:16 01:54:04 1931
27. Steinergardn Susan F45 3666 01:56:45 01:53:52 1911
28. Thrippleton Karen F45 PudseyPa 338 01:56:48 01:55:35 2075
29. Combelas Claudie F45 Northbrk 2760 01:59:18 01:57:19 2237
30. Keenan Jacqueline F45 3198 01:59:22 01:58:40 2357
31. Hetherington Ann F45 1806 01:59:46 01:58:32 2350
32. McGrath Lois F45 5202 01:59:51 01:58:07 2306
33. Brooks Caroline F45 4345 01:59:55 01:58:22 2329
34. Eaton Michelle F45 5203 02:00:08 01:56:37 2181
35. Hoernig Susan F45 RoadRunC 483 02:00:18 01:58:08 2309
36. Kent Margaret F45 768 02:00:22 01:58:20 2322
37. Needham Helen F45 390 02:00:39 01:58:55 2382
38. Womack Dawn F45 2758 02:01:24 01:59:20 2433
39. Stephenson Deborah F45 2194 02:01:28 01:58:47 2372
40. Ison Maxine F45 TotleyAC 3978 02:01:37 01:59:25 2439
41. Dooley Elayne F45 1112 02:01:40 02:00:08 2510
42. Moore Mandy F45 TotleyAC 5177 02:01:54 01:59:41 2467
43. Johnston Pauline F45 2386 02:02:28 02:00:17 2519
44. Cusick Sandra F45 3337 02:02:39 01:58:29 2346
45. Whitehurst Louise F45 SteelCty 5182 02:02:51 01:59:16 2427
46. Coles Julie F45 1618 02:02:53 01:59:00 2393
47. Jackson Dawn F45 SteelCty 4121 02:03:04 02:01:43 2624
48. Neale Gillian F45 RotherH 898 02:03:29 02:01:16 2598
49. Kavanagh Anne F45 3976 02:03:56 02:01:23 2607
50. Morgan Claire F45 ForDean 1300 02:03:58 02:00:21 2524
51. Harrison Joanna F45 3306 02:05:30 02:04:33 2858
52. Hawker Christine F45 3101 02:05:56 02:02:50 2719
53. Rowbotham Julie F45 2627 02:06:00 02:02:47 2715
54. Battersby Jane F45 3232 02:06:08 02:02:40 2707
55. Glover Michelle F45 5398 02:06:19 02:05:43 2944
56. Swift Michele F45 5396 02:06:19 02:05:43 2943
57. Rowland Catherine F45 SteelCty 5291 02:06:28 02:03:35 2782
58. Oldale Margaret F45 22 02:06:29 02:04:12 2833
59. Biddulph Alison F45 372 02:06:47 02:03:26 2765
60. Spencer Joanne F45 4154 02:06:56 02:04:07 2823
61. Shevill Pippa F45 759 02:07:47 02:05:13 2908
62. Mann Helen F45 Rodilln 5397 02:08:11 02:04:47 2881
63. Sanders Jane F45 ValleySt 2395 02:08:58 02:07:29 3098
64. Pearse Sally F45 HallamH 2725 02:10:02 02:07:18 3091
65. McClintock Alison F45 Kilamrsh 1987 02:10:12 02:06:28 3004
66. Kennedy Fiona F45 1340 02:10:18 02:06:06 2972
67. Sutton Lynne F45 3945 02:10:21 02:06:33 3013
68. Barker Wendy F45 HallamH 4916 02:10:34 02:07:15 3085
69. Ball Patricia F45 4507 02:10:47 02:07:17 3088
70. McFall Jackie F45 4220 02:11:15 02:07:36 3107
71. Pope Karen F45 SinfinRC 2778 02:11:38 02:07:55 3131
72. Welsh Kathy F45 Spinkhil 1293 02:12:56 02:10:24 3319
73. Foster Joanne F45 CrystalP 3902 02:13:20 02:11:36 3399
74. Odai Susan F45 1307 02:13:44 02:08:52 3201
75. Talbot Andrea F45 SinfinRC 1020 02:13:47 02:10:03 3292
76. Thickett Trudi F45 2719 02:14:04 02:10:43 3349
77. Wells Carol F45 Tickhill 4684 02:14:17 02:11:24 3385
78. Bryan Trish F45 3650 02:14:23 02:10:01 3289
79. Burgin Angela F45 1325 02:15:27 02:11:05 3367
80. Blakey Carol F45 1826 02:15:45 02:12:39 3478
81. Eisner Harriet F45 569 02:15:55 02:12:25 3459
82. Clewes Diane F45 270 02:16:50 02:12:54 3492
83. Andrews Karen F45 4616 02:17:19 02:14:04 3560
84. Robinson Brenda F45 4169 02:19:31 02:19:06 3841
85. Thornton Catherine F45 Kilamrsh 4410 02:19:52 02:18:34 3817
86. Sever Rachel F45 1039 02:20:07 02:16:37 3710
87. Sciamanna Caterina F45 HallamH 1510 02:20:28 02:16:26 3696
88. Wainwright Dianne F45 1938 02:20:46 02:18:06 3790
89. Hanson Sharon F45 3093 02:20:52 02:18:25 3807
90. Wingell Michelle F45 4827 02:20:52 02:16:39 3714
91. Johnson Lynn F45 4613 02:22:01 02:19:05 3840
92. Haake Rinda F45 4622 02:22:25 02:17:27 3757
93. Moyses Alison F45 1526 02:23:27 02:18:37 3822
94. Stringfellow Helen F45 1770 02:23:42 02:19:22 3855
95. Fyffe Hazel F45 355 02:24:26 02:21:32 3946
96. Nicholson Sally F45 3183 02:25:06 02:21:09 3931
97. Khan Barbara F45 635 02:26:15 02:22:35 3984
98. Bennett Debra F45 4950 02:26:26 02:22:29 3980
99. Reeve Sarah F45 4949 02:26:32 02:22:35 3985
100. Spinks Karen F45 CrystalP 4298 02:27:32 02:25:51 4108
<< 1 2 >>