Results (year pages, this title not used)

Results for 2010 (F40)

This Year By Category

All F F35 F45 F50 F55 F60 F65 M M40 M45 M50 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Higgins Allison F40 3313 01:33:37 01:33:35 307
2. Morris Kate F40 395 01:37:49 01:37:28 497
3. Middleton Tracey F40 VallHill 4477 01:39:56 01:39:15 616
4. Humphries Katrina F40 Sundlnd 1058 01:41:13 01:40:58 757
5. Singleton Sarah F40 3977 01:42:49 01:42:38 890
6. Taylor-Jones Beth F40 1978 01:42:56 01:42:05 844
7. Harris Gina F40 3297 01:43:34 01:42:44 896
8. Haley Linda F40 637 01:43:39 01:42:40 893
9. Nolson Rachel F40 3531 01:44:34 01:42:17 861
10. Naylor Jayne F40 151 01:44:46 01:44:22 1023
11. Whapples Alexandra F40 2998 01:45:48 01:44:26 1029
12. Broadhurst Sarah F40 3077 01:46:40 01:45:04 1089
13. Jeffries Fiona F40 HallamH 4607 01:48:17 01:46:18 1183
14. Liggins Helen F40 2248 01:49:55 01:48:22 1365
15. Bates Pauline F40 4608 01:50:26 01:48:10 1345
16. Chaplin Nicola F40 Handswth 1845 01:50:48 01:47:42 1299
17. Stone Elaine F40 Wirkswth 1885 01:51:27 01:50:24 1552
18. Woodward Barbara F40 4296 01:52:32 01:50:39 1573
19. Alton Sarah F40 3706 01:52:50 01:51:56 1699
20. Eccles Sarah F40 667 01:52:56 01:51:50 1686
21. Kenworthy Tina F40 2713 01:53:10 01:51:43 1669
22. Dolan Heather F40 221 01:53:19 01:53:19 1837
23. Twibell Alison F40 425 01:53:19 01:51:35 1646
24. DaviesVollum Sian F40 4943 01:54:18 01:51:56 1702
25. Goodwin Julie F40 Matlock 690 01:54:31 01:49:57 1510
26. Bruce Lindsay F40 1487 01:54:46 01:53:19 1839
27. Foster Andrea F40 NorYorkM 4012 01:54:57 01:53:45 1896
28. Race Leanne F40 3105 01:55:18 01:54:03 1925
29. Fackerell Karon F40 13 01:55:31 01:54:57 2017
30. Nuttall Joanne F40 3277 01:55:55 01:54:51 2003
31. Hathaway Sharon F40 DoncasAC 1343 01:56:26 01:54:53 2007
32. Wiberg Samantha F40 4825 01:56:28 01:54:00 1920
33. Matthews Deborah F40 4349 01:56:39 01:53:17 1833
34. Sheasby Laura F40 2573 01:56:46 01:56:01 2119
35. Rixon SarahLouis F40 FlyingSo 842 01:56:48 01:56:16 2145
36. Binns-Hall Jo F40 3701 01:57:48 01:55:13 2039
37. Higginbottom Suzanne F40 2238 01:58:43 01:55:33 2071
38. Akkermans Julie F40 1100 01:58:46 01:56:19 2151
39. Christie Helen F40 HallamH 5328 01:58:48 01:55:27 2059
40. Furniss Colleen F40 4242 01:59:38 01:55:16 2041
41. Daly Vanessa F40 SheffRC 1394 01:59:47 01:57:38 2270
42. Barker Anne F40 292 02:00:09 01:57:47 2279
43. Pender Claire F40 2683 02:00:10 01:58:41 2361
44. Woodbine Lyn F40 2996 02:00:14 01:57:27 2247
45. Shepherd Charlotte F40 216 02:00:25 01:56:50 2197
46. Godbehere Diane F40 4918 02:00:25 01:56:35 2176
47. Gough Julie F40 Holmfrth 1580 02:01:07 02:00:00 2504
48. Merrell Maria F40 DoncasAC 164 02:01:18 02:01:10 2591
49. Cowan Linda F40 1606 02:01:29 01:59:46 2474
50. Morrison Naomi F40 835 02:01:56 02:01:36 2616
51. Jacobs Ruth F40 3985 02:02:49 01:59:54 2492
52. Ladva Kavita F40 859 02:03:59 02:03:03 2734
53. Ross Diana F40 5498 02:04:08 02:00:30 2534
54. Russell Renuka F40 1194 02:04:10 02:01:28 2612
55. Allaker Susan F40 519 02:05:00 02:02:27 2686
56. Moore Tracey F40 3562 02:05:31 02:03:24 2763
57. Davies Dawn F40 2Dash 4007 02:05:35 02:02:08 2663
58. Pedler Justine F40 2390 02:05:46 02:03:47 2801
59. Froggatt Tracey F40 1563 02:06:06 02:02:05 2662
60. Hirst Jayne F40 1830 02:06:06 02:02:05 2661
61. Aubrey Ami F40 4120 02:06:14 02:03:22 2759
62. Renshaw Lisa F40 684 02:06:52 02:04:37 2866
63. Timbers Catherine F40 4522 02:06:59 02:06:38 3025
64. Bradshaw Helen F40 3330 02:07:12 02:04:27 2848
65. Parkin Angela F40 DoncasAC 1342 02:07:20 02:05:47 2945
66. Baker Bev F40 SheffRC 3565 02:07:22 02:06:05 2967
67. Almond Stacey F40 4582 02:08:14 02:06:45 3048
68. Brown Alison F40 1562 02:08:35 02:04:40 2875
69. Taylor Deborah F40 3493 02:08:38 02:04:12 2834
70. Waterall Suzanne F40 2607 02:08:40 02:06:40 3030
71. Whitworth Anne-Marie F40 RoyalMl 2253 02:09:07 02:04:39 2874
72. Leon Pamela F40 1192 02:09:08 02:05:30 2930
73. Fearn Kathy F40 4966 02:09:37 02:06:09 2976
74. Bennehan Claire F40 SteelCty 3089 02:10:04 02:06:27 3002
75. Kay Rebecca F40 2053 02:10:15 02:06:39 3029
76. Lancaster Tracey F40 3529 02:10:16 02:05:48 2946
77. Derbyshire Jane F40 160 02:10:18 02:08:13 3152
78. Buckingham Allie F40 1529 02:10:33 02:08:19 3163
79. Edwards Nicola F40 1583 02:10:36 02:07:55 3130
80. Walton Laura F40 Kilamrsh 1783 02:10:38 02:06:53 3058
81. Clarke Annette F40 3549 02:10:39 02:06:09 2978
82. Longley Monique F40 SheffTri 4878 02:10:44 02:09:09 3223
83. Moore Sally F40 167 02:10:52 02:08:09 3147
84. Milner Caroline F40 1638 02:11:03 02:06:42 3039
85. Brierley Michelle F40 2425 02:11:10 02:07:56 3133
86. Rounce Alison F40 4235 02:11:24 02:07:56 3134
87. Costa Vanessa F40 Hermitag 55 02:11:52 02:08:19 3164
88. Champion Dawn F40 5162 02:12:06 02:09:02 3212
89. Minty Elaine F40 1990 02:12:15 02:10:51 3355
90. Billingham Bridget F40 3786 02:12:27 02:08:36 3188
91. F-Baugh Colette F40 5142 02:12:53 02:08:24 3174
92. Wragg Keely F40 1926 02:12:56 02:10:23 3315
93. Robinson Deborah F40 475 02:12:57 02:10:39 3344
94. McCallum Rachel F40 1762 02:13:04 02:10:49 3352
95. Conlon Joanne F40 3160 02:13:19 02:09:39 3262
96. Thornton Claire F40 Kilamrsh 4411 02:13:24 02:09:10 3226
97. Howard Gail F40 3046 02:13:40 02:09:39 3263
98. ohara lucy F40 1697 02:13:48 02:10:25 3325
99. Crossland Louise F40 SheffRC 1558 02:14:00 02:11:51 3413
100. McGough Ann-Marie F40 4749 02:14:06 02:09:59 3285
<< 1 2 >>