Results for 2010 (all)
This Year By Category
All F F35 F40 F45 F50 F55 F60 F65 M M40 M45 M50 M55 M60 M65 M70Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1401. | Pirie | James | M | 4367 | 01:50:33 | 01:48:01 | 1326 | |
| 1402. | Answer | Ricky | M45 | 3649 | 01:50:36 | 01:49:59 | 1513 | |
| 1403. | Snow | Philip | M45 | DoncasAC | 4688 | 01:50:36 | 01:48:32 | 1382 |
| 1404. | Swift | Gary | M | 683 | 01:50:37 | 01:46:18 | 1185 | |
| 1405. | Utton | Jack | M | 5323 | 01:50:37 | 01:49:28 | 1466 | |
| 1406. | Davis | Rebekah | F | 4379 | 01:50:38 | 01:48:18 | 1361 | |
| 1407. | Wright | Will | M | 3895 | 01:50:38 | 01:49:57 | 1509 | |
| 1408. | Catley | Jennie | F | DoncasAC | 1680 | 01:50:39 | 01:48:35 | 1389 |
| 1409. | Erlank | Luke | M | 4378 | 01:50:39 | 01:49:48 | 1494 | |
| 1410. | Jackson | Matthew | M | 2787 | 01:50:39 | 01:50:10 | 1531 | |
| 1411. | Moore | Howard | M | 235 | 01:50:41 | 01:49:10 | 1440 | |
| 1412. | Duncan | Charles | M55 | 673 | 01:50:41 | 01:50:16 | 1540 | |
| 1413. | Chang | David | M | 1542 | 01:50:42 | 01:49:40 | 1483 | |
| 1414. | Crump | Ivan | M | 3311 | 01:50:42 | 01:49:42 | 1485 | |
| 1415. | Burnside | Alistair | M45 | 3058 | 01:50:42 | 01:49:37 | 1476 | |
| 1416. | Howard | Jonathan | M | 1410 | 01:50:44 | 01:49:00 | 1422 | |
| 1417. | Fischer | Nigel | M | 4409 | 01:50:44 | 01:49:41 | 1484 | |
| 1418. | Brown | Neil | M | 3802 | 01:50:44 | 01:48:01 | 1327 | |
| 1419. | White | Martin | M | 1426 | 01:50:45 | 01:50:05 | 1523 | |
| 1420. | McIlwaith | Elwood | M | 3239 | 01:50:46 | 01:47:56 | 1320 | |
| 1421. | Bastow | Amy | F | 4557 | 01:50:46 | 01:49:32 | 1469 | |
| 1422. | Hickey | Kieran | M55 | TotleyAC | 4620 | 01:50:46 | 01:49:42 | 1486 |
| 1423. | Broadley | David | M | 4104 | 01:50:48 | 01:50:24 | 1551 | |
| 1424. | Chaplin | Nicola | F40 | Handswth | 1845 | 01:50:48 | 01:47:42 | 1299 |
| 1425. | Pearce | Daniel | M | 5126 | 01:50:50 | 01:49:58 | 1511 | |
| 1426. | Boulton | Ian | M | 1405 | 01:50:50 | 01:48:44 | 1405 | |
| 1427. | Bramall | Thomas | M | 1362 | 01:50:51 | 01:48:44 | 1406 | |
| 1428. | Lunt | Alison | F45 | 3680 | 01:50:52 | 01:48:43 | 1403 | |
| 1429. | Davidson | Ruth | F | SheffRC | 3247 | 01:50:52 | 01:49:48 | 1495 |
| 1430. | Curry | Heidi | F | 5068 | 01:50:52 | 01:48:41 | 1399 | |
| 1431. | Horner | Aidan | M | 1976 | 01:50:53 | 01:48:55 | 1417 | |
| 1432. | Cresswell | Richard | M | 2241 | 01:50:54 | 01:48:03 | 1333 | |
| 1433. | Tricklebank | Phil | M | 3454 | 01:50:55 | 01:50:20 | 1544 | |
| 1434. | Webb | Mathew | M | 3296 | 01:50:55 | 01:49:05 | 1429 | |
| 1435. | Wilkinson | Chris | M | 5255 | 01:50:57 | 01:48:34 | 1386 | |
| 1436. | Hermansky | Jan | M | 4747 | 01:50:57 | 01:45:44 | 1140 | |
| 1437. | Sanderson | Geoff | M45 | 4660 | 01:50:58 | 01:50:05 | 1524 | |
| 1438. | Wallington | Daniel | M | 4983 | 01:51:00 | 01:47:11 | 1250 | |
| 1439. | French | Caroline | F | NorwichR | 4823 | 01:51:01 | 01:48:24 | 1367 |
| 1440. | Richardson | Tom | M | Lowestft | 4836 | 01:51:01 | 01:48:24 | 1368 |
| 1441. | Stevenson | Sharon | F45 | NDerbys | 2830 | 01:51:02 | 01:50:48 | 1589 |
| 1442. | Duroe | Fiona | F45 | NDerbys | 2525 | 01:51:02 | 01:50:48 | 1590 |
| 1443. | Oxley | Michael | M | 4356 | 01:51:03 | 01:49:16 | 1452 | |
| 1444. | Hemsley | Steven | M40 | 5434 | 01:51:03 | 01:49:09 | 1438 | |
| 1445. | Ryder | Donna | F | 5011 | 01:51:03 | 01:48:14 | 1352 | |
| 1446. | Robson | David | M40 | NorYorkM | 3175 | 01:51:04 | 01:49:16 | 1453 |
| 1447. | Pratt | Emma | F | 3808 | 01:51:05 | 01:49:47 | 1492 | |
| 1448. | Evans | Sam | M | 474 | 01:51:05 | 01:49:54 | 1505 | |
| 1449. | Chapman | Claire | F35 | Kimbwrth | 2622 | 01:51:06 | 01:51:03 | 1607 |
| 1450. | Hufton | Ryan | M | 5138 | 01:51:06 | 01:47:33 | 1281 | |
| 1451. | Rooney | Pat | M55 | Kimbwrth | 5008 | 01:51:06 | 01:51:03 | 1608 |
| 1452. | H-Thomas | John | M40 | 3634 | 01:51:06 | 01:50:22 | 1548 | |
| 1453. | bonner | david | M | 2046 | 01:51:06 | 01:50:08 | 1528 | |
| 1454. | Owen | James | M | 5234 | 01:51:06 | 01:50:33 | 1566 | |
| 1455. | Justice | Howard | M | 1424 | 01:51:07 | 01:48:01 | 1328 | |
| 1456. | Booth | Claire | F | SheffRC | 2098 | 01:51:07 | 01:49:04 | 1428 |
| 1457. | Barnes | Luke | M | 4928 | 01:51:08 | 01:46:00 | 1160 | |
| 1458. | Swift | Andrew | M | 5356 | 01:51:10 | 01:48:46 | 1407 | |
| 1459. | Beech | David | M45 | 1734 | 01:51:11 | 01:49:22 | 1459 | |
| 1460. | Koniarski | Joel | M | 462 | 01:51:12 | 01:48:33 | 1385 | |
| 1461. | Braddock | Susan | F45 | TotleyAC | 3038 | 01:51:13 | 01:50:55 | 1599 |
| 1462. | Wagstaff | Martin | M45 | 3530 | 01:51:13 | 01:49:43 | 1489 | |
| 1463. | Dodd | Andrew | M | 691 | 01:51:14 | 01:51:04 | 1609 | |
| 1464. | Cook | Andrew | M | SteelCty | 5265 | 01:51:14 | 01:51:08 | 1613 |
| 1465. | Elderkin | Richard | M | 2216 | 01:51:15 | 01:49:14 | 1449 | |
| 1466. | Gorman | Sue | F45 | 4770 | 01:51:16 | 01:50:15 | 1538 | |
| 1467. | Weeks | Julie | F45 | 1795 | 01:51:16 | 01:50:22 | 1549 | |
| 1468. | Bland | Jim | M45 | 2858 | 01:51:17 | 01:49:42 | 1487 | |
| 1469. | Bramwell | William | M | 2559 | 01:51:18 | 01:49:25 | 1462 | |
| 1470. | Ali | Adam | M40 | 5480 | 01:51:18 | 01:49:05 | 1430 | |
| 1471. | Warminger | Ben | M | 4446 | 01:51:20 | 01:49:06 | 1434 | |
| 1472. | Vickers | James | M | 3147 | 01:51:20 | 01:49:12 | 1444 | |
| 1473. | Duncan | James | M | 672 | 01:51:21 | 01:50:56 | 1600 | |
| 1474. | Richardson | Ian | M45 | 4757 | 01:51:23 | 01:47:44 | 1304 | |
| 1475. | Parkin | David | M45 | 1856 | 01:51:24 | 01:50:42 | 1579 | |
| 1476. | Roper | Andy | M | 4283 | 01:51:24 | 01:50:00 | 1514 | |
| 1477. | Vaughan | Tim | M45 | 2360 | 01:51:26 | 01:48:55 | 1418 | |
| 1478. | Lawrence | Martin | M50 | ShenleyS | 1555 | 01:51:27 | 01:50:21 | 1545 |
| 1479. | Stone | Elaine | F40 | Wirkswth | 1885 | 01:51:27 | 01:50:24 | 1552 |
| 1480. | Sellars | David | M | 5363 | 01:51:27 | 01:49:16 | 1454 | |
| 1481. | Hird | Martin | M | 3941 | 01:51:28 | 01:49:50 | 1498 | |
| 1482. | Hird | Danny | M50 | 3940 | 01:51:28 | 01:49:50 | 1499 | |
| 1483. | Cole | David | M | 5279 | 01:51:28 | 01:47:06 | 1241 | |
| 1484. | Simpson | Nicola | F | 3879 | 01:51:29 | 01:51:21 | 1629 | |
| 1485. | Wilkinson | Richard | M | 5123 | 01:51:29 | 01:49:05 | 1431 | |
| 1486. | Flynn | Roddy | M50 | 5036 | 01:51:30 | 01:50:04 | 1522 | |
| 1487. | Broadley | Tom | M | AbbeyR | 5184 | 01:51:31 | 01:50:57 | 1603 |
| 1488. | Musgrave | Dominic | M | 3558 | 01:51:31 | 01:50:32 | 1563 | |
| 1489. | Gilbert | Thomas | M | 25 | 01:51:32 | 01:48:04 | 1335 | |
| 1490. | Haines | Zoe | F | 4080 | 01:51:32 | 01:48:50 | 1411 | |
| 1491. | Paramore | Robert | M | 3334 | 01:51:32 | 01:48:05 | 1336 | |
| 1492. | Willis | Jo | F | 1522 | 01:51:33 | 01:49:16 | 1455 | |
| 1493. | Scott | Chris | M40 | 2343 | 01:51:33 | 01:48:07 | 1339 | |
| 1494. | Kellett | Stephen | M40 | 3043 | 01:51:33 | 01:48:18 | 1362 | |
| 1495. | Cuttill | Timothy | M | 5450 | 01:51:34 | 01:50:12 | 1533 | |
| 1496. | Cuttill | Stephen | M50 | 5451 | 01:51:34 | 01:50:13 | 1535 | |
| 1497. | Bleszynska | Monica | F | SheffUni | 4891 | 01:51:36 | 01:50:31 | 1562 |
| 1498. | Brownrigg | Andrew | M | 3271 | 01:51:37 | 01:50:45 | 1585 | |
| 1499. | Bardwell | Richard | M50 | SteelCty | 496 | 01:51:37 | 01:50:18 | 1542 |
| 1500. | Khan | Faraz | M | 3990 | 01:51:37 | 01:51:37 | 1651 |





News Feed