Results (year pages, this title not used)

Results for 2009 (M55)

This Year By Category

All F F35 F40 F45 F50 F55 F60 F65 M40 M45 M50 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Page Mick M55 DoncasAC 2636 01:20:20
2. Quinn Mike M55 SheffRC 2373 01:21:40
3. Johnson Pete M55 Scarboro 2203 01:24:56
4. Werrett Graham M55 Askern 4896 01:26:10
5. Kersey Rob M55 Holmfrth 2656 01:28:27
6. Pringle Bob M55 SheffTri 3782 01:30:44
7. Teanby Andrew M55 Horsfrth 2675 01:30:56
8. Howarth John M55 Longwood 4829 01:31:23
9. Wingate Stephen M55 Unat. 3576 01:34:35
10. Gorman John M55 NDerbys 3903 01:34:52
11. Thomas Ken M55 Handswth 1693 01:36:29
12. Hannah Tom M55 OtleyAC 3253 01:37:22
13. Hawkins Steve M55 Unat. 74 01:37:23
14. Beattie Geoffrey M55 SaleMcrH 3964 01:38:03
15. Ellis Alan M55 Unat. 829 01:38:09
16. Woodcock Clive M55 Daventry 2510 01:38:24
17. Cornah Tony M55 Unat. 2683 01:39:47
18. Rowe Kenny M55 HallamH 3520 01:40:26
19. Costa Michael M55 Unat. 266 01:41:15
20. Holt Stephen M55 Matlock 534 01:41:29
21. Shawcroft Graham M55 ClowneRR 4389 01:41:34
22. Rybinski Eugene M55 DarkPeak 4892 01:42:03
23. Bland Paul M55 Kilamrsh 2088 01:43:04
24. Payne Bob M55 Unat. 1880 01:43:21
25. Oates John M55 Unat. 3580 01:43:37
26. Shallice Andy M55 Unat. 4325 01:43:51
27. Urwin Alan M55 Unat. 4447 01:44:13
28. Harmer Robin M55 Unat. 4864 01:44:54
29. Williams Chris M55 Unat. 591 01:47:13
30. Boyd Stephen M55 Unat. 2076 01:47:28
31. Wileman Paul M55 LAND 2376 01:47:35
32. Denton David M55 SteelCty 3293 01:48:11
33. Woolhouse Jeffrey M55 Unat. 1961 01:48:25
34. Rant Keith M55 RoadRunC 2369 01:48:49
35. Miller Robert M55 Stockprt 3560 01:49:15
36. Duncan Charles M55 Unat. 387 01:49:20
37. Moran Tony M55 Unat. 4549 01:49:36
38. Morton John M55 Stroud 3588 01:49:42
39. Simpson John M55 Wetherby 1542 01:50:04
40. Binks Richard M55 SteelCty 667 01:50:12
41. Delaney James M55 SheffRC 4257 01:50:24
42. Antinori Dino M55 Stopsley 314 01:50:28
43. Willis Mick M55 Chase H 2933 01:50:40
44. Palmer Stephen M55 Unat. 4450 01:50:53
45. Cazzato Luigi M55 SteelCty 5460 01:51:40
46. Haughton Ralph M55 OtleyAC 2445 01:51:42
47. Arnold John M55 Unat. 2125 01:51:56
48. Burgess Alan M55 Handswth 4334 01:53:09
49. Carr Nigel M55 Unat. 3538 01:53:11
50. Jeffries John M55 Unat. 3596 01:53:26
51. Cole Adrian M55 Unat. 2767 01:53:34
52. Smith John M55 Unat. 3514 01:53:49
53. Leiblich Martin M55 Unat. 891 01:53:57
54. Dabill Andrew M55 Unat. 3972 01:54:00
55. Brown Steve M55 Unat. 3735 01:54:05
56. White Steve M55 Holmfrth 2212 01:54:16
57. Metham David M55 HallamH 4303 01:54:16
58. Seeley Robert M55 Unat. 4906 01:55:03
59. Taylor Ray M55 Unat. 3577 01:55:12
60. Shaw Kenneth M55 Unat. 3234 01:55:30
61. Hall Richard M55 Unat. 778 01:55:59
62. Chmielewski Kevan M55 Unat. 4677 01:56:27
63. Goddard Greg M55 ClowneRR 2316 01:56:28
64. Egan John M55 BurndenR 2207 01:57:50
65. Tunaley John M55 IpswichJ 1747 01:58:05
66. Johnson Alan M55 Unat. 622 01:59:29
67. Sheen Graham M55 ClowneRR 1833 01:59:39
68. Cole Nick M55 Unat. 1874 01:59:41
69. Clewes Brian M55 Unat. 4910 02:00:16
70. Fyffe Frank M55 Unat. 4313 02:00:19
71. Walton Frank M55 Unat. 1606 02:00:51
72. Terry Steve M55 TotleyAC 3415 02:02:30
73. Parson Andy M55 Kilamrsh 4769 02:02:30
74. Cliff Malcolm M55 Meltham 714 02:04:04
75. Middleton Tony M55 Unat. 4417 02:04:06
76. Singh JoGinder M55 Unat. 4383 02:04:12
77. Reed William M55 Unat. 775 02:04:26
78. Haigh Martin M55 Unat. 567 02:04:38
79. West Geoff M55 Unat. 3605 02:04:54
80. Madsen John M55 HallamH 763 02:04:59
81. Feltham Andy M55 Unat. 1141 02:05:03
82. Minchin Peter M55 Unat. 932 02:05:08
83. Anstiss Gerry M55 Unat. 804 02:05:49
84. Bennett Martin M55 Unat. 1398 02:06:19
85. Taylor Peter M55 DenbyD 4495 02:07:25
86. Collinson Charles M55 Unat. 4510 02:08:40
87. Smith John M55 RacinTNT 102 02:08:47
88. Stevens Andrew M55 Unat. 1326 02:11:09
89. Longson David M55 CYPDFour 1247 02:11:26
90. Rockett David M55 Unat. 1903 02:13:35
91. Sandaver Andrew M55 Unat. 3776 02:14:02
92. Sarjeant Tony M55 RotherH 5252 02:15:55
93. Dodds Peter M55 Unat. 3992 02:16:43
94. Bonser Alan M55 Unat. 4678 02:17:08
95. Bradford Martin M55 LudlowR 421 02:17:50
96. Lunn Alastair M55 Cumbnald 700 02:18:51
97. Briers Gert M55 Unat. 4175 02:19:10
98. Bush Alick M55 Unat. 3570 02:19:35
99. Tissington Nigel M55 Unat. 1994 02:20:05
100. Rogerson Harold M55 Unat. 4608 02:21:58
<< 1 2 >>