Results (year pages, this title not used)

Results for 2009 (M50)

This Year By Category

All F F35 F40 F45 F50 F55 F60 F65 M40 M45 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Wetherill Andrew M50 Redhill 17 01:14:23
2. Leverton Steven M50 NDerbys 5457 01:18:19
3. Newman Kevin M50 DoncasAC 2534 01:19:43
4. West Richard M50 WakefldH 2444 01:22:44
5. Pearson Rob M50 HallamH 3431 01:22:50
6. Springer Marcellus M50 Horsfrth 3147 01:25:40
7. Brown Keith M50 SuttonAs 4007 01:26:00
8. Pascoe Stanley M50 Redhill 5378 01:26:58
9. Allemby Dave M50 Wombwell 1797 01:28:57
10. Bateman Jeremy M50 RipleyRC 5217 01:30:37
11. Craven Nigel M50 PudseyPa 346 01:30:38
12. Connelly Mark M50 Unat. 2202 01:30:38
13. Spillings David M50 Unat. 494 01:31:19
14. Booth Robert M50 SheffRC 4262 01:33:25
15. Burrows Carl M50 Unat. 3582 01:33:37
16. Carey Chris M50 Unat. 3242 01:34:18
17. Burton Trevor M50 SteelCty 3622 01:34:24
18. May Peter M50 Horsfrth 2665 01:35:27
19. Jones Chris M50 Unat. 676 01:35:56
20. Taylor Anthony M50 Unat. 4321 01:35:57
21. Goodison Mark M50 TotleyAC 530 01:36:07
22. Pennington Michael M50 Holmfrth 5459 01:36:37
23. Brighton Robert M50 Unat. 851 01:36:49
24. Oglethorpe Stuart M50 DarkPeak 4951 01:37:42
25. Godding John M50 Unat. 2810 01:37:43
26. Fokinther Roger M50 ClowneRR 4328 01:37:58
27. Thomson Terence M50 Unat. 3000 01:38:03
28. Willock Tony M50 SteelCty 3220 01:38:04
29. Townend David M50 DenbyD 1897 01:38:27
30. Naylor Dave M50 Unat. 5437 01:38:28
31. Herbert John M50 DarkPeak 4168 01:38:47
32. Embley Paul M50 SteelCty 655 01:38:59
33. Gibson Andrew M50 FatBoys 3327 01:39:34
34. Beeson Brett M50 Unat. 4863 01:39:36
35. Grant Stephen M50 Unat. 3031 01:39:54
36. Stanley Roger M50 Unat. 1663 01:39:54
37. Hobson Neil M50 Unat. 4292 01:40:31
38. Falck John M50 Unat. 1771 01:41:18
39. Stringer Mark M50 Unat. 2616 01:41:19
40. Brownlee Ian M50 Unat. 4728 01:41:19
41. Topham Garry M50 Unat. 2164 01:41:26
42. Ian Hurt M50 Unat. 5118 01:41:38
43. Stafford Paul M50 Unat. 933 01:41:41
44. Sturgess Carl M50 Rudston 2543 01:41:48
45. Cottam John M50 StadiumR 1532 01:42:02
46. Smith Shaun M50 Unat. 4890 01:42:15
47. Amos Steve M50 Cobra 37 01:42:34
48. Tayler John M50 StadiumR 4879 01:42:39
49. Iseard Paul M50 Unat. 2361 01:42:44
50. Booth Chris M50 Unat. 5147 01:42:49
51. Hamer David M50 Unat. 2946 01:43:04
52. Barrett Roger M50 FatBoys 1111 01:43:11
53. Davis Michael M50 DoncasAC 3890 01:43:14
54. Hemsworth Richard M50 Unat. 2598 01:43:45
55. Cooper David M50 Unat. 2804 01:44:12
56. Flynn Roddy M50 Unat. 3318 01:44:18
57. Simpkin Nigel M50 LythamSA 4279 01:44:30
58. Crossman David M50 BTA 423 01:44:32
59. Lyon David M50 Unat. 2649 01:44:43
60. Morgan Eric M50 Unat. 1913 01:44:48
61. Moran Neil M50 Unat. 3815 01:45:14
62. Castley Darryl M50 Unat. 2358 01:45:29
63. Robinson Philip M50 Unat. 4322 01:45:44
64. Shaw Mark M50 Unat. 5468 01:45:47
65. Fisher Mark M50 Unat. 3631 01:45:59
66. Stacey Tony M50 Unat. 547 01:46:26
67. Hetherington Robert M50 Unat. 1645 01:46:29
68. Gamsu Mark M50 Unat. 5041 01:46:31
69. Lynch Alan M50 Unat. 4722 01:46:36
70. McTernan Chris M50 Unat. 3222 01:47:21
71. Rodgers Paul M50 Unat. 3397 01:47:23
72. Ball Alan M50 Kilamrsh 4016 01:47:34
73. Mellor Robert M50 Kilamrsh 4017 01:47:34
74. Walsh Danny M50 LincolnW 3168 01:47:35
75. Harron Liam M50 Unat. 474 01:47:37
76. Hutchings Victor M50 Tipton H 1732 01:47:41
77. Wilkins Stephen M50 SteelCty 4146 01:47:48
78. Oqen Nigel M50 Hoobers! 2612 01:48:01
79. Watson Alan M50 Unat. 1730 01:48:05
80. Kirkpatrick Terry M50 DoncasAC 2489 01:48:59
81. Cuttill Stephen M50 Unat. 3906 01:49:34
82. Hickey Kieran M50 TotleyAC 2117 01:49:46
83. Page John M50 Unat. 3621 01:50:04
84. Binks Paul M50 Unat. 4525 01:50:12
85. Kitson Frank M50 Unat. 2053 01:50:32
86. Stanley Michael M50 Unat. 1164 01:51:01
87. Williams Robert M50 Unat. 1438 01:51:01
88. Sala Tony M50 Unat. 5100 01:51:33
89. White Chris M50 Unat. 3962 01:51:36
90. Iball Chris M50 RowldHlH 4306 01:51:40
91. Kitson Richard M50 Unat. 3527 01:51:46
92. Summerly Paul M50 ClowneRR 4568 01:51:48
93. Fennell Paul M50 Unat. 4318 01:51:52
94. Markham David M50 DarkPeak 3558 01:53:13
95. Watts Paul M50 Unat. 3977 01:53:17
96. Walton Barry M50 Unat. 1159 01:53:30
97. Marshall Fred M50 Unat. 4006 01:53:39
98. Laithwaite David M50 Unat. 4659 01:53:39
99. Hopkins David M50 Unat. 3485 01:53:50
100. Booth Clive M50 Hare 4245 01:53:55
<< 1 2 >>