Results for 2009 (M40)
This Year By Category
All F F35 F40 F45 F50 F55 F60 F65 M45 M50 M55 M60 M65 M70Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1. | Dunn | Gary | M40 | Thirsk&S | 15 | 01:10:21 | ||
| 2. | Chritchlow | Philip | M40 | Beaumont | 7 | 01:13:20 | ||
| 3. | Bell | Steve | M40 | DarkPeak | 5185 | 01:14:04 | ||
| 4. | Palmer | Colin | M40 | NottsAC | 3219 | 01:16:25 | ||
| 5. | Allinson | David | M40 | Unat. | 10 | 01:17:02 | ||
| 6. | Furness | Dean | M40 | HallamH | 1462 | 01:17:08 | ||
| 7. | Pope | Stephen | M40 | Unat. | 3555 | 01:17:43 | ||
| 8. | Green | Shane | M40 | Pud&Bram | 2339 | 01:18:36 | ||
| 9. | Evison | Paul | M40 | Cleethps | 2194 | 01:18:57 | ||
| 10. | Rantell | Dave | M40 | Cheltnhm | 3933 | 01:19:27 | ||
| 11. | Lynch | Colin | M40 | TotleyAC | 4833 | 01:19:32 | ||
| 12. | Hardy | Edward | M40 | Kilamrsh | 3277 | 01:20:07 | ||
| 13. | Sunley | Richard | M40 | Horsfrth | 1465 | 01:21:18 | ||
| 14. | Squire | Alan | M40 | Horsfrth | 4265 | 01:21:53 | ||
| 15. | Greyson | Clive | M40 | Redhill | 1177 | 01:22:20 | ||
| 16. | Nash | Simon | M40 | Redhill | 5134 | 01:23:43 | ||
| 17. | Hardy | Richard | M40 | HallamH | 2391 | 01:24:33 | ||
| 18. | Davidson | Steve | M40 | DarkPeak | 847 | 01:25:22 | ||
| 19. | Whitfield | Gary | M40 | Unat. | 5279 | 01:25:34 | ||
| 20. | Goodrum | Richard | M40 | Unat. | 5442 | 01:25:50 | ||
| 21. | Double | Keith | M40 | Unat. | 718 | 01:26:10 | ||
| 22. | Rhodes | Ian | M40 | Unat. | 4234 | 01:26:17 | ||
| 23. | Mason | Ian | M40 | Unat. | 3495 | 01:26:20 | ||
| 24. | Patrick | Russell | M40 | Unat. | 4415 | 01:26:24 | ||
| 25. | Cannon | John | M40 | NDerbys | 4426 | 01:26:42 | ||
| 26. | Asbridge | Matthew | M40 | RotherH | 2566 | 01:26:46 | ||
| 27. | Cordell | Sean | M40 | SalfordH | 4158 | 01:26:54 | ||
| 28. | Whittingham | Paul | M40 | SuttonAs | 885 | 01:27:12 | ||
| 29. | Allen | Chris | M40 | Scarboro | 3388 | 01:27:13 | ||
| 30. | Hall | James | M40 | Unat. | 5107 | 01:27:23 | ||
| 31. | Kirwin | Philip | M40 | Rothwell | 5008 | 01:27:41 | ||
| 32. | Jessop | Simon | M40 | Unat. | 2179 | 01:28:07 | ||
| 33. | Allsopp | Jonathan | M40 | Unat. | 4231 | 01:28:07 | ||
| 34. | Palmer | Glenn | M40 | SheffTri | 2200 | 01:28:08 | ||
| 35. | Westerman | Mark | M40 | Unat. | 2736 | 01:28:10 | ||
| 36. | Morfitt | Lee | M40 | Penistne | 2987 | 01:28:42 | ||
| 37. | Richardson | Adrian | M40 | Unat. | 5455 | 01:29:10 | ||
| 38. | Hewick | Michael | M40 | Unat. | 2708 | 01:29:17 | ||
| 39. | Woodland | Shaun | M40 | Unat. | 3980 | 01:29:23 | ||
| 40. | Smith | David | M40 | Unat. | 5073 | 01:29:40 | ||
| 41. | Weyell | Robin | M40 | Unat. | 5275 | 01:29:50 | ||
| 42. | Shibli | David | M40 | Unat. | 1627 | 01:31:10 | ||
| 43. | Webster | Glyn | M40 | Unat. | 2218 | 01:31:10 | ||
| 44. | Bailey | Mark | M40 | Misfits | 405 | 01:31:19 | ||
| 45. | Rayner | Tobin | M40 | BungayBD | 1153 | 01:31:37 | ||
| 46. | Carr | David | M40 | Unat. | 3456 | 01:31:51 | ||
| 47. | Franklin | Paul | M40 | Airborne | 4800 | 01:31:55 | ||
| 48. | Stead | Simon | M40 | Unat. | 5091 | 01:32:19 | ||
| 49. | Butterworth | Roy | M40 | RotherH | 2580 | 01:32:20 | ||
| 50. | O'Neill | Edward | M40 | Sparkhll | 4539 | 01:32:44 | ||
| 51. | Holmes | Rob | M40 | Unat. | 2470 | 01:32:45 | ||
| 52. | Rothery | Nige | M40 | Unat. | 2812 | 01:32:53 | ||
| 53. | Douglas | Tim | M40 | Unat. | 4286 | 01:32:58 | ||
| 54. | Lawson | Andrew | M40 | Unat. | 4891 | 01:32:59 | ||
| 55. | Bruce | Richard | M40 | IsleWigh | 1059 | 01:33:01 | ||
| 56. | Dye | Mark | M40 | Unat. | 4436 | 01:33:08 | ||
| 57. | Harling | David | M40 | Unat. | 3902 | 01:33:26 | ||
| 58. | Brankin | Andrew | M40 | KingstnR | 966 | 01:33:27 | ||
| 59. | Shibli | Simon | M40 | Unat. | 2229 | 01:33:32 | ||
| 60. | Lucas | Adrian | M40 | Wombwell | 1187 | 01:33:35 | ||
| 61. | Deery | Francis | M40 | Unat. | 5178 | 01:33:53 | ||
| 62. | Wrightson | James | M40 | Unat. | 3195 | 01:33:59 | ||
| 63. | Todd | Andrew | M40 | Unat. | 5230 | 01:34:02 | ||
| 64. | Ward | Phil | M40 | Unat. | 4290 | 01:34:08 | ||
| 65. | Rudd | Shane | M40 | Misfits | 402 | 01:34:10 | ||
| 66. | Sahu | Jonathan | M40 | Unat. | 5105 | 01:34:13 | ||
| 67. | Strappazzon | Jean-Paul | M40 | Unat. | 2805 | 01:34:26 | ||
| 68. | Bannister | Gary | M40 | Bangers | 3861 | 01:34:39 | ||
| 69. | Mozley | Simon | M40 | Unat. | 5495 | 01:34:49 | ||
| 70. | Bates | Andrew | M40 | Handswth | 608 | 01:34:50 | ||
| 71. | Whitehouse | Dave | M40 | HallamH | 1535 | 01:34:52 | ||
| 72. | Collins | Paul | M40 | Unat. | 679 | 01:34:55 | ||
| 73. | Noble | Tim | M40 | Tickhill | 2379 | 01:35:03 | ||
| 74. | Hill | Jonathan | M40 | Unat. | 4738 | 01:35:11 | ||
| 75. | Wells | Rob | M40 | Unat. | 54 | 01:35:13 | ||
| 76. | Hardy | Glenn | M40 | QualsysA | 4975 | 01:35:15 | ||
| 77. | Gorse | Chris | M40 | Rimorg | 643 | 01:35:20 | ||
| 78. | Howsham | John | M40 | Unat. | 2841 | 01:35:28 | ||
| 79. | Bowers | Paul | M40 | Rothwell | 3170 | 01:35:36 | ||
| 80. | Lawrence | Kevin | M40 | Unat. | 1154 | 01:35:37 | ||
| 81. | Higgins | Richard | M40 | FatBoys | 4200 | 01:35:39 | ||
| 82. | Harris | Paul | M40 | Unat. | 5441 | 01:35:44 | ||
| 83. | Welsh | Paul | M40 | Unat. | 4602 | 01:35:47 | ||
| 84. | Chambers | Robert | M40 | Unat. | 1894 | 01:35:48 | ||
| 85. | Maleham | Roger | M40 | SheffRC | 299 | 01:35:51 | ||
| 86. | Billington | Martin | M40 | Unat. | 746 | 01:36:23 | ||
| 87. | Gelderd | Steve | M40 | Redhill | 1895 | 01:36:39 | ||
| 88. | Watt | Fraser | M40 | Unat. | 1780 | 01:36:40 | ||
| 89. | Kolebuk | David | M40 | Unat. | 1898 | 01:36:52 | ||
| 90. | Barnes | Clinton | M40 | Kilamrsh | 4618 | 01:36:54 | ||
| 91. | Whitworth | Stephen | M40 | Unat. | 3759 | 01:37:08 | ||
| 92. | McCann | Mark | M40 | Unat. | 4774 | 01:37:11 | ||
| 93. | Furniss | Garry | M40 | Kilamrsh | 4862 | 01:37:13 | ||
| 94. | Gavin | Glenn | M40 | Rimorg | 646 | 01:37:14 | ||
| 95. | Slater | Michael | M40 | Unat. | 4734 | 01:37:26 | ||
| 96. | Howson | Phil | M40 | SteelCty | 3762 | 01:37:43 | ||
| 97. | Drury | Ian | M40 | VallHill | 1713 | 01:37:44 | ||
| 98. | Alexander | Stephen | M40 | DudleyKi | 4136 | 01:37:45 | ||
| 99. | Kent | Micheal | M40 | Unat. | 4530 | 01:37:52 | ||
| 100. | Ho-Shing | Lee | M40 | Unat. | 3827 | 01:37:53 |





News Feed