Results for 2009 (all)
This Year By Category
All F F35 F40 F45 F50 F55 F60 F65 M40 M45 M50 M55 M60 M65 M70Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1. | Ward | Jason | Altrinch | 5 | 01:08:02 | |||
| 2. | Hoole | Philip | RotherH | 4825 | 01:08:41 | |||
| 3. | Fisher | Ian | OtleyAC | 4 | 01:09:56 | |||
| 4. | Meade | Fergus | Aldridge | 1767 | 01:10:12 | |||
| 5. | Dunn | Gary | M40 | Thirsk&S | 15 | 01:10:21 | ||
| 6. | Ward | Andrew | ClowneRR | 5003 | 01:10:55 | |||
| 7. | Bangani | Pumlani | SalfordH | 3 | 01:11:36 | |||
| 8. | Thackery | Carl | M45 | HallamH | 5203 | 01:11:38 | ||
| 9. | Wanjohi | John | DoncasAC | 5002 | 01:12:35 | |||
| 10. | Dyson | Adam | HallamH | 1907 | 01:13:13 | |||
| 11. | Chritchlow | Philip | M40 | Beaumont | 7 | 01:13:20 | ||
| 12. | Lilley | Kev | M45 | SheffRC | 2941 | 01:13:26 | ||
| 13. | Mannion | Paul | Ashbourn | 2180 | 01:14:00 | |||
| 14. | Bell | Steve | M40 | DarkPeak | 5185 | 01:14:04 | ||
| 15. | Johnson | Aidan | Bingley | 18 | 01:14:10 | |||
| 16. | Newbould | Darren | HallamH | 4835 | 01:14:10 | |||
| 17. | Mawson | Julian | OtleyAC | 2571 | 01:14:16 | |||
| 18. | Wetherill | Andrew | M50 | Redhill | 17 | 01:14:23 | ||
| 19. | Millett | Simon | SheffUni | 19 | 01:14:33 | |||
| 20. | Robinson | Rebecca | F | KendalAC | 5227 | 01:14:52 | ||
| 21. | Davies | Bryn | Momentum | 4859 | 01:15:50 | |||
| 22. | Calderon | Lee | EAngliaU | 4455 | 01:15:57 | |||
| 23. | Watkin | Iwan | SheffTri | 3791 | 01:16:14 | |||
| 24. | Palmer | Colin | M40 | NottsAC | 3219 | 01:16:25 | ||
| 25. | Buckwell | Lee | Halifax | 4205 | 01:16:29 | |||
| 26. | Stubbs | Leigh | Redhill | 5004 | 01:16:39 | |||
| 27. | Johnston | Connor | Unat. | 4423 | 01:16:59 | |||
| 28. | Allinson | David | M40 | Unat. | 10 | 01:17:02 | ||
| 29. | Furness | Dean | M40 | HallamH | 1462 | 01:17:08 | ||
| 30. | Lings | Julian | Unat. | 2308 | 01:17:13 | |||
| 31. | Toseland | Terence | Ketterin | 852 | 01:17:23 | |||
| 32. | Ugonna | Kelechi | Unat. | 1079 | 01:17:26 | |||
| 33. | Strong | Thomas | HallamH | 4823 | 01:17:37 | |||
| 34. | Pope | Stephen | M40 | Unat. | 3555 | 01:17:43 | ||
| 35. | Morley | Ben | GrtWestR | 5047 | 01:17:59 | |||
| 36. | Bennett | Simon | SteelCty | 3967 | 01:18:04 | |||
| 37. | Hodges | Peter | HallamH | 3908 | 01:18:07 | |||
| 38. | Mounsey | Simon | RotherH | 2759 | 01:18:15 | |||
| 39. | Mitchell | Edward | Unat. | 3819 | 01:18:18 | |||
| 40. | Leverton | Steven | M50 | NDerbys | 5457 | 01:18:19 | ||
| 41. | Bourne | Anthony | OtleyAC | 5425 | 01:18:28 | |||
| 42. | Green | Shane | M40 | Pud&Bram | 2339 | 01:18:36 | ||
| 43. | Cole | Damian | Halifax | 3475 | 01:18:44 | |||
| 44. | Slade | Nick | Med&Maid | 2930 | 01:18:47 | |||
| 45. | Evison | Paul | M40 | Cleethps | 2194 | 01:18:57 | ||
| 46. | Steel | Gemma | F | Charnwd | 16 | 01:19:02 | ||
| 47. | Woolis | Claire | F35 | SuttonAs | 5005 | 01:19:17 | ||
| 48. | Johnson | Philip | HallamH | 3567 | 01:19:18 | |||
| 49. | Rantell | Dave | M40 | Cheltnhm | 3933 | 01:19:27 | ||
| 50. | Challenger | Andrew | Unat. | 5265 | 01:19:31 | |||
| 51. | Lynch | Colin | M40 | TotleyAC | 4833 | 01:19:32 | ||
| 52. | Newman | Kevin | M50 | DoncasAC | 2534 | 01:19:43 | ||
| 53. | Farrow | Natalie | F | Cleethps | 9 | 01:19:43 | ||
| 54. | Taylor | Steve | MansfldH | 3105 | 01:19:51 | |||
| 55. | Fletcher | Aaran | Nikeria | 4345 | 01:20:02 | |||
| 56. | Hardy | Edward | M40 | Kilamrsh | 3277 | 01:20:07 | ||
| 57. | Page | Mick | M55 | DoncasAC | 2636 | 01:20:20 | ||
| 58. | Nowell | Matt | Unat. | 5200 | 01:20:26 | |||
| 59. | Ranchordas | Mayur | HallamH | 766 | 01:20:26 | |||
| 60. | Bostock | James | Unat. | 2275 | 01:20:26 | |||
| 61. | Wright | Shaun | SheffRC | 3904 | 01:20:32 | |||
| 62. | Abramiuk | Misko | RacinTNT | 4008 | 01:20:39 | |||
| 63. | Osborne | Peter | Unat. | 5083 | 01:20:57 | |||
| 64. | Linskill | Aidan | TotleyAC | 1071 | 01:20:57 | |||
| 65. | Clay | Nicola | F35 | StiltonS | 2 | 01:21:02 | ||
| 66. | Goy | David | Irwins1 | 3502 | 01:21:07 | |||
| 67. | Swift | Andrew | Unat. | 2722 | 01:21:08 | |||
| 68. | Phillips | Simon | HerneHil | 4532 | 01:21:13 | |||
| 69. | Sunley | Richard | M40 | Horsfrth | 1465 | 01:21:18 | ||
| 70. | Land | Adrian | Unat. | 950 | 01:21:29 | |||
| 71. | Taylor | Rick | Unat. | 5299 | 01:21:29 | |||
| 72. | Quinn | Mike | M55 | SheffRC | 2373 | 01:21:40 | ||
| 73. | Walker | Simon | Unat. | 5405 | 01:21:41 | |||
| 74. | Nealon | Nicki | F40 | HuncoteH | 20 | 01:21:46 | ||
| 75. | Squire | Alan | M40 | Horsfrth | 4265 | 01:21:53 | ||
| 76. | Teare | Nicholas | Unat. | 4339 | 01:21:53 | |||
| 77. | Canter | Harriet | F | LincolnW | 3266 | 01:22:15 | ||
| 78. | Bird | James | Unat. | 2894 | 01:22:19 | |||
| 79. | Greyson | Clive | M40 | Redhill | 1177 | 01:22:20 | ||
| 80. | Beattie | Ben | SteelCty | 3965 | 01:22:27 | |||
| 81. | Faulkner | Steve | WakefldH | 5006 | 01:22:44 | |||
| 82. | West | Richard | M50 | WakefldH | 2444 | 01:22:44 | ||
| 83. | Boswell | Tom | Crooks | 377 | 01:22:47 | |||
| 84. | Pearson | Rob | M50 | HallamH | 3431 | 01:22:50 | ||
| 85. | Ireland | Chris | M45 | SheffRC | 897 | 01:23:05 | ||
| 86. | Tait | Malcolm | TotleyAC | 5220 | 01:23:07 | |||
| 87. | Biggin | James | Unat. | 1863 | 01:23:10 | |||
| 88. | Birch | John | HallamH | 5009 | 01:23:10 | |||
| 89. | Lorriman | Tony | Unat. | 692 | 01:23:14 | |||
| 90. | Cotton | Chris | Kimbwrth | 4090 | 01:23:16 | |||
| 91. | English | Joel | Unat. | 3710 | 01:23:33 | |||
| 92. | Bond | Adrian | Unat. | 4203 | 01:23:38 | |||
| 93. | Partington | Thomas | Unat. | 2963 | 01:23:40 | |||
| 94. | Nash | Simon | M40 | Redhill | 5134 | 01:23:43 | ||
| 95. | Mellard | Zak | Kimbwrth | 4558 | 01:23:51 | |||
| 96. | Tett | Tim | M45 | DarkPeak | 4681 | 01:23:54 | ||
| 97. | Smith | Andrew | Unat. | 1280 | 01:23:54 | |||
| 98. | Owen | Robin | AbbeyR | 2415 | 01:24:00 | |||
| 99. | Groves | Mark | Unat. | 2429 | 01:24:04 | |||
| 100. | Ockwell | Craig | Unat. | 157 | 01:24:09 |



News Feed

