Results (year pages, this title not used)

Results for 2008 (M55)

This Year By Category

All F F35 F40 F45 F50 F55 F60 F65 M40 M45 M50 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Johnson Pete M55 Scarboro 3582 01:22:38
2. Keen Paul M55 HallamH 3845 01:22:54
3. Fletcher Robin M55 NDerbys 3417 01:28:01
4. Howarth John M55 Longwood 5443 01:29:36
5. Dickinson David M55 Unat. 4300 01:31:09
6. Dawson Philip M55 Unat. 1921 01:31:51
7. Leat David M55 Unat. 3012 01:32:17
8. Parry David M55 SteelCty 4515 01:32:35
9. Sharpe Tony M55 DenbyD 3021 01:33:12
10. Cornah Tony M55 Unat. 2772 01:34:01
11. Rowe Kenny M55 HallamH 2581 01:35:27
12. Hannah Tom M55 OtleyAC 3167 01:35:41
13. Booth John M55 YorkAcRC 5379 01:36:25
14. Bryce Murray M55 CosmicHB 4266 01:36:50
15. Holt Steve M55 Matlock 4303 01:37:49
16. Shawcroft Graham M55 ClowneRR 1366 01:37:54
17. Jones Ken M55 DarkPeak 4482 01:38:48
18. Beattie Geoffrey M55 SaleMcrH 3399 01:39:34
19. Crick Tim M55 Unat. 5371 01:40:37
20. Kinghorn Stewart M55 Unat. 1332 01:42:05
21. Neal Philip M55 Scunthrp 4097 01:43:37
22. Shallice Andy M55 Unat. 5354 01:44:29
23. Terry Steve M55 TotleyAC 430 01:44:29
24. Cole Terry M55 Scunthrp 5447 01:44:32
25. Williams Chris M55 Unat. 1425 01:44:56
26. Boyd Stephen M55 Fitness1 3485 01:45:57
27. Schofield Peter M55 Knavesmr 5394 01:46:47
28. Rant Keith M55 RoadRunC 893 01:47:26
29. Ritchie Neil M55 Unat. 2132 01:47:38
30. Millicheap Martin M55 Sparkhll 4274 01:47:45
31. Box Philip M55 Unat. 784 01:48:07
32. Harmar Robin M55 Unat. 4696 01:48:39
33. Delaney James M55 SheffRC 4630 01:48:57
34. Tunaley John M55 IpswichJ 5471 01:48:58
35. Palmer Stephen M55 Unat. 4385 01:49:14
36. Humphries Barry M55 Unat. 1990 01:49:49
37. White Steve M55 Holmfrth 2624 01:50:02
38. Mizler George M55 Unat. 4914 01:50:28
39. Duncan Charles M55 Unat. 559 01:50:48
40. Shaw Kenneth M55 Unat. 3190 01:51:05
41. Urwin Alan M55 Unat. 1759 01:52:25
42. Graywahl Ken M55 Unat. 5318 01:53:17
43. Hurrell Tim M55 Unat. 223 01:54:09
44. Pike David M55 AbbeyR 5109 01:54:21
45. Wallis Derrick M55 StoneMas 2130 01:54:22
46. Chesters Alan M55 Unat. 3661 01:54:33
47. Schmoller Seb M55 Unat. 361 01:54:44
48. Daykin Laurie M55 Unat. 446 01:54:58
49. Prodger Terry M55 Unat. 5012 01:55:04
50. Giles Ron M55 Unat. 4200 01:55:19
51. Woodward Tony M55 Unat. 35 01:55:30
52. Singh Joginder M55 Unat. 4293 01:55:42
53. Hurst Graham M55 Unat. 3455 01:56:47
54. Critchley James M55 Unat. 2820 01:56:56
55. Blake Michael M55 Unat. 4728 01:57:28
56. Hall Richard M55 Unat. 3852 01:57:57
57. Cliff Malcolm M55 Meltham 1401 01:58:00
58. Sumner John M55 Unat. 3069 01:58:11
59. West Geoff M55 Unat. 1374 01:58:52
60. Cross Roger M55 Unat. 1357 01:59:03
61. Madsen John M55 Unat. 1524 02:00:03
62. Brown Steve M55 Unat. 4193 02:00:16
63. Nesden Patrick M55 Kirkstal 237 02:01:02
64. Oates John M55 Unat. 2540 02:01:03
65. Fyffe Frank M55 Unat. 3814 02:01:15
66. Taylor Ray M55 Unat. 3197 02:01:25
67. Steward David M55 Unat. 388 02:01:59
68. Dziubak Stefan M55 HallamH 3668 02:02:24
69. Gilleen John M55 Unat. 365 02:02:40
70. Dunkeyson Stephen M55 Unat. 1690 02:03:45
71. New Ken M55 Unat. 4664 02:03:48
72. Chesters David M55 Unat. 1719 02:03:55
73. Grourk Terry M55 Unat. 2660 02:03:57
74. Bradford Martin M55 LudlowR 1476 02:04:40
75. Downing Michael M55 Unat. 1281 02:04:43
76. Brailsford Paul M55 Unat. 1749 02:04:51
77. Charles Des M55 Unat. 3199 02:04:54
78. Guile David M55 Bannatyn 3766 02:05:10
79. Colley Frederick M55 Stamford 2433 02:05:19
80. Cawthorne Kenneth M55 Unat. 949 02:05:41
81. Rogan Steven M55 Kimbwrth 4800 02:05:46
82. Rockett David M55 Unat. 4444 02:07:21
83. Bannister Harry M55 Unat. 1987 02:07:32
84. Saunders Ian M55 FRA 4202 02:08:27
85. Downes Keith M55 Unat. 5154 02:08:34
86. Rhodes Malcolm M55 RotherH 3803 02:08:35
87. Swarbrick David M55 Stainlds 3306 02:08:51
88. Libiszewski Dave M55 Unat. 1214 02:09:16
89. Denniss Michael M55 Newburgh 2761 02:10:10
90. Smith John M55 Unat. 1197 02:10:57
91. Kasuya Yasuhisa M55 Unat. 2598 02:12:37
92. Rowbotham Kelvin M55 Unat. 2406 02:13:48
93. Czauderna Jack M55 Unat. 3788 02:15:45
94. Chamberlain Oliver M55 Unat. 1701 02:15:47
95. Knowles Michael M55 Unat. 5022 02:17:04
96. Ryan James M55 Unat. 4435 02:17:35
97. Lunn Alastair M55 Cumbnald 327 02:17:36
98. Dodds Peter M55 Unat. 1277 02:21:43
99. Pearson Robert M55 Unat. 2055 02:23:12
100. Willis Ron M55 Unat. 2233 02:24:31
<< 1 2 >>