Results (year pages, this title not used)

Results for 2008 (all)

This Year By Category

All F F35 F40 F45 F50 F55 F60 F65 M40 M45 M50 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
201. Storey Iain Retford 4699 01:27:28
202. Micklethwait Ian Unat. 395 01:27:28
203. Hotson Adrian Unat. 4294 01:27:29
204. Caie Matthew M40 Unat. 1499 01:27:32
205. Charnley Joe TotleyAC 2714 01:27:32
206. Deverill Richard Unat. 625 01:27:33
207. Groves Mark Unat. 1670 01:27:33
208. Lydon Martin Unat. 3418 01:27:33
209. Cannon John M40 NDerbys 4230 01:27:35
210. Robinson Andrew Unat. 2773 01:27:39
211. Maggs Simon StiltonS 3867 01:27:40
212. Simpson Gareth EastChes 3943 01:27:40
213. Taylor Colin M40 DarkPeak 5392 01:27:40
214. Ball Martin Havering 2067 01:27:40
215. McCarthy Paul M45 Unat. 2913 01:27:43
216. Penny Martin RipleyRC 3251 01:27:46
217. Elliott Mark Kimbwrth 2765 01:27:47
218. Palmer Glenn M40 Unat. 2993 01:27:49
219. Travell Simon NottsPol 690 01:27:49
220. Scarpello Rob RacinTNT 2397 01:27:50
221. Coulson Wayne M40 Unat. 4251 01:27:50
222. Davidson Steve M40 DarkPeak 3869 01:27:51
223. Hiscox Trevor M45 MansfldH 3405 01:27:52
224. Stubbs Mark M45 Unat. 3397 01:27:56
225. Goring Jonathan Unat. 5457 01:27:58
226. Horner Rory Unat. 5105 01:27:58
227. Fletcher Robin M55 NDerbys 3417 01:28:01
228. Shaw Mark Handswth 4531 01:28:03
229. Hook Mathew Unat. 4119 01:28:04
230. Haythorne Michael M40 SteelCty 4505 01:28:07
231. Doncaster McDonald Unat. 2269 01:28:08
232. Bilotta Gary Unat. 4019 01:28:08
233. Lee Chris M40 SheffTri 5310 01:28:09
234. Meehan David Unat. 381 01:28:11
235. Greening Andrew Unat. 3777 01:28:12
236. Ketley James F Psychos 3715 01:28:13
237. Spillings David M45 Unat. 1082 01:28:14
238. Wilson Geoff M45 Kilamrsh 5254 01:28:15
239. Mirams Jeremy HallamH 359 01:28:16
240. Ward Chris Unat. 2904 01:28:20
241. McGilligan Charles M40 CambUH&H 4260 01:28:21
242. Judge Anthony Unat. 897 01:28:25
243. Harvey Katherine F45 Altrinch 4971 01:28:25
244. Briggs Andy M40 Rutland 3565 01:28:27
245. Parker Claire F PennFell 4937 01:28:27
246. Crawford Vaughan Unat. 2329 01:28:28
247. Nutton David M40 BuxtonAC 5034 01:28:29
248. Bullock Tom Psychos 5158 01:28:30
249. Stockton Mark M45 Unat. 4620 01:28:34
250. Whysall Stuart Unat. 3424 01:28:40
251. Wilkie Pippa F40 HallamH 616 01:28:40
252. Morfitt Lee M40 Penistne 3625 01:28:42
253. Redford David HallamH 5452 01:28:44
254. Bulmer Jonathan M40 Billingh 4823 01:28:45
255. Galbraith Alex RacinTNT 2449 01:28:52
256. Naylor Lorraine F35 Stainlds 2871 01:28:56
257. Pringle Bob SheffTri 1339 01:28:57
258. Palmer David Unat. 3060 01:28:59
259. Gerundini Anthony Unat. 5478 01:29:02
260. Phipps Lee Unat. 159 01:29:02
261. Horsfield Christian Unat. 1351 01:29:04
262. Price Rob 106-Runs 2493 01:29:06
263. Scott Phylip Unat. 3886 01:29:08
264. Webster Graham M45 Redhill 4222 01:29:09
265. Boddington Tom Unat. 3815 01:29:10
266. Gay Mark Unat. 1093 01:29:11
267. Dallman Robin Unat. 2350 01:29:13
268. Mawson Julian OtleyAC 2750 01:29:14
269. Siddiques Rahm Unat. 2049 01:29:19
270. Screaton Rory M45 Unat. 3518 01:29:23
271. Silson Rhiannon F Eden R 4003 01:29:24
272. Hutchison Stuart Unat. 3285 01:29:24
273. Evans Steven M45 DoncasAC 5444 01:29:27
274. Rosillo Sam Unat. 1355 01:29:29
275. Rowe Lewis Unat. 2582 01:29:35
276. Challenger Andrew Unat. 3284 01:29:36
277. Wallis Michelle F TotleyAC 4608 01:29:36
278. Howarth John M55 Longwood 5443 01:29:36
279. Brailsford Richard Unat. 652 01:29:37
280. Walton Linda F40 BarnslyH 5264 01:29:38
281. Varcoe Simon Bournvll 2638 01:29:38
282. David Peter Unat. 2147 01:29:38
283. Edwards Chris Unat. 2656 01:29:39
284. Weston Darren M40 Unat. 4031 01:29:45
285. White Paul M45 Kilamrsh 5162 01:29:46
286. Bunker Darren M40 Unat. 1298 01:29:48
287. Matthews Jon IM 1 3834 01:29:49
288. Goodwin David Unat. 5027 01:29:54
289. Palmer Anthony Esporta 3619 01:29:55
290. Glass Frank Skyrac 3149 01:29:58
291. Crossland Gavin Unat. 2767 01:29:58
292. Heron Carl M45 Queensby 3367 01:29:59
293. Bradbury Steve M45 Handswth 1134 01:30:02
294. Howard Richard M40 DenbyD 3036 01:30:02
295. Judd Philip IlkleyH 2359 01:30:03
296. Elliott Charlie Unat. 22 01:30:03
297. Morris Nick VallHill 5282 01:30:04
298. Gregson John Unat. 4336 01:30:05
299. Paton Thomas Unat. 4090 01:30:08
300. Trimby Richard M40 Unat. 862 01:30:09