Results (year pages, this title not used)

Results for 2007 (M55)

This Year By Category

All F F35 F40 F45 F50 F55 F60 F65 M40 M45 M50 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Marsters Michael M55 RotherH 2420 01:25:25
2. Dickinson David M55 Penistne 3502 01:29:33
3. Fletcher Robin M55 NDerbys 2809 01:30:10
4. Davies Michael M55 LesCroup 3241 01:30:28
5. Casey Mick M55 BarnsAC 2723 01:31:49
6. Hannah Tom M55 OtleyAC 1183 01:32:52
7. Goff Graham M55 Unat. 2825 01:33:20
8. Braide John M55 Stockprt 3032 01:33:25
9. Parry David M55 SteelCty 2531 01:33:45
10. Peter Batty M55 Unat. 1243 01:34:58
11. Holt Stephen M55 Matlock 649 01:36:34
12. Reece Chris M55 Theatric 2829 01:36:44
13. Kinghorn Stewart M55 Unat. 937 01:37:41
14. Lord Simon M55 Retford 1142 01:38:08
15. Ashforth Alan M55 HallamH 3289 01:38:31
16. Parsons Chris M55 Unat. 4037 01:38:45
17. Masters David M55 Unat. 2239 01:40:11
18. Hepworth Ian M55 Rich&Zet 4157 01:40:38
19. Smith Dave M55 Unat. 670 01:41:05
20. Yeomans Chris M55 Bridlntn 499 01:42:47
21. Cartledge Stuart M55 Unat. 3562 01:46:41
22. Parker Stephen M55 Unat. 2378 01:46:41
23. Ryan Chris M55 Retford 2666 01:47:03
24. Rant Keith M55 RoadRunC 1044 01:47:09
25. Helliwell Paul M55 HallamH 3755 01:47:21
26. Graywail Ken M55 Unat. 4492 01:47:24
27. Nesden Patrick M55 Kirkstal 612 01:47:51
28. Urwin Alan M55 Unat. 957 01:47:54
29. Lerner David M55 St Bedes 1400 01:48:16
30. Kilmurray Des M55 Unat. 3501 01:49:56
31. Harmar Robin M55 Unat. 2882 01:50:11
32. Miller Robert M55 Stockprt 2381 01:50:50
33. Delaney James M55 SheffRC 3787 01:51:01
34. Cazzato Luigi M55 SteelCty 3683 01:51:16
35. Taylor Ray M55 Unat. 1546 01:51:18
36. Kenyon Roger M55 SheffTri 3007 01:51:28
37. Woodward Tony M55 Unat. 232 01:51:53
38. Schmoller Seb M55 Unat. 315 01:51:59
39. Terry Steve M55 TotleyAC 4257 01:54:28
40. Cubbin Derek M55 Unat. 3317 01:54:49
41. Egan John M55 BurndenR 1679 01:55:07
42. Fyffe Frank M55 Unat. 2235 01:55:26
43. Bradley John M55 Unat. 3698 01:55:34
44. Palmer Stephen M55 Unat. 4016 01:56:02
45. Lowe Jeremy M55 Unat. 1842 01:56:08
46. Oates John M55 Unat. 3170 01:56:32
47. Saunders Sam M55 Unat. 2120 01:56:59
48. Steve Rogan M55 Kimbwrth 4524 01:57:12
49. Rhodes Malcolm M55 RotherH 3221 01:57:32
50. Burgess Alan M55 Handswth 2414 01:57:39
51. Brown Colin M55 Unat. 2826 01:58:02
52. Harmer Richard M55 Unat. 2133 01:58:47
53. Walters Ed M55 Unat. 459 01:59:53
54. Davies Ivor M55 Unat. 4201 02:00:09
55. Blake Michael M55 Unat. 4030 02:01:25
56. Hargreave Eddie M55 Handswth 3048 02:01:27
57. Dziubak Stefan M55 HallamH 1424 02:01:29
58. Balloch Roger M55 Unat. 826 02:02:01
59. Wragg John M55 Unat. 2935 02:02:48
60. Bannister Harry M55 Unat. 1819 02:03:11
61. Flaxman John M55 RopsleyR 2209 02:03:31
62. Lawrence John M55 Unat. 1073 02:05:07
63. Taylor Richard M55 Unat. 3933 02:05:58
64. Cliff Malcolm M55 Meltham 1725 02:06:23
65. Brailsford Paul M55 Unat. 643 02:07:49
66. Steward David M55 Unat. 2997 02:09:40
67. Nibbs Jonathan M55 Unat. 1861 02:11:07
68. Terry Michael M55 Barnet&D 887 02:16:37
69. Margetts Ron M55 Unat. 1686 02:20:11
70. Johnson James M55 Unat. 928 02:24:03
71. Willis Ron M55 Unat. 3773 02:27:08
72. Kersey Michael M55 Unat. 2514 02:33:01
73. Ryan James M55 Unat. 1711 02:35:35
74. Watts Norman M55 Unat. 2941 02:37:09
75. King Ronald M55 Unat. 2047 02:42:16
76. Peattie Alexander M55 Unat. 3514 02:56:22
77. Tomlinson Frederick M55 RoadRunC 4038 03:00:17
<< 1 >>