Results for 2007 (M50)
This Year By Category
All F F35 F40 F45 F50 F55 F60 F65 M40 M45 M55 M60 M65 M70Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1. | Gyte | Barry | M50 | SteelCty | 3685 | 01:22:51 | ||
| 2. | Selmes | Ian | M50 | Unat. | 3878 | 01:24:50 | ||
| 3. | Hall | David | M50 | Unat. | 3831 | 01:25:20 | ||
| 4. | Rooney | Patrick | M50 | Kimbwrth | 3449 | 01:27:01 | ||
| 5. | Campbell | David | M50 | SteelCty | 4360 | 01:28:51 | ||
| 6. | Gresty | Paul | M50 | ShropShu | 2465 | 01:29:24 | ||
| 7. | Wells | Stewart | M50 | Unat. | 880 | 01:30:04 | ||
| 8. | Frith | Colin | M50 | Thornbry | 4002 | 01:32:16 | ||
| 9. | Booth | Robert | M50 | SheffRC | 3296 | 01:33:22 | ||
| 10. | Rowe | Kenny | M50 | HallamH | 2566 | 01:34:57 | ||
| 11. | Lindley | John | M50 | SteelCty | 3614 | 01:35:12 | ||
| 12. | Burton | Trevor | M50 | SteelCty | 1847 | 01:35:16 | ||
| 13. | Johnston | David | M50 | Unat. | 3129 | 01:36:52 | ||
| 14. | Briggs | Malcolm | M50 | Bannatyn | 997 | 01:37:00 | ||
| 15. | Lavender | Rick | M50 | Unat. | 2705 | 01:37:01 | ||
| 16. | Russell | Andrew | M50 | Unat. | 318 | 01:37:22 | ||
| 17. | Dodd | David | M50 | Unat. | 2861 | 01:37:55 | ||
| 18. | Wilkinson | Kirk | M50 | 100kAssn | 3224 | 01:38:39 | ||
| 19. | Hemsworth | Richard | M50 | Unat. | 3587 | 01:39:11 | ||
| 20. | Webster | Julian | M50 | Unat. | 4554 | 01:39:16 | ||
| 21. | Haigh | Philip | M50 | RotherH | 3986 | 01:39:55 | ||
| 22. | Manuel | Dominic | M50 | Tynedale | 3885 | 01:39:59 | ||
| 23. | Stafford | Paul | M50 | Unat. | 1042 | 01:40:05 | ||
| 24. | Hutchins | Victor | M50 | RotherH | 2303 | 01:40:27 | ||
| 25. | Singer | Peter | M50 | Dudley/K | 1513 | 01:40:32 | ||
| 26. | Hatton | David | M50 | Unat. | 3295 | 01:40:41 | ||
| 27. | Morris | Jegs | M50 | DenbyD | 4428 | 01:41:02 | ||
| 28. | Beattie | Geoffrey | M50 | Unat. | 1421 | 01:41:18 | ||
| 29. | Shallice | Andy | M50 | Unat. | 3303 | 01:41:18 | ||
| 30. | Helm | Roger | M50 | Unat. | 2164 | 01:41:40 | ||
| 31. | Blackburn | Ian | M50 | SteelCty | 1909 | 01:41:54 | ||
| 32. | Dimelow | Geoffrey | M50 | Penistne | 2944 | 01:42:20 | ||
| 33. | Booth | Chris | M50 | Unat. | 1648 | 01:42:22 | ||
| 34. | Martin | Philip | M50 | Glospdle | 2013 | 01:42:22 | ||
| 35. | Dunbar | Neil | M50 | Unat. | 2639 | 01:42:41 | ||
| 36. | Westerman | Kelvin | M50 | EastHull | 3269 | 01:43:18 | ||
| 37. | Lewus | Nicholas | M50 | Unat. | 1508 | 01:43:41 | ||
| 38. | Topham | Garry | M50 | Unat. | 3354 | 01:43:49 | ||
| 39. | Cam | Stephen | M50 | Unat. | 3917 | 01:43:51 | ||
| 40. | Ellis | Alan | M50 | Unat. | 1872 | 01:44:19 | ||
| 41. | Binks | Richard | M50 | SteelCty | 117 | 01:44:44 | ||
| 42. | Fisher | Mark | M50 | Unat. | 1563 | 01:44:48 | ||
| 43. | Kirk | Steve | M50 | StLukes2 | 1876 | 01:44:55 | ||
| 44. | Warren | James | M50 | Kilamrsh | 4410 | 01:45:58 | ||
| 45. | Moulden | John | M50 | Unat. | 1573 | 01:46:06 | ||
| 46. | White | Steven | M50 | Holmfrth | 648 | 01:46:37 | ||
| 47. | Veleyudhan | Syam | M50 | Ackworth | 3613 | 01:46:43 | ||
| 48. | Ogley | Andrew | M50 | Unat. | 1883 | 01:46:50 | ||
| 49. | Knowles | Vincent | M50 | Unat. | 3037 | 01:47:06 | ||
| 50. | Stacey | Tony | M50 | Unat. | 3894 | 01:47:12 | ||
| 51. | Hickey | Kieran | M50 | TotleyAC | 1961 | 01:47:53 | ||
| 52. | Hall | Graham | M50 | Unat. | 4339 | 01:48:27 | ||
| 53. | Duncan | Charles | M50 | Unat. | 224 | 01:48:54 | ||
| 54. | Lines | Peter | M50 | Unat. | 2290 | 01:49:21 | ||
| 55. | Griggs | Alistair | M50 | Unat. | 3898 | 01:49:39 | ||
| 56. | Morton | John | M50 | Stroud | 2632 | 01:49:49 | ||
| 57. | Pemberton | Ronnie | M50 | Unat. | 4338 | 01:50:13 | ||
| 58. | Williams | Stephen | M50 | LesCroup | 4033 | 01:50:48 | ||
| 59. | Jeffries | John | M50 | Unat. | 3139 | 01:50:51 | ||
| 60. | Arundale | David | M50 | DarkPeak | 608 | 01:51:06 | ||
| 61. | Kirkpatrick | Terry | M50 | Unat. | 2872 | 01:51:27 | ||
| 62. | Hopkins | David | M50 | Unat. | 3596 | 01:51:46 | ||
| 63. | Radford | John | M50 | RothPCT3 | 3999 | 01:51:58 | ||
| 64. | Mason | Leslie | M50 | Unat. | 410 | 01:52:39 | ||
| 65. | Weston | Anthony | M50 | DenbyD | 200 | 01:52:47 | ||
| 66. | Richardson | John | M50 | DerehamR | 2691 | 01:53:07 | ||
| 67. | Taylor | Peter | M50 | Unat. | 1821 | 01:53:24 | ||
| 68. | Watling | Peter | M50 | Unat. | 3686 | 01:53:24 | ||
| 69. | Cope | David | M50 | Unat. | 931 | 01:53:42 | ||
| 70. | Arundale | Mike | M50 | DarkPeak | 4341 | 01:53:43 | ||
| 71. | Thomas | Ken | M50 | Unat. | 3672 | 01:54:41 | ||
| 72. | Townend | David | M50 | DenbyD | 2736 | 01:54:53 | ||
| 73. | Wileman | Paul | M50 | Unat. | 2051 | 01:55:05 | ||
| 74. | Leiblich | Martin | M50 | Unat. | 2870 | 01:55:10 | ||
| 75. | Crosher | Richard | M50 | Unat. | 1308 | 01:55:10 | ||
| 76. | Braude | Neil | M50 | Unat. | 4501 | 01:55:14 | ||
| 77. | Walwyn | Ian | M50 | MalvernH | 2495 | 01:55:42 | ||
| 78. | Botfield | Glyn | M50 | RoadRunC | 3215 | 01:56:06 | ||
| 79. | Crookes | Andrew | M50 | Unat. | 1900 | 01:56:19 | ||
| 80. | Parsons | Andy | M50 | Kilamrsh | 1381 | 01:57:11 | ||
| 81. | Bonson | Nigel | M50 | Unat. | 1856 | 01:57:19 | ||
| 82. | McCormack | John | M50 | Unat. | 333 | 01:57:26 | ||
| 83. | Biggs | Alan | M50 | Unat. | 1369 | 01:57:31 | ||
| 84. | Bates | Steven | M50 | Unat. | 2648 | 01:57:32 | ||
| 85. | Pursglove | David | M50 | Unat. | 1534 | 01:58:21 | ||
| 86. | Turner | Tony | M50 | Penistne | 2392 | 01:58:24 | ||
| 87. | Webb | Peter | M50 | Unat. | 354 | 01:58:31 | ||
| 88. | Croxton | Mark | M50 | Unat. | 3734 | 01:58:32 | ||
| 89. | Mizler | George | M50 | Unat. | 1840 | 01:59:52 | ||
| 90. | Brown | Steve | M50 | Unat. | 1913 | 02:00:02 | ||
| 91. | Singh | Joginder | M50 | Unat. | 2727 | 02:00:15 | ||
| 92. | Shaw | Kenneth | M50 | Unat. | 4200 | 02:00:51 | ||
| 93. | Hinton | Steve | M50 | Tickhill | 3813 | 02:01:31 | ||
| 94. | Grant | Stephen | M50 | Unat. | 2931 | 02:01:38 | ||
| 95. | Seeley | Robert | M50 | Unat. | 2104 | 02:01:52 | ||
| 96. | Tarn | Peter | M50 | WoldVets | 2016 | 02:01:54 | ||
| 97. | Thompson | Keith | M50 | Unat. | 3815 | 02:01:56 | ||
| 98. | Botterell | Rob | M50 | Unat. | 1175 | 02:02:18 | ||
| 99. | Martin | Peter | M50 | Unat. | 1010 | 02:02:38 | ||
| 100. | Stanley | Ralph | M50 | Unat. | 666 | 02:03:05 |





News Feed