Results for 2007 (M40)
This Year By Category
All F F35 F40 F45 F50 F55 F60 F65 M45 M50 M55 M60 M65 M70Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1. | Broadhead | Martin | M40 | HallamH | 18 | 01:11:34 | ||
| 2. | Allinson | David | M40 | Unat. | 14 | 01:14:06 | ||
| 3. | Cummingham | Stuart | M40 | NDerbys | 2479 | 01:18:17 | ||
| 4. | Brookes | Nigel | M40 | RotherH | 3049 | 01:19:46 | ||
| 5. | Nesom | Andrew | M40 | YorkAcRC | 619 | 01:20:14 | ||
| 6. | Drake | Tim | M40 | RotherH | 3371 | 01:22:29 | ||
| 7. | Fowler | Andrew | M40 | LivingWe | 958 | 01:22:56 | ||
| 8. | Hutcheson | Mark | M40 | LeedBrad | 3399 | 01:23:09 | ||
| 9. | Higgins | Richard | M40 | SWFCMeds | 3256 | 01:23:13 | ||
| 10. | Rhodes | Ian | M40 | Unat. | 3972 | 01:23:29 | ||
| 11. | Scott | Nicholas | M40 | SteelCty | 2064 | 01:24:07 | ||
| 12. | Hardaker | Andrew | M40 | PudseyPa | 2853 | 01:24:18 | ||
| 13. | Hardy | Richard | M40 | HallamH | 2238 | 01:24:30 | ||
| 14. | Williams | Julian | M40 | Unat. | 2520 | 01:25:13 | ||
| 15. | Martin | Nicolas | M40 | PensbyR | 1661 | 01:25:20 | ||
| 16. | Phillips | Stephen | M40 | Bannatyn | 3926 | 01:26:01 | ||
| 17. | Coulson | Wayne | M40 | Unat. | 3649 | 01:26:24 | ||
| 18. | Whiteley | Stephen | M40 | HallamH | 261 | 01:26:40 | ||
| 19. | Taylor | Colin | M40 | DarkPeak | 4433 | 01:26:41 | ||
| 20. | Carrler | Richard | M40 | RoadRunC | 4373 | 01:26:49 | ||
| 21. | Higgins | Chris | M40 | BarnsAC | 3233 | 01:27:18 | ||
| 22. | Hirst | Antony | M40 | Unat. | 2571 | 01:27:33 | ||
| 23. | Calvert | J | M40 | Dewsbury | 3364 | 01:27:36 | ||
| 24. | Cannon | John | M40 | Cadburys | 2953 | 01:27:40 | ||
| 25. | Montañez | Hector | M40 | Unat. | 1195 | 01:27:51 | ||
| 26. | Buskwood | Mark | M40 | TotleyAC | 4479 | 01:28:19 | ||
| 27. | Varley | Darrell | M40 | Unat. | 1704 | 01:28:19 | ||
| 28. | Bailey | Brian | M40 | SuttonAs | 3689 | 01:28:22 | ||
| 29. | Cunliffe | Vincent | M40 | DarkPeak | 2272 | 01:28:58 | ||
| 30. | Morfitt | Lee | M40 | Penistne | 2649 | 01:29:06 | ||
| 31. | Aichele | Brad | M40 | Unat. | 752 | 01:29:12 | ||
| 32. | Killick | Andrew | M40 | DarkPeak | 4270 | 01:29:32 | ||
| 33. | Martin | Jason | M40 | Unat. | 2223 | 01:29:41 | ||
| 34. | Williams | Steven | M40 | SuttonAs | 3666 | 01:29:44 | ||
| 35. | Whitaker | David | M40 | SheffTri | 652 | 01:30:04 | ||
| 36. | Booth | Andrew | M40 | Unat. | 1046 | 01:30:36 | ||
| 37. | Cottle | Richard | M40 | Unat. | 747 | 01:30:45 | ||
| 38. | Trevett | Adrian | M40 | Unat. | 4545 | 01:31:30 | ||
| 39. | Whitehouse | Dave | M40 | HallamH | 1714 | 01:31:40 | ||
| 40. | Bentley | Don | M40 | Manvers1 | 3644 | 01:31:46 | ||
| 41. | Sanderson | Glenn | M40 | Unat. | 4186 | 01:31:48 | ||
| 42. | Whitfield | Gary | M40 | Unat. | 3070 | 01:32:07 | ||
| 43. | Porter | David | M40 | CityHull | 3565 | 01:32:11 | ||
| 44. | Brankin | Andrew | M40 | LivingWe | 3334 | 01:32:17 | ||
| 45. | Dennis | Andrew | M40 | Unat. | 2072 | 01:32:21 | ||
| 46. | Sahu | Jonathan | M40 | Unat. | 3567 | 01:32:36 | ||
| 47. | Flannigan | Paul | M40 | Unat. | 2283 | 01:32:37 | ||
| 48. | Rawlins | John | M40 | Unat. | 2903 | 01:32:39 | ||
| 49. | Stuart | Paul | M40 | Unat. | 2835 | 01:32:42 | ||
| 50. | Noble | Timothy | M40 | TotleyAC | 305 | 01:32:47 | ||
| 51. | McGough | Andrew | M40 | Unat. | 3232 | 01:32:51 | ||
| 52. | Strain | Gerard | M40 | Unat. | 2196 | 01:33:14 | ||
| 53. | Croucher | Peter | M40 | Unat. | 4080 | 01:33:17 | ||
| 54. | Goodrum | Richard | M40 | Unat. | 3863 | 01:33:20 | ||
| 55. | Butterworth | Roy | M40 | RotherH | 1429 | 01:33:20 | ||
| 56. | Green | Bill | M40 | CTIchamp | 3510 | 01:33:22 | ||
| 57. | Nutton | David | M40 | BuxtonAC | 3324 | 01:33:57 | ||
| 58. | Wilkinson | Tony | M40 | NYorkMrs | 2059 | 01:34:09 | ||
| 59. | Reyes | Osvaldo | M40 | TotleyAC | 4564 | 01:34:20 | ||
| 60. | Shibli | Simon | M40 | Unat. | 4162 | 01:34:21 | ||
| 61. | Howsham | John | M40 | Unat. | 3769 | 01:34:43 | ||
| 62. | Prichard | Andy | M40 | SheffTri | 1954 | 01:34:45 | ||
| 63. | Kwan | Siu wah | M40 | Dragons | 3703 | 01:34:50 | ||
| 64. | Campbell | Richard | M40 | RotherH | 1405 | 01:34:51 | ||
| 65. | Sutton | Anthony | M40 | Unat. | 3801 | 01:35:02 | ||
| 66. | Swift | Phillip | M40 | Unat. | 1458 | 01:35:23 | ||
| 67. | Jeffs | Will | M40 | CTIchamp | 3508 | 01:35:36 | ||
| 68. | Walker | Dave | M40 | Manvers2 | 3646 | 01:36:07 | ||
| 69. | Presho | David | M40 | Cadburys | 4182 | 01:36:14 | ||
| 70. | Burlingham | Dave | M40 | Unat. | 2748 | 01:36:19 | ||
| 71. | Gould | Tim | M40 | TotleyAC | 4499 | 01:36:20 | ||
| 72. | Stewart | Jon | M40 | SVAI 1 | 2767 | 01:36:43 | ||
| 73. | Roberts | Martyn | M40 | Unat. | 2266 | 01:36:46 | ||
| 74. | Morris | Dean | M40 | Unat. | 226 | 01:37:04 | ||
| 75. | Rowbotham | Andrew | M40 | Unat. | 3285 | 01:37:27 | ||
| 76. | Cooke | Michael | M40 | Unat. | 446 | 01:37:27 | ||
| 77. | Smith | Bruno | M40 | SVAI 1 | 2769 | 01:37:33 | ||
| 78. | Baldasera | Paul | M40 | Sundlnd | 2670 | 01:37:35 | ||
| 79. | Sanderson | Martin | M40 | Retford | 3533 | 01:37:53 | ||
| 80. | Cook | Ian | M40 | Unat. | 2511 | 01:37:54 | ||
| 81. | Brook | David | M40 | UKNetRun | 2468 | 01:37:56 | ||
| 82. | Richmond | William | M40 | LythamSA | 1191 | 01:38:09 | ||
| 83. | Lee | Simon | M40 | Elmore | 1867 | 01:38:13 | ||
| 84. | Bell | Simon | M40 | StLukes2 | 1877 | 01:38:26 | ||
| 85. | Bibby | Paul | M40 | Tickhill | 3849 | 01:38:34 | ||
| 86. | Taylor | John | M40 | Unat. | 4472 | 01:38:38 | ||
| 87. | Oxley | Chris | M40 | LivingWe | 1553 | 01:39:00 | ||
| 88. | Lavin | Paddy | M40 | RotherH | 4050 | 01:39:02 | ||
| 89. | McMillan | Ian | M40 | Unat. | 1470 | 01:39:08 | ||
| 90. | Hartley | Steve | M40 | Unat. | 4459 | 01:39:22 | ||
| 91. | Thorpe | Richard | M40 | Unat. | 3475 | 01:39:24 | ||
| 92. | Swain | Tristan | M40 | SteelCty | 1423 | 01:39:47 | ||
| 93. | Pugh | John | M40 | Unat. | 3064 | 01:40:19 | ||
| 94. | Mallett | Dave | M40 | Manvers2 | 3647 | 01:40:33 | ||
| 95. | Taylor | Ian | M40 | LivingWe | 1537 | 01:40:34 | ||
| 96. | Parkin | David | M40 | Unat. | 2004 | 01:40:39 | ||
| 97. | Palmer | Glenn | M40 | Unat. | 2267 | 01:40:46 | ||
| 98. | Simpson | Mark | M40 | RowldHlH | 2413 | 01:40:51 | ||
| 99. | Bunting | Gary | M40 | Unat. | 3216 | 01:40:55 | ||
| 100. | Harris | Paul | M40 | SamJones | 4301 | 01:40:56 |





News Feed