Results (year pages, this title not used)

Results for 2007 (all)

This Year By Category

All F F35 F40 F45 F50 F55 F60 F65 M40 M45 M50 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
801. Wolstenholme Benjamin Unat. 601 01:40:47
802. Toquero Lawrence3 HallamH 1435 01:40:49
803. Simpson Mark M40 RowldHlH 2413 01:40:51
804. Bunting Gary M40 Unat. 3216 01:40:55
805. Whitcombe Tim M45 Idle AC 4514 01:40:55
806. Harris Paul M40 SamJones 4301 01:40:56
807. Fisher Jerry BarnslyH 402 01:40:56
808. Storey Iain Unat. 3818 01:40:56
809. Clay Felix Unat. 4251 01:40:57
810. Fenoughty Mark Unat. 2978 01:40:57
811. Ellard Tom Unat. 1623 01:40:58
812. Morris Gavin Unat. 2805 01:40:58
813. Ravenscroft Ben Unat. 2750 01:40:58
814. Morris Jegs M50 DenbyD 4428 01:41:02
815. Gomersall Mark M40 Kimbwrth 1774 01:41:03
816. Jervis Ben Unat. 1396 01:41:03
817. Naylor Greg M40 Unat. 3011 01:41:05
818. Smith Dave M55 Unat. 670 01:41:05
819. Paige Richard Unat. 3817 01:41:07
820. Heppenstall Todd Unat. 537 01:41:08
821. Palmer Anthony Unat. 2393 01:41:08
822. Herold John Unat. 777 01:41:09
823. Wainwright Matthew Unat. 1507 01:41:09
824. Woodbridge Mark Unat. 2562 01:41:09
825. Ellisdon Chris Unat. 1125 01:41:11
826. Crosby Richard Unat. 291 01:41:11
827. O'Malley Thomas Unat. 2035 01:41:14
828. Stinson Antony Unat. 3670 01:41:15
829. Shallice Andy M50 Unat. 3303 01:41:18
830. Beattie Geoffrey M50 Unat. 1421 01:41:18
831. Forkin Neil Unat. 3799 01:41:19
832. Laycock Ian M40 Unat. 1543 01:41:20
833. Fritchley Mark Unat. 1748 01:41:20
834. Colver Phillip ElswickH 1397 01:41:20
835. Alcock Hayden Unat. 1501 01:41:23
836. Harrison John M45 Unat. 892 01:41:23
837. Bradwell Paul Unat. 4188 01:41:23
838. Lee Gerald Wallsend 2661 01:41:24
839. Hazelton Liam Unat. 2203 01:41:25
840. Holmes Geoffrey Unat. 856 01:41:28
841. Williams Terry Unat. 4340 01:41:30
842. Young Stephen PrestonH 1425 01:41:30
843. StaffrdAllen Sam Unat. 3448 01:41:31
844. Darrington Robert LSH Men 982 01:41:32
845. Chang David Unat. 3348 01:41:32
846. Leese Mark Unat. 3171 01:41:32
847. Fores Adam Unat. 1747 01:41:32
848. Warriner Mark Unat. 1581 01:41:33
849. Bedi Adam Unat. 1930 01:41:34
850. Reynolds Phillip Team LSH 985 01:41:34
851. Cropper Martin Unat. 843 01:41:35
852. Hatfield Michael Unat. 1015 01:41:37
853. Vaughan Nicola F40 WorksopH 1654 01:41:38
854. Lyons Nick Lincln&D 1006 01:41:39
855. Helm Roger M50 Unat. 2164 01:41:40
856. Soul Jasper M45 Kilamrsh 4500 01:41:40
857. Baxter Daniel Unat. 3718 01:41:41
858. Thompson Brian Unat. 388 01:41:43
859. Kotylo Tom Unat. 3387 01:41:43
860. Douglas Keith M45 BRJ RR 2274 01:41:43
861. Smith Matthew Wirkswth 491 01:41:44
862. Boardman Madeline F Riversde 2361 01:41:44
863. Chetty Gasan M40 DarkPeak 1020 01:41:46
864. Parry Alister M40 GardCity 4169 01:41:48
865. Goddard Colin SVAI 3 2307 01:41:48
866. Landel Pierre Unat. 3794 01:41:49
867. Belk James Unat. 4207 01:41:50
868. Goward Jonathan Unat. 4411 01:41:50
869. Henderson Jon M40 Unat. 416 01:41:53
870. Samir Benamara Kilamrsh 4358 01:41:53
871. Willis Simon Unat. 632 01:41:53
872. Evans Sam Unat. 4131 01:41:53
873. Berry Richard Unat. 3477 01:41:54
874. Marshall Chris Unat. 2610 01:41:54
875. Blackburn Ian M50 SteelCty 1909 01:41:54
876. Jones Jonathan Unat. 4233 01:41:55
877. Millard Barnaby Unat. 3765 01:41:57
878. Sutton Johanna F35 Unat. 3832 01:41:57
879. Hibberson Scott Unat. 3172 01:41:59
880. Robson Penny F50 Handswth 3075 01:41:59
881. Linaker Mark M40 Unat. 1076 01:42:01
882. Parker Julian Unat. 2194 01:42:02
883. McLenachin John Unat. 4384 01:42:03
884. Fleming Anthony Unat. 4526 01:42:03
885. Liesche Andreas Unat. 3427 01:42:05
886. Cadman Dan Unat. 3412 01:42:05
887. Cox Mark Unat. 3114 01:42:06
888. Hathaway Carl M40 DoncasAC 1152 01:42:07
889. Furness James Unat. 3009 01:42:07
890. Bly Barbara F50 HallamH 3059 01:42:07
891. Scholey Anna F Unat. 3392 01:42:08
892. Taylor Eve F OWLS AC 3928 01:42:09
893. Mount Richard ArmyAA 4281 01:42:09
894. Owen Rhian F40 Unat. 2085 01:42:11
895. Winn Andrew M40 Unat. 219 01:42:11
896. Robinson Gareth Unat. 3902 01:42:12
897. Baxter Chris Egginton 968 01:42:12
898. Eato Gary M40 Handswth 2475 01:42:13
899. Johnson Neil Unat. 4457 01:42:13
900. Hardcastle Alex Unat. 596 01:42:14