Results for 2006 (M50)
This Year By Category
All F F35 F40 F45 F50 F55 F60 M40 M45 M55 M60 M65 M70Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 101. | Bannister | Harry | M50 | Unat. | 2960 | 02:01:29 | ||
| 102. | Smales | Mark | M50 | Unat. | 2218 | 02:01:43 | ||
| 103. | Tarn | Peter | M50 | Unat. | 2265 | 02:02:22 | ||
| 104. | Lockley | Brian | M50 | Unat. | 4200 | 02:03:00 | ||
| 105. | Haigh | Trevor | M50 | Unat. | 2057 | 02:03:02 | ||
| 106. | Dickinson | Michael | M50 | Unat. | 2675 | 02:03:17 | ||
| 107. | Nesden | Patrick | M50 | Kirkstal | 1065 | 02:03:24 | ||
| 108. | Manning | Paul | M50 | Unat. | 2230 | 02:03:47 | ||
| 109. | Gilderdale | Philip | M50 | Unat. | 728 | 02:03:47 | ||
| 110. | Naude | Ignatius | M50 | Unat. | 2846 | 02:04:07 | ||
| 111. | Cliff | Malcolm | M50 | Meltham | 893 | 02:04:39 | ||
| 112. | Fildes | Colin | M50 | Unat. | 3513 | 02:04:40 | ||
| 113. | Flaxman | John | M50 | Unat. | 658 | 02:04:53 | ||
| 114. | Barreto | Larry | M50 | Unat. | 1416 | 02:04:59 | ||
| 115. | Rockett | David | M50 | Unat. | 1027 | 02:06:21 | ||
| 116. | Jackson | David | M50 | Unat. | 1092 | 02:08:33 | ||
| 117. | McKenna | Joseph | M50 | Unat. | 4135 | 02:09:45 | ||
| 118. | Allen | Robert | M50 | Unat. | 2216 | 02:10:03 | ||
| 119. | Davies | Ivor | M50 | Unat. | 4069 | 02:10:06 | ||
| 120. | Collinson | Charles | M50 | Unat. | 3079 | 02:11:00 | ||
| 121. | Hunter | Malcolm | M50 | Unat. | 3862 | 02:11:14 | ||
| 122. | Madsen | John | M50 | Unat. | 3958 | 02:11:16 | ||
| 123. | Marriott | David | M50 | Unat. | 4175 | 02:11:38 | ||
| 124. | Eaton | Steve | M50 | Unat. | 103 | 02:12:39 | ||
| 125. | Bassam | Steve | M50 | Unat. | 3271 | 02:12:44 | ||
| 126. | Rooney | Mickey | M50 | Unat. | 3545 | 02:13:45 | ||
| 127. | Downing | Mick | M50 | Unat. | 727 | 02:14:07 | ||
| 128. | Savage | Peter | M50 | HolmePir | 2447 | 02:16:07 | ||
| 129. | Marshall | David | M50 | Unat. | 1224 | 02:16:15 | ||
| 130. | Martin | Peter | M50 | Unat. | 2452 | 02:16:48 | ||
| 131. | Franks | John | M50 | Unat. | 2328 | 02:18:45 | ||
| 132. | Woodhead | Stuart | M50 | Unat. | 1545 | 02:20:28 | ||
| 133. | Taylor | Colin | M50 | Unat. | 2635 | 02:21:05 | ||
| 134. | Potts | John | M50 | Unat. | 72 | 02:24:40 | ||
| 135. | Johnson | Ian | M50 | Unat. | 73 | 02:24:40 | ||
| 136. | Marshall | David | M50 | ManchrH | 2406 | 02:24:52 | ||
| 137. | Rhodes | David | M50 | Unat. | 3344 | 02:25:46 | ||
| 138. | Manton | Adrian | M50 | Unat. | 4401 | 02:26:09 | ||
| 139. | Vickery | Guy | M50 | Unat. | 1125 | 02:27:49 | ||
| 140. | Thompson | Keith | M50 | Unat. | 2555 | 02:30:56 | ||
| 141. | Ainsworth | Roger | M50 | Unat. | 3441 | 02:41:03 | ||
| 142. | Davis | John | M50 | Unat. | 3551 | 02:49:32 |






News Feed