Results (year pages, this title not used)

Results for 2006 (M50)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M45 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Scott William M50 QuakerRC 2466 01:16:25
2. Claye Stephen M50 BuxtonAC 3014 01:22:48
3. Selmes Ian M50 Unat. 3650 01:24:01
4. Pringle Bob M50 SheffTri 2564 01:24:38
5. Stubbs Peter M50 HallamH 1289 01:24:57
6. Gyte Barry M50 SteelCty 3044 01:26:45
7. Parry David M50 SteelCty 3245 01:27:12
8. Rooney Patrick M50 Kimbwrth 3759 01:28:55
9. Lyon John M50 DarkPeak 306 01:29:00
10. Kemp Stewart M50 HallamH 3348 01:29:46
11. Benn Colin M50 PACTRAC 3428 01:30:34
12. Greene Simon M50 ReebokRC 2456 01:32:12
13. Embley Paul M50 Unat. 662 01:32:32
14. Rowe Kenny M50 HallamH 3017 01:33:12
15. Thew Stephen M50 Unat. 2242 01:33:25
16. Clarey Alan M50 SouLiver 305 01:34:25
17. Mizler Richard M50 Kilamrsh 3096 01:35:11
18. Lepine Steven M50 Unat. 614 01:36:22
19. Lloyd Paul M50 HelsbyRC 1256 01:36:28
20. Urwin Alan M50 HLW 1342 01:36:28
21. Kitson John M50 Unat. 2031 01:36:50
22. Hemsworth Richard M50 Unat. 3506 01:36:52
23. Topham Garry M50 Unat. 3445 01:37:04
24. Halliwell Nigel M50 Unat. 3568 01:37:27
25. Mynett Mick M50 Unat. 2491 01:38:20
26. Beattie Geoffrey M50 Unat. 1219 01:38:35
27. Helm Roger M50 Unat. 4184 01:40:33
28. DUnbar Neil M50 Unat. 747 01:40:41
29. Dimelow Geoffrey M50 Penistne 1860 01:41:03
30. Broughton Chris M50 WorksopH 3923 01:41:09
31. Whittaker Dennis M50 Scunthrp 4350 01:41:46
32. Reitz Richard M50 Unat. 2190 01:41:49
33. Dye Peter M50 Unat. 2421 01:41:51
34. Mason Leslie M50 Unat. 1971 01:42:42
35. Watson Neil M50 Retford 4208 01:42:44
36. Binks Richard M50 Unat. 4240 01:42:47
37. Higgins Dave M50 Kilamrsh 4267 01:42:56
38. Stafford Paul M50 Unat. 1095 01:43:08
39. Wraith Steve M50 Unat. 4449 01:43:31
40. Reiss Stephen M50 Unat. 3712 01:43:46
41. Antinori Dino M50 Stopsley 2259 01:43:47
42. Griggs Alistair M50 Unat. 2710 01:43:49
43. Hewes Colin M50 Unat. 2856 01:43:57
44. Rogers John M50 Unat. 3718 01:44:06
45. Ardron Stewart M50 Unat. 1437 01:44:14
46. Paulich Hans M50 Unat. 3088 01:44:28
47. Wilson Peter M50 Unat. 3202 01:44:32
48. Thirsk Michael M50 Stockprt 3176 01:44:37
49. Martin Philip M50 Glospdle 593 01:44:50
50. Hey David M50 Penistne 2313 01:45:37
51. Hetherington Robert M50 Unat. 532 01:45:41
52. Townend David M50 DenbyD 2668 01:46:20
53. Sallice Andy M50 Unat. 2595 01:46:31
54. Duncan Charles M50 Unat. 198 01:46:50
55. Payne Bob M50 Unat. 1950 01:47:34
56. Walwyn Ian M50 Unat. 2560 01:47:45
57. Morton John M50 Stroud 2669 01:47:48
58. Brennan John M50 Unat. 3297 01:47:58
59. O'Connor James M50 Unat. 2155 01:48:00
60. Lewis Hywel M50 TotleyAC 590 01:48:20
61. Lewus Nicholas M50 Unat. 1141 01:48:38
62. Nichols Geoff M50 DarkPeak 4352 01:48:45
63. Wileman Paul M50 Unat. 4163 01:48:49
64. Cope David M50 Unat. 804 01:48:58
65. Sweeney Thomas M50 Unat. 2691 01:49:06
66. Marsland Philip M50 Unat. 1717 01:49:18
67. Denton David M50 SteelCty 3120 01:49:31
68. Schmoller Seb M50 Unat. 140 01:49:52
69. Woodhead John M50 Unat. 2112 01:49:56
70. Arundale David M50 DarkPeak 2235 01:50:48
71. Seeley Robert M50 Unat. 2730 01:51:03
72. Webb Peter M50 Unat. 98 01:51:09
73. Turner Tony M50 Penistne 1816 01:51:09
74. Hatton David M50 Unat. 2198 01:51:10
75. Rosillo Philip M50 Unat. 905 01:51:30
76. Arundale Mike M50 DarkPeak 1651 01:51:46
77. Leyister Gerry M50 COGRunne 4456 01:51:49
78. White Steve M50 Holmfrth 276 01:52:25
79. Graywahl Ken M50 Unat. 2918 01:52:53
80. Clarke Ian M50 Unat. 2695 01:53:11
81. Kirkpatrick Terry M50 Unat. 3286 01:53:30
82. Stanley Ralph M50 Unat. 777 01:53:59
83. Slater Peter M50 Unat. 825 01:54:07
84. Taylor Ray M50 Unat. 2243 01:54:38
85. Bailey Phillip M50 Unat. 3016 01:54:54
86. Minchin Peter M50 Unat. 106 01:55:46
87. Ashton Gerry M50 Unat. 2268 01:55:47
88. Singh Joginder M50 Unat. 2201 01:56:19
89. Biggs Alan M50 Unat. 1989 01:56:23
90. Taylor Peter M50 Unat. 809 01:56:27
91. McCormack John M50 Unat. 35 01:57:28
92. Bednall Mick M50 RotherH 3945 01:57:31
93. Adcock Steve M50 Unat. 1674 01:57:44
94. Bunten Andrew M50 Unat. 1872 01:57:49
95. Bryan Robert M50 DarkPeak 4399 01:58:05
96. Hewitt David M50 SteelCty 94 01:59:08
97. Marsh Stephen M50 Unat. 2584 01:59:27
98. Langhorn Pete M50 Unat. 3298 01:59:47
99. Rea Chris M50 Unat. 486 02:00:43
100. Brown Steve M50 Bright D 3000 02:01:01
<< 1 2 >>