Results (year pages, this title not used)

Results for 2006 (all)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M45 M50 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
3301. Scott Patrick BrightIT 3006 02:20:25
3302. Young Chris Unat. 4335 02:20:27
3303. Lockett Robert M45 SteelCty 1293 02:20:27
3304. Woodhead Stuart M50 Unat. 1545 02:20:28
3305. Belhadj Jenna F Unat. 1546 02:20:28
3306. Gordon Gillian F Unat. 492 02:20:32
3307. Herrington Martin M40 PindersA 2381 02:20:33
3308. Dixon Nikki F Redhill 1593 02:20:38
3309. Wright Philip M40 Unat. 2228 02:20:38
3310. Dixon Jacqueline F50 Redhill 1592 02:20:39
3311. Hoggard Trevor Unat. 365 02:20:39
3312. McGuiness Luke Unat. 2957 02:20:48
3313. Jarman CJ F Unat. 4284 02:20:51
3314. Thomas Kerry F Unat. 2125 02:20:51
3315. Ibbotson Tyron Shakey 1596 02:20:56
3316. Blackham Mathew Psychos 1709 02:20:57
3317. Watts Norman M55 Unat. 2129 02:20:58
3318. Barratt Lynn F Unat. 1669 02:21:03
3319. Lilley Hannah F Unat. 2903 02:21:05
3320. Taylor Colin M50 Unat. 2635 02:21:05
3321. Spencer Craige Unat. 563 02:21:07
3322. Kirby Joy F Unat. 2521 02:21:09
3323. Mamula Vedrana F Unat. 599 02:21:10
3324. Trueman Richard Unat. 4298 02:21:12
3325. Beckett Sarah F35 Unat. 638 02:21:13
3326. Linley Chris Unat. 4293 02:21:15
3327. Leja Rachael F Unat. 222 02:21:17
3328. Neal Charli F Unat. 3515 02:21:23
3329. Rees Sarah F Unat. 1557 02:21:28
3330. Parsons Sarah F Unat. 2950 02:21:31
3331. Bowless Richard Unat. 4339 02:21:36
3332. Waylen Anna F Unat. 4337 02:21:36
3333. Middel Ananja F Unat. 4338 02:21:36
3334. Brailsford Gemma F Unat. 2756 02:21:42
3335. Cooper Craig M40 Unat. 1932 02:21:43
3336. Armstrong Julia F Unat. 1449 02:21:45
3337. Hale Matthew Unat. 4319 02:21:47
3338. Higham Sarah F35 Unat. 668 02:21:49
3339. Manson Sophie F Unat. 1053 02:21:52
3340. Goodyear Joseph Unat. 4376 02:21:56
3341. Moore James Unat. 523 02:22:03
3342. Cooper Elizabeth F50 Unat. 1555 02:22:10
3343. Barber Helen F Unat. 908 02:22:10
3344. Rudravajhala Santosh Unat. 4125 02:22:11
3345. Gorman Louise F Unat. 978 02:22:12
3346. Gorman Daniel Unat. 977 02:22:13
3347. Faulkner David M45 Unat. 2258 02:22:22
3348. Hill Chelsea F Unat. 3055 02:22:23
3349. Shaw Tracey F35 Handswth 2680 02:22:26
3350. Turner Euril Unat. 847 02:22:38
3351. Brooks Duncan Unat. 3451 02:22:40
3352. Crewe Graham M45 Bright D 3002 02:22:41
3353. Wilson Michael Unat. 4385 02:22:44
3354. Graves Brian M70 Unat. 713 02:22:48
3355. Hey Richard M40 Unat. 1972 02:22:49
3356. Clifford Rachel F Unat. 2700 02:22:54
3357. Clifford Fiona F Unat. 2673 02:22:55
3358. Donnini Linda F35 Unat. 1790 02:22:56
3359. Todd Matthew Unat. 2150 02:23:04
3360. Akhgar Leilah F Unat. 4312 02:23:06
3361. Noble Joseph Unat. 4480 02:23:10
3362. Courtman Sue F45 DulwichP 4454 02:23:10
3363. Newsam Michael M60 Unat. 2702 02:23:17
3364. Holding John M60 Unat. 485 02:23:20
3365. Littlefair Stuart Unat. 3320 02:23:22
3366. Copnall Julia F Unat. 3319 02:23:22
3367. Robertson Natasha F Unat. 4374 02:23:23
3368. Jackson Amy F Unat. 1916 02:23:23
3369. Dove Susan F BF Babes 3425 02:23:28
3370. HughesLawson James Unat. 1455 02:23:33
3371. Elliott Maria F Unat. 1859 02:23:34
3372. Berry Lindsey F BF Babes 3426 02:23:38
3373. Logan Stephen Unat. 557 02:23:52
3374. Turner Andrew BuxtonAC 1518 02:23:54
3375. Al-Rawni Ahmed M55 Unat. 1405 02:23:54
3376. Flynn Leanne F Unat. 2461 02:23:56
3377. Drinkwater Paul Unat. 2967 02:23:56
3378. Davies Caron F35 Unat. 2578 02:23:59
3379. Thompson Judy F45 Unat. 251 02:24:00
3380. Finner Helen F Unat. 2388 02:24:04
3381. Fox John M40 Unat. 1060 02:24:04
3382. Lang Emma F Unat. 4172 02:24:07
3383. Skilling Anna F Unat. 1567 02:24:09
3384. Norburn Mark M40 Unat. 3919 02:24:10
3385. Skilling Ron F50 Unat. 1573 02:24:11
3386. Stanworth Katy F Unat. 1745 02:24:12
3387. Mayall Lisa F40 Unat. 169 02:24:20
3388. R-Garside Paul Unat. 582 02:24:20
3389. Culley Laura F Unat. 4334 02:24:22
3390. Moore Andrew Unat. 692 02:24:26
3391. Needham Carl M45 Unat. 654 02:24:32
3392. Sands Chris TA146W/2 2168 02:24:34
3393. Newbould Matt TA146W/3 2178 02:24:34
3394. Johnson Ian M50 Unat. 73 02:24:40
3395. Potts John M50 Unat. 72 02:24:40
3396. Roberts Rebecca F Unat. 41 02:24:46
3397. Gillham Thomas Unat. 2634 02:24:47
3398. Barker Melanie F35 Unat. 1444 02:24:48
3399. Marshall David M50 ManchrH 2406 02:24:52
3400. Wilson Ben Unat. 562 02:24:53