Results (year pages, this title not used)

Results for 2006 (all)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M45 M50 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1301. Godfrey Lee Manvers 3991 01:44:55
1302. Letts Simon Unat. 3590 01:44:55
1303. Hughes Pete Unat. 798 01:44:55
1304. Mallett David Manvers 3993 01:44:55
1305. Watt Fraser Unat. 2963 01:44:57
1306. Nicholson Simon Unat. 2116 01:44:58
1307. Simpson Chris Unat. 2662 01:44:59
1308. Henderson Jon M40 Unat. 2263 01:44:59
1309. Dutton Stuart Unat. 3947 01:45:00
1310. Jackson David M45 Unat. 2548 01:45:00
1311. Nichols Richard Unat. 2626 01:45:04
1312. Steer James TotleyAC 3763 01:45:05
1313. Maddock Stephen Unat. 301 01:45:05
1314. Hutchins Sarah F Unat. 2625 01:45:06
1315. Wells Ray Unat. 2837 01:45:07
1316. Pugh Philip M40 FlyingSo 649 01:45:08
1317. McMaster Andrew Unat. 1606 01:45:08
1318. Baron David Unat. 1118 01:45:08
1319. Acton Mark Unat. 4417 01:45:11
1320. Parker John Unat. 1799 01:45:11
1321. Watkin-Jones Victoria F35 Unat. 3250 01:45:12
1322. Layberry Andrew Unat. 749 01:45:14
1323. Sawyer Lee Unat. 1844 01:45:15
1324. Seekings John M40 RothVall 2496 01:45:15
1325. Euans Andrew Unat. 4433 01:45:15
1326. Dennison Aubrey Unat. 916 01:45:16
1327. Parkes Jeff Unat. 3870 01:45:17
1328. Cooke Tristan Unat. 3220 01:45:17
1329. Davidson Ruth F Unat. 3132 01:45:17
1330. Jones Richard Unat. 1686 01:45:18
1331. Hazlehurst Stuart Unat. 712 01:45:18
1332. Fieldhouse Mark M40 Unat. 3236 01:45:19
1333. Scully David M40 Unat. 3238 01:45:19
1334. Sinclair Antony Unat. 2428 01:45:20
1335. Strawbridge Kay F35 DoncasAC 3237 01:45:20
1336. Ramsden James Unat. 748 01:45:22
1337. McGuinness Paul Unat. 2498 01:45:23
1338. Doran John Unat. 1976 01:45:24
1339. Bratby Ian M40 Unat. 2053 01:45:26
1340. Bower Michael Unat. 2523 01:45:26
1341. Parkes Kevin Unat. 629 01:45:27
1342. Wilson Andy M40 GIFT 1714 01:45:28
1343. Lambert Claire F RotherH 1511 01:45:29
1344. Edwards Jeremy PindersB 2383 01:45:30
1345. Downham Jenny F Unat. 2188 01:45:31
1346. Gosnell John Unat. 1908 01:45:32
1347. Berrisford Chris Unat. 2468 01:45:32
1348. Thackray David Unat. 3726 01:45:33
1349. Hobbs Russell M40 Unat. 1339 01:45:34
1350. Roberts David Yardman 2984 01:45:36
1351. Hey David M50 Penistne 2313 01:45:37
1352. Gordon John StafMoor 3369 01:45:40
1353. Lee Gerald Wallsend 4269 01:45:40
1354. O'Sullivan Nick HallamH 2576 01:45:40
1355. Stumpf William Unat. 2601 01:45:40
1356. Spotswood Dean Unat. 3879 01:45:40
1357. Meggitt Catherine F Unat. 4223 01:45:41
1358. Hetherington Robert M50 Unat. 532 01:45:41
1359. Goodrum Richard Unat. 3978 01:45:41
1360. Yahaya Aaron Unat. 3898 01:45:42
1361. Clarke Stephen M40 Unat. 1392 01:45:42
1362. Collis Marie F Unat. 1393 01:45:42
1363. Cavan Sean M45 Unat. 4013 01:45:43
1364. Hagan Ben Unat. 3184 01:45:43
1365. Slack Steven Unat. 3552 01:45:46
1366. Fensome Garry M45 Unat. 3022 01:45:46
1367. Mulgrew Andrew Unat. 1498 01:45:47
1368. Dacey Claire F TotleyAC 260 01:45:47
1369. Crawford Eleonor F Unat. 3561 01:45:47
1370. Moore Steve M40 Unat. 4302 01:45:48
1371. Madourie John M40 TheWorks 2991 01:45:49
1372. Williams Terry TheWorks 4229 01:45:49
1373. Hurley Ricky F35 Unat. 3938 01:45:50
1374. Torrance Nigel M40 Unat. 1117 01:45:51
1375. Townend Jeffrey M40 Unat. 219 01:45:51
1376. Mate John Unat. 871 01:45:51
1377. Martin Michael Unat. 3473 01:45:51
1378. Lawson Richard Unat. 3625 01:45:51
1379. Richards Robert M60 Claremnt 2097 01:45:52
1380. Pressley Marie F Unat. 899 01:45:52
1381. Corker Barry Unat. 780 01:45:52
1382. Dorman Nigel M40 Handswth 1228 01:45:52
1383. McKibbin Stephen Unat. 2181 01:45:52
1384. Walker Lee Unat. 781 01:45:52
1385. Stevenson Colin M40 Unat. 1730 01:45:52
1386. Gray Chris Unat. 90 01:45:56
1387. Fenelon Patsy F55 GooleVS 3833 01:45:57
1388. Atcheson Luke Unat. 2338 01:45:58
1389. Thurtle Gary FleggAth 2508 01:45:59
1390. Beattie Graeme Unat. 1177 01:45:59
1391. Kandiyali Jan Unat. 4408 01:45:59
1392. Stephens Paul Unat. 2908 01:46:00
1393. McMurray Colin M45 Unat. 1127 01:46:01
1394. Peirrepont John Unat. 1608 01:46:01
1395. Weall Julia F Unat. 2098 01:46:02
1396. Vaughan Diane F40 QuakerRC 3796 01:46:03
1397. Melia Tom Unat. 1539 01:46:03
1398. Motoi Tomi Ellen F Unat. 2750 01:46:03
1399. Kitching Alan M45 Unat. 3794 01:46:03
1400. Frost Anne F45 Kilamrsh 1907 01:46:03