Results for 2006 (all)
This Year By Category
All F F35 F40 F45 F50 F55 F60 M40 M45 M50 M55 M60 M65 M70Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1. | Abyu | Tomas | SalfordH | 3 | 01:04:05 | |||
| 2. | Kihara | Zak | Birchfld | 2 | 01:08:03 | |||
| 3. | Bangani | Pumlani | SalfordH | 4 | 01:10:30 | |||
| 4. | Pierson | Matthew | Holmfrth | 5 | 01:11:19 | |||
| 5. | Wanjohi | John | DoncasAC | 3519 | 01:11:40 | |||
| 6. | Lilley | Kevin | M40 | RotherH | 12 | 01:11:42 | ||
| 7. | Brame | Darren | Keigh&Cr | 7 | 01:12:08 | |||
| 8. | Newbould | Darren | CofSheff | 3546 | 01:13:15 | |||
| 9. | Allinson | David | Unat. | 401 | 01:15:20 | |||
| 10. | Hogton | Shaun | M40 | Kimbwrth | 4464 | 01:16:03 | ||
| 11. | Welsh | Gavin | Unat. | 3541 | 01:16:14 | |||
| 12. | Maycock | Stuart | HallamH | 4056 | 01:16:25 | |||
| 13. | Scott | William | M50 | QuakerRC | 2466 | 01:16:25 | ||
| 14. | Whitworth | Andy | Meltham | 2933 | 01:16:28 | |||
| 15. | Newton | Simon | Ackworth | 318 | 01:16:59 | |||
| 16. | Crook | Jonathan | SteelCty | 828 | 01:16:59 | |||
| 17. | Perry | Lee | Unat. | 2735 | 01:17:12 | |||
| 18. | Powell | Pauline | F | BlackbnH | 16 | 01:17:47 | ||
| 19. | Kandie | Joyce | F | Birchfld | 18 | 01:17:50 | ||
| 20. | Wright | Shaun | Unat. | 368 | 01:18:21 | |||
| 21. | Millett | Simon | SheffUni | 3185 | 01:18:28 | |||
| 22. | Brookes | Nigel | M40 | RotherH | 3549 | 01:18:56 | ||
| 23. | Kovacs | James | SalfordH | 14 | 01:19:21 | |||
| 24. | Ranchordas | Mayur | SheffTri | 1467 | 01:19:29 | |||
| 25. | Archer | David | Unat. | 1134 | 01:19:55 | |||
| 26. | Bradbury | Richard | Matlock | 2703 | 01:20:09 | |||
| 27. | Robshaw | Craig | Meltham | 4412 | 01:20:15 | |||
| 28. | Clark | James | PudseyPa | 3456 | 01:20:28 | |||
| 29. | West | Colin | M45 | SteelCty | 2912 | 01:20:38 | ||
| 30. | Law | Mark | M40 | BarnsAC | 3015 | 01:20:44 | ||
| 31. | Leverton | Steven | M45 | NDerbys | 3564 | 01:20:53 | ||
| 32. | Sugden | Ben | Unat. | 3345 | 01:20:56 | |||
| 33. | Berry | Paul | Halifax | 1519 | 01:20:56 | |||
| 34. | Woodhouse | Mark | Handswth | 3251 | 01:21:04 | |||
| 35. | Cunliffe | Graham | M45 | Clayton | 4058 | 01:21:16 | ||
| 36. | Calderon | Lee | Unat. | 1634 | 01:21:20 | |||
| 37. | Le moigne | Alan | Unat. | 2354 | 01:21:25 | |||
| 38. | O'Gorman | Denis | M55 | CofSheff | 2392 | 01:21:32 | ||
| 39. | Ogle | Jonathan | Handswth | 1281 | 01:21:36 | |||
| 40. | Allison | Paul | Unat. | 2454 | 01:21:47 | |||
| 41. | Carter | Ben | SheffUni | 3732 | 01:21:58 | |||
| 42. | Nolan | David | HallamH | 8 | 01:21:59 | |||
| 43. | Fuller | Martin | HallamH | 2728 | 01:22:11 | |||
| 44. | Rhodes | Ian | Unat. | 3502 | 01:22:22 | |||
| 45. | Faulkner | Paul | VictPark | 1149 | 01:22:26 | |||
| 46. | Davies | Fiona | F | LivingWe | 10 | 01:22:27 | ||
| 47. | Banks | Ed | Unat. | 3051 | 01:22:29 | |||
| 48. | Russell | Nigel | WorksopH | 3731 | 01:22:35 | |||
| 49. | Duffield | Jeremy | M40 | Unat. | 210 | 01:22:35 | ||
| 50. | Waterhouse | Andrew | Unat. | 2588 | 01:22:36 | |||
| 51. | Breward | Gavin | Unat. | 1174 | 01:22:38 | |||
| 52. | Kent | John | M45 | NorthDev | 2999 | 01:22:39 | ||
| 53. | Hart | Oliver | Unat. | 4179 | 01:22:42 | |||
| 54. | Claye | Stephen | M50 | BuxtonAC | 3014 | 01:22:48 | ||
| 55. | Little | Stuart | Unat. | 1671 | 01:22:50 | |||
| 56. | Exley | Andrew | Unat. | 2059 | 01:22:50 | |||
| 57. | Downer | Allen | Unat. | 4027 | 01:22:53 | |||
| 58. | Kelly | Adam | Unat. | 3677 | 01:23:09 | |||
| 59. | Greaves | Mark | M40 | Unat. | 4364 | 01:23:12 | ||
| 60. | Baker | David | Unat. | 4360 | 01:23:17 | |||
| 61. | Grundy | Simon | M40 | Unat. | 861 | 01:23:19 | ||
| 62. | Marsters | Michael | M55 | RotherH | 2981 | 01:23:27 | ||
| 63. | Garrard | Andrew | M40 | Holmfrth | 652 | 01:23:27 | ||
| 64. | Taylor | Colin | M40 | Unat. | 4380 | 01:23:29 | ||
| 65. | Bakken | Jorgen | Unat. | 1964 | 01:23:29 | |||
| 66. | Robinson | Meurice | Unat. | 1329 | 01:23:33 | |||
| 67. | Holloway | Darren | Ilkeston | 4362 | 01:23:35 | |||
| 68. | Pratt | Michael | Unat. | 4383 | 01:23:35 | |||
| 69. | Unwin | Mat | Unat. | 2106 | 01:23:40 | |||
| 70. | W-Lynch | Tom | Unat. | 1435 | 01:23:42 | |||
| 71. | Tyas | David | M40 | Unat. | 1189 | 01:23:49 | ||
| 72. | Sloan | Darren | Unat. | 3195 | 01:23:51 | |||
| 73. | Fielden | Dez | Unat. | 2192 | 01:23:52 | |||
| 74. | Campbell | Stephen | Swinton | 294 | 01:23:52 | |||
| 75. | Pickford | Andy | Unat. | 1308 | 01:23:53 | |||
| 76. | Hall | David | M45 | Unat. | 3092 | 01:23:55 | ||
| 77. | Goodfellow | Peter | Unat. | 4345 | 01:23:56 | |||
| 78. | Selmes | Ian | M50 | Unat. | 3650 | 01:24:01 | ||
| 79. | Butler | Robert | LincolnW | 3105 | 01:24:10 | |||
| 80. | Vandermark | Richard | AbbeyR | 1934 | 01:24:11 | |||
| 81. | Lawrey | Stephen | Unat. | 3127 | 01:24:15 | |||
| 82. | Flett | Douglas | M40 | MansfldH | 2696 | 01:24:16 | ||
| 83. | Franklin | Tom | Unat. | 1453 | 01:24:21 | |||
| 84. | Palmer | Glenn | M40 | Unat. | 4279 | 01:24:26 | ||
| 85. | Wright | David | WorksopH | 1420 | 01:24:34 | |||
| 86. | Edwards | Ryan | Unat. | 2946 | 01:24:38 | |||
| 87. | Pringle | Bob | M50 | SheffTri | 2564 | 01:24:38 | ||
| 88. | Hurley | Michael | Unat. | 3937 | 01:24:40 | |||
| 89. | Critchlow | Nick | BuxtonAC | 128 | 01:24:44 | |||
| 90. | Martin | Philip | M45 | Kimbwrth | 4332 | 01:24:45 | ||
| 91. | Moxon | Chris | NrthntsT | 4367 | 01:24:48 | |||
| 92. | Willmoth | James | Unat. | 1295 | 01:24:50 | |||
| 93. | Cannon | John | M40 | NDerbys | 3521 | 01:24:50 | ||
| 94. | McKane | Will | M40 | Unat. | 3761 | 01:24:51 | ||
| 95. | Stubbs | Peter | M50 | HallamH | 1289 | 01:24:57 | ||
| 96. | Gray | David | Unat. | 1684 | 01:25:01 | |||
| 97. | Hardaker | Andrew | M40 | PudseyPa | 2693 | 01:25:03 | ||
| 98. | Gale | Dave | Unat. | 3597 | 01:25:17 | |||
| 99. | Smith | Jonathan | Unat. | 4030 | 01:25:21 | |||
| 100. | Ballantine | Richard | M40 | Keigh&Cr | 2546 | 01:25:23 |






News Feed