Results (year pages, this title not used)

Results for 2005 (M55)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M45 M50 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Pover Alan M55 Stockprt 746 01:16:54
2. Kerr John M55 SteelCty 3358 01:19:52
3. Marsters Michael M55 RotherH 3560 01:20:52
4. Pugh Raymond M55 Unat. 3541 01:23:10
5. Lake John M55 NDerbys 2184 01:24:47
6. Nichol George M55 Unat. 2356 01:29:09
7. Ashforth Alan M55 HallamH 2311 01:29:57
8. Fox Terry M55 HallamH 2478 01:30:52
9. Beyleveld Deryck M55 Unat. 64 01:31:32
10. Sloan Harry M55 Shelton 3557 01:32:16
11. Brown John M55 Unat. 3351 01:32:40
12. Barnett John M55 Unat. 659 01:35:41
13. Jones Ken M55 DarkPeak 3545 01:35:48
14. Beautyman David M55 Unat. 3614 01:36:24
15. Masters David M55 Unat. 3344 01:37:51
16. Brooks Terry M55 DerbyTri 3148 01:38:27
17. Jenkinson Alan M55 Unat. 2071 01:40:15
18. Pomfret Graham M55 BlackbnH 2561 01:40:42
19. De`Ath Peter M55 Unat. 233 01:41:26
20. Batty Peter M55 Unat. 2082 01:42:09
21. Clapperton Robert M55 Retford 1431 01:42:36
22. Thackery John M55 Unat. 3328 01:42:46
23. Furlong Paul M55 Unat. 578 01:42:47
24. Goff Graham M55 Unat. 2150 01:43:02
25. Fletcher Bernard M55 Unat. 1272 01:43:37
26. Nicholls David M55 SteelCty 3208 01:45:56
27. Rant Keith M55 Unat. 708 01:46:08
28. Ball Stephen M55 SuttonH 4041 01:46:14
29. Giles Ron M55 Unat. 2919 01:46:28
30. Woodrup Roger M55 WoldVets 117 01:46:41
31. Woodward Tony M55 Unat. 99 01:46:46
32. Bunten Peter M55 Unat. 3257 01:47:04
33. Cowley Jon M55 SteelCty 3876 01:47:22
34. Savage Kevin M55 Unat. 346 01:47:25
35. Leeson Charles M55 Unat. 2753 01:48:15
36. Cotton Hugh M55 DarkPeak 3161 01:49:22
37. Tomlinson Leslie M55 Unat. 2878 01:49:54
38. Daborn Dave M55 CoveJogg 3659 01:49:59
39. Cazzato Luigi M55 SteelCty 3261 01:50:50
40. Williams Fergie M55 Unat. 1311 01:51:04
41. Woodcock John M55 Unat. 1129 01:51:12
42. Rhodes Malcolm M55 RotherH 3107 01:51:43
43. Wickett David M55 SheffUni 1990 01:52:35
44. Brady Luke M55 RotherH 1141 01:52:40
45. Kilmurray Des M55 OtleyAC 2989 01:53:11
46. Marsh Richard M55 Unat. 3916 01:54:07
47. Rogan Steven M55 Unat. 2498 01:54:38
48. Burgess Alan M55 Handswth 1683 01:55:12
49. Pickard Robert M55 HornseaH 3070 01:55:49
50. Brown Colin M55 Unat. 978 01:57:32
51. Blake Michael M55 Unat. 3716 01:57:32
52. Reed William M55 Unat. 1391 01:57:33
53. Rivers Roderick M55 Kimbwrth 3025 01:57:39
54. Davison Ian M55 Baildon 971 01:59:02
55. Fyffe Frank M55 Unat. 2340 02:00:31
56. Shipley David M55 RoadRunC 3799 02:00:38
57. Muxlow Rex M55 Unat. 212 02:01:35
58. Russell Andrew M55 Unat. 2471 02:02:10
59. Goodson John M55 Unat. 2468 02:06:03
60. New Ken M55 Unat. 2541 02:07:48
61. Swaine Kevin M55 Unat. 2542 02:07:48
62. Tandy John M55 ELG 883 02:09:16
63. Brown John M55 CofSheff 2288 02:09:55
64. Saunders Ian M55 Unat. 1432 02:10:50
65. Johnson James M55 Unat. 1144 02:10:52
66. Young Andy M55 Knavesmr 2328 02:12:33
67. Robson Barry M55 Unat. 202 02:16:12
68. Bodsworth Andy M55 Unat. 3418 02:16:17
69. Peattie Alexander M55 Unat. 3349 02:21:11
70. Marshall Paul M55 Unat. 2649 02:22:19
71. Mosley Paul M55 Unat. 4059 02:22:19
72. Watts Norman M55 Unat. 2148 02:23:50
73. Aveyard Jim M55 Unat. 3287 02:26:10
74. Greaves Ken M55 Unat. 2954 02:26:43
75. Swart Johann M55 Unat. 1018 02:28:21
76. Mason Martin M55 Unat. 3067 02:30:31
77. Parker David M55 Unat. 1520 02:34:39
78. Hawley Roger M55 Southwel 549 02:34:48
79. Whiting John M55 Fearnvle 3255 03:01:36
<< 1 >>