Results (year pages, this title not used)

Results for 2005 (M50)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M45 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Cresswell John M50 StiltonS 3235 01:19:37
2. Pearson Rob M50 HallamH 2583 01:20:42
3. Quinn Mike M50 CofSheff 3536 01:20:43
4. Gyte Barry M50 SteelCty 2697 01:20:47
5. Crossland Dennis M50 SteelCty 3294 01:22:48
6. Jeffrey Howard M50 OtleyAC 201 01:24:14
7. Pringle Bob M50 SheffTri 499 01:26:12
8. Innes Robert M50 Penistne 3046 01:28:02
9. Parry David M50 SteelCty 3166 01:28:29
10. Rowe Kenny M50 HallamH 2769 01:29:20
11. Lyon John M50 DarkPeak 164 01:30:14
12. Weaver Brian M50 WintrtRC 3011 01:30:28
13. Naylor Dave M50 Unat. 4052 01:31:08
14. Horsfall Chris M50 Handswth 2408 01:32:45
15. Greene Simon M50 ReebokRC 2486 01:32:51
16. Nixon Roy M50 Kimbwrth 4013 01:33:03
17. Wingate Stephen M50 Unat. 822 01:33:43
18. Crick Tom M50 Unat. 4076 01:33:48
19. Broughton Chris M50 WorksopH 4063 01:33:53
20. Benn Colin M50 PACTRAC 3320 01:34:06
21. Lillyman John M50 Unat. 1566 01:34:24
22. Clarkson Stuart M50 BarnsAC 528 01:34:33
23. Wlodarczyk Richard M50 EastChes 3275 01:34:39
24. Thew Stephen M50 Unat. 121 01:35:19
25. Lepine Steven M50 Unat. 155 01:35:24
26. Antcliffe Jim M50 SDerbys 3423 01:35:51
27. Woodcock Alan M50 Unat. 2308 01:35:58
28. Sinnott Colin M50 NDerbys 3062 01:36:25
29. Deakin Les M50 Unat. 594 01:36:35
30. Brownlee Ian M50 Unat. 2888 01:36:41
31. Killen Gerald M50 Maidenhd 3138 01:37:25
32. Holt Steve M50 Matlock 876 01:37:33
33. Urwin Alan M50 Unat. 653 01:37:37
34. Bennett Andrew M50 Ackworth 2169 01:37:44
35. Thompson David M50 QuakerRC 2414 01:37:55
36. Bracey David M50 RoadRunC 1627 01:38:39
37. Reece Chris M50 Crucible 2947 01:39:02
38. Duncan Charles M50 Unat. 168 01:40:13
39. Williams Roger M50 Unat. 720 01:40:58
40. Clarey Alan M50 SouLiver 1341 01:40:58
41. Douglas Albert M50 Eden R 2627 01:41:21
42. Sergeant Neil M50 Beverley 3224 01:41:45
43. Watson Neil M50 Retford 3874 01:41:55
44. Parsons Andrew M50 Kilamrsh 3730 01:42:10
45. Hebblethwait Alan M50 Unat. 3009 01:42:19
46. Walker Steve M50 Unat. 1001 01:42:23
47. Bradley John M50 Unat. 2639 01:43:00
48. Denton David M50 SteelCty 1269 01:43:20
49. Dibble Stephen M50 Unat. 3411 01:43:28
50. Metham David M50 HallamH 3245 01:44:02
51. Dimelow Geoffrey M50 Penistne 2349 01:44:11
52. Ferrar Phil M50 Unat. 2332 01:44:56
53. Hickey Kieran M50 TotleyAC 3718 01:45:57
54. Gamble Peter M50 Unat. 1081 01:45:59
55. Harper Graham M50 Unat. 122 01:46:10
56. Zurawliw Paul M50 BarrowR 3705 01:46:11
57. Green Terry M50 Unat. 2415 01:46:50
58. Hill John M50 Unat. 1558 01:47:04
59. Harron Liam M50 Unat. 190 01:47:20
60. Morton John M50 Stroud 2180 01:47:27
61. Graywahl Ken M50 Unat. 2796 01:47:51
62. Russell Neil M50 Baildon 350 01:48:14
63. Binks Richard M50 Unat. 1246 01:48:36
64. Arundale Michael M50 DarkPeak 2399 01:48:41
65. Taylor Ray M50 Unat. 2582 01:49:08
66. Beattie Geoffrey M50 Unat. 1522 01:49:13
67. Bailey Phillip M50 Unat. 3084 01:49:53
68. Oates John M50 Unat. 3525 01:49:54
69. Ellis Andrew M50 Unat. 2392 01:49:58
70. Wilkinson Clive M50 Unat. 710 01:50:35
71. Siddall Chris M50 Unat. 333 01:50:45
72. Townend David M50 DenbyD 1503 01:51:01
73. Clark David M50 Unat. 3872 01:51:14
74. Roberts Frank M50 Unat. 3264 01:52:04
75. Arundale David M50 Unat. 2491 01:52:17
76. Fulton Jim M50 DarkPeak 3772 01:52:19
77. Westerman Kelvin M50 Unat. 1320 01:52:25
78. Sheppard Bill M50 Unat. 130 01:52:35
79. Marsland Phil M50 Unat. 3644 01:53:15
80. Hey David M50 PennFR 2247 01:53:21
81. Griggs Alistair M50 Unat. 1877 01:53:52
82. Cartledge Stuart M50 Unat. 4073 01:53:54
83. Martinez Simon M50 Unat. 3683 01:54:23
84. Chambers Jeff M50 Unat. 2462 01:54:24
85. Hayhurst Michael M50 Unat. 2730 01:54:27
86. Hewitt David M50 SteelCty 707 01:54:29
87. Taylor Peter M50 Unat. 2579 01:55:16
88. Cliff Malcolm M50 Meltham 34 01:55:53
89. Hargreave Eddie M50 Handswth 4044 01:55:56
90. Matthews Jeffrey M50 Unat. 195 01:56:15
91. White Steve M50 Holmfrth 973 01:56:26
92. Seeley Robert M50 Unat. 2476 01:56:56
93. Buczko Philip M50 Unat. 1819 01:57:12
94. Slater Peter M50 Unat. 704 01:58:50
95. Turner Tony M50 PennFR 1888 01:58:52
96. Minchin Peter M50 Unat. 778 01:59:11
97. Hall Richard M50 Unat. 2962 01:59:35
98. Cole Adrian M50 Unat. 1226 02:00:02
99. Prodger Terrence M50 Unat. 3499 02:00:35
100. Webb Peter M50 Unat. 519 02:02:14
<< 1 2 >>