Results (year pages, this title not used)

Results for 2005 (all)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M45 M50 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
201. Hopkinson Gareth Unat. 3813 01:29:04
202. McKay Fergus Serpentn 1345 01:29:04
203. Bilotta Gary Unat. 16 01:29:06
204. Nichol George M55 Unat. 2356 01:29:09
205. Elsworth Shayne Unat. 2298 01:29:13
206. Hornsey Michael Unat. 1192 01:29:14
207. Wilkinson Kirk M45 100kAssn 2734 01:29:16
208. Taylor John Lincln&D 2171 01:29:17
209. Haybittle Iain Sleaford 1776 01:29:17
210. Clarke Dominic Unat. 2828 01:29:18
211. Rowe Kenny M50 HallamH 2769 01:29:20
212. Russell John RAF 1120 01:29:21
213. Lehmann Antoine Unat. 3774 01:29:21
214. Stewart Stephen Unat. 3942 01:29:21
215. Diangelo Antony HercWimb 1111 01:29:35
216. Smart Andy M45 NDerbys 2705 01:29:38
217. Fraser Jonathan Unat. 3342 01:29:45
218. Dean Matthew Unat. 2507 01:29:47
219. Sahu Jonathan Unat. 3029 01:29:48
220. Coulson Wayne M40 Unat. 4107 01:29:51
221. Gray David Unat. 726 01:29:53
222. Ashforth Alan M55 HallamH 2311 01:29:57
223. Brown Chris Unat. 1356 01:29:58
224. Blakemore Steve Unat. 639 01:30:01
225. Wing Nathan Unat. 3483 01:30:06
226. Senoir Karen F Unat. 2099 01:30:06
227. Capper Daniel Unat. 4110 01:30:07
228. Ball Jason Shelton 4038 01:30:11
229. Marshall Karl DarkPeak 2258 01:30:12
230. Lyon John M50 DarkPeak 164 01:30:14
231. Morton Les Unat. 4120 01:30:15
232. Rogers Martin Unat. 3071 01:30:16
233. Evison Paul Cleethps 3097 01:30:17
234. Shah Hussain Unat. 2188 01:30:18
235. Goff Stephen Unat. 493 01:30:20
236. Early Nick Unat. 2890 01:30:21
237. Thompson Andrew Unat. 2689 01:30:24
238. Ainsley Lee Unat. 4117 01:30:25
239. Hunt James Unat. 2690 01:30:26
240. Baguley Stephen Retford 3524 01:30:27
241. Morley Benjamin Unat. 3514 01:30:27
242. Weaver Brian M50 WintrtRC 3011 01:30:28
243. Hildon Nathan Unat. 3144 01:30:29
244. Watson Trevor M40 Unat. 1848 01:30:29
245. Burzynski Szymon Unat. 2616 01:30:30
246. Behan Anthony Unat. 3242 01:30:30
247. Norris David M40 SteelCty 3091 01:30:34
248. Unwin Matthew Unat. 4124 01:30:34
249. Hart Mary F35 DarkPeak 3055 01:30:36
250. Jeffs William M40 CTI AMP 3217 01:30:36
251. Clement Mark Unat. 3747 01:30:38
252. Grundy Simon M40 Unat. 1134 01:30:38
253. Trower Mark M40 Unat. 1057 01:30:39
254. Pollitt Charles Unat. 624 01:30:40
255. Dawson Robert Unat. 2659 01:30:40
256. Brailsford Ben Unat. 2790 01:30:41
257. Barber Andrew Unat. 1290 01:30:46
258. Young Kester Unat. 3832 01:30:46
259. Fauset Daniel Unat. 2117 01:30:46
260. Read Ian Unat. 3038 01:30:48
261. Buck Andy BaronJon 2672 01:30:51
262. Fox Terry M55 HallamH 2478 01:30:52
263. Godding John M45 Unat. 1735 01:30:52
264. Gould Tim M40 TotleyAC 285 01:30:53
265. Taylor Mark Meliori 2531 01:30:54
266. Utterson Colin M60 YorkAcRC 2391 01:30:56
267. Evans Jon Unat. 2610 01:30:57
268. Dixon Luke Unat. 3748 01:30:58
269. Turner Stephen M40 Unat. 112 01:31:00
270. Patterson Jeremy M45 Holmfrth 2825 01:31:02
271. Hirst Joseph Unat. 472 01:31:04
272. Aisthorpe Nick M40 Cleethps 2851 01:31:08
273. Naylor Dave M50 Unat. 4052 01:31:08
274. R-Morris Andy Unat. 3937 01:31:09
275. Prestwich Zac Unat. 3433 01:31:12
276. Ford Stephen Unat. 2575 01:31:13
277. Russell David Unat. 1424 01:31:13
278. Dilley Jonathan Unat. 1182 01:31:17
279. Forbes Robert Mongola 3925 01:31:18
280. Crompton Michael Mongola 3266 01:31:19
281. Parker Robert WAYLAND 1147 01:31:20
282. Exley Jon M40 WorksopH 4064 01:31:22
283. Collinson Tony EastHull 2999 01:31:24
284. Attenborough Sam Unat. 3967 01:31:29
285. Beyleveld Deryck M55 Unat. 64 01:31:32
286. Massey Brynnen M45 Unat. 3430 01:31:35
287. Spriggs Keith Unat. 3233 01:31:37
288. Mc#ullough Aengus Unat. 4036 01:31:37
289. Thackray David Unat. 1060 01:31:38
290. Rawlins John M40 AshbrnRC 2931 01:31:39
291. Morfitt Lee Penistne 2430 01:31:39
292. Oldfiield Chris Meltham 3767 01:31:42
293. Young Thomas Unat. 964 01:31:44
294. Bailey David Unat. 59 01:31:49
295. Watts David M40 Unat. 3921 01:31:50
296. Kesteven David Unat. 1565 01:31:51
297. Fauset Paul Unat. 844 01:31:52
298. Maughan Tom Unat. 1861 01:31:53
299. Rowntree Emma F Sheen Sh 581 01:31:55
300. Powell Roger M40 Unat. 1025 01:31:56