Results (year pages, this title not used)

Results for 2005 (all)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M45 M50 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1301. Hill John M50 Unat. 1558 01:47:04
1302. Bunten Peter M55 Unat. 3257 01:47:04
1303. Fawcett Chris Unat. 439 01:47:05
1304. Beatson Stuart Unat. 1406 01:47:06
1305. Hardie John Unat. 1479 01:47:06
1306. Beaumont Craig Unat. 676 01:47:08
1307. Baird Elaine F35 Unat. 3626 01:47:08
1308. Cowley Stephen Unat. 2681 01:47:08
1309. Kasprowicz Tom M40 RoadRunC 2640 01:47:08
1310. Cottam Richard Unat. 2450 01:47:09
1311. Gilroy Anne F45 LincolnW 2172 01:47:10
1312. Taylor Vic M65 Ackworth 1538 01:47:10
1313. Mulkeen Martin M40 Unat. 3060 01:47:13
1314. Weijung Chong Unat. 3820 01:47:15
1315. Fernandez Ignacio Unat. 3643 01:47:16
1316. Ranby Paul QuakerRC 1744 01:47:16
1317. Goodyear Steven M45 Unat. 3276 01:47:17
1318. Harron Victoria F Unat. 193 01:47:19
1319. Crann Richard Unat. 3615 01:47:20
1320. Harron Liam M50 Unat. 190 01:47:20
1321. Gascoigne Jamie Unat. 1764 01:47:20
1322. Wilson Stephen Unat. 2470 01:47:20
1323. White Chris M45 Unat. 3677 01:47:20
1324. Mallinder Stephen M45 Unat. 101 01:47:20
1325. Smith Paul Unat. 144 01:47:21
1326. Hillier Tobie Unat. 3959 01:47:21
1327. Cowley Jon M55 SteelCty 3876 01:47:22
1328. Barnes Nicholas Unat. 2217 01:47:22
1329. Gilby Simon M45 Unat. 1084 01:47:23
1330. Billinghurst Antony M45 Unat. 187 01:47:23
1331. Gilby Sarah F Unat. 1083 01:47:23
1332. Perkins David Unat. 3719 01:47:24
1333. Savage Damien Unat. 347 01:47:25
1334. Savage Kevin M55 Unat. 346 01:47:25
1335. Carson Ashley M40 Unat. 1618 01:47:26
1336. Morton John M50 Stroud 2180 01:47:27
1337. Johnson Mark Unat. 3995 01:47:27
1338. Minchin James Unat. 779 01:47:28
1339. Royston Craig Retford 241 01:47:29
1340. Williams Sarah F Unat. 2597 01:47:29
1341. Finney Shaun Unat. 1043 01:47:30
1342. Law Mike M45 Unat. 2275 01:47:30
1343. Sullivan William Ranmoor2 1423 01:47:31
1344. Sheppard Kenton Unat. 604 01:47:33
1345. Marsh Andrew Unat. 383 01:47:33
1346. Hayward Elizabeth F SheffUni 1969 01:47:34
1347. Slade John Unat. 3771 01:47:34
1348. Marshall Cindy F40 Unat. 3785 01:47:36
1349. Haughton Philip Unat. 592 01:47:37
1350. Abraham Adam Unat. 1518 01:47:38
1351. Jones Bernard M60 Askern 3201 01:47:38
1352. Rafferty John SheffUni 1944 01:47:38
1353. Pettit Paul Unat. 572 01:47:40
1354. Burke David M45 RotherH 2316 01:47:40
1355. Johnson David M40 ClowneRR 2686 01:47:41
1356. Marsh David M45 WakefldH 2921 01:47:41
1357. Myers Adrian Unat. 2994 01:47:43
1358. Davis Chris Unat. 3090 01:47:43
1359. Whitmore Gregory Unat. 257 01:47:44
1360. Ombler Sharon F Scunthrp 3787 01:47:46
1361. S-Bennett Esther F Unat. 3078 01:47:47
1362. Vine Anthony Unat. 2941 01:47:48
1363. Gray Craig Jam Jar 3480 01:47:50
1364. Wright Linda F45 IlkleyH 468 01:47:50
1365. Graywahl Ken M50 Unat. 2796 01:47:51
1366. Price Andy Unat. 2549 01:47:52
1367. Baston Simon M40 Unat. 3362 01:47:54
1368. Skinner Nancy F Unat. 1224 01:47:54
1369. Thompson George M60 Kimbwrth 3085 01:47:54
1370. Antrobus Danny Unat. 2618 01:47:56
1371. Hudson Chris M40 Unat. 1254 01:47:57
1372. Angus Matthew Unat. 1064 01:47:57
1373. Lowe Steven Unat. 421 01:47:57
1374. Cosgrove Jeremy Unat. 2630 01:47:59
1375. Thompson Donna F Unat. 3629 01:48:01
1376. Whawell Simon SheffUni 1909 01:48:02
1377. Shipman Mark Unat. 4001 01:48:02
1378. Thompson Dean Unat. 3631 01:48:02
1379. Smart Lewis Unat. 2204 01:48:03
1380. Duncan Clarke CannonsR 2072 01:48:03
1381. Middleton Jon M40 SteelCty 4126 01:48:04
1382. Davies Richard M45 Unat. 1812 01:48:05
1383. Steele Rupert M40 Unat. 55 01:48:06
1384. Reeves Clive Unat. 2494 01:48:06
1385. Devlin Peter M45 Swaledal 209 01:48:08
1386. Cartlidge Paul M40 Unat. 700 01:48:09
1387. Green Marvin Unat. 1519 01:48:10
1388. Morris David Unat. 727 01:48:11
1389. Shepherdson Robert M40 Unat. 2231 01:48:11
1390. Lavender Julian Unat. 2241 01:48:12
1391. Bell Lee Unat. 1530 01:48:13
1392. Russell Neil M50 Baildon 350 01:48:14
1393. Leeson Charles M55 Unat. 2753 01:48:15
1394. Cudworth Ryan Unat. 43 01:48:17
1395. Leon Kempis Maria F Unat. 3609 01:48:17
1396. Barnett Gary Unat. 3542 01:48:17
1397. Wilding Peter Unat. 2137 01:48:18
1398. Salter Dave ELG 3845 01:48:18
1399. Quartley Rebecca F Unat. 1080 01:48:18
1400. Goslin Chris SheffUni 1649 01:48:20