Results (year pages, this title not used)

Results for 2005 (all)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M45 M50 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1001. Wait John M40 Unat. 3215 01:43:02
1002. Clarkson Gary M45 Unat. 2772 01:43:03
1003. Faint Judy F45 Unat. 2939 01:43:03
1004. Lehane David Unat. 3517 01:43:04
1005. Richardson Martin Unat. 3889 01:43:05
1006. Brailsford Emily F Unat. 3915 01:43:06
1007. Berry John ABCDEFGH 2944 01:43:06
1008. Judd Marcus Unat. 3860 01:43:07
1009. Olivant Marcus Unat. 2731 01:43:07
1010. Baird Craig Unat. 50 01:43:08
1011. Kenyon Mike Unat. 674 01:43:08
1012. Thompson Lewis Unat. 3434 01:43:10
1013. Pointon Philip M65 Unat. 1314 01:43:10
1014. Hadfield Craig Unat. 124 01:43:11
1015. Newman Chris M40 Unat. 1533 01:43:14
1016. Lovett George SheffUni 1968 01:43:14
1017. Chetty Gasan M40 DarkPeak 2008 01:43:14
1018. Long Sean HuLoBeAr 2121 01:43:14
1019. Bowerbank Paul M45 HSS-HSBC 771 01:43:15
1020. Coulter Ivan Unat. 1730 01:43:17
1021. Matheson Andrew Ripon R 342 01:43:17
1022. Durkin Richard TotleyAC 4092 01:43:18
1023. Nancarrow Gary M40 Unat. 3978 01:43:18
1024. Fores Nathan Unat. 3074 01:43:19
1025. Brown Helen F TotleyAC 1336 01:43:19
1026. White Paul Unat. 2735 01:43:19
1027. Denton David M50 SteelCty 1269 01:43:20
1028. James Tim Unat. 390 01:43:20
1029. Quince Mark Unat. 489 01:43:20
1030. Whitfield Timothy Unat. 751 01:43:23
1031. McGauley Alan M45 Unat. 3537 01:43:23
1032. Corish Alan M40 RotherH 4084 01:43:25
1033. Moore Stephen M40 Unat. 246 01:43:26
1034. Jenkinson Mike M40 Unat. 812 01:43:26
1035. Fisher Jerry Unat. 2799 01:43:27
1036. Wight Jeremy M45 NSPCT 3194 01:43:27
1037. Dibble Stephen M50 Unat. 3411 01:43:28
1038. Phillips Daniel Unat. 1118 01:43:31
1039. Towersey Laura F Unat. 1763 01:43:32
1040. Kenny Peter DarkPeak 66 01:43:33
1041. Williams Gareth Unat. 552 01:43:33
1042. Cordell Sean Unat. 3117 01:43:34
1043. Hylton Des Unat. 3815 01:43:34
1044. Rainey Timothy M40 SaleMcrH 2383 01:43:35
1045. Thompson Andrew Unat. 2733 01:43:36
1046. Norton Dave Unat. 1219 01:43:36
1047. Fletcher Bernard M55 Unat. 1272 01:43:37
1048. Marfell Ian Unat. 3108 01:43:38
1049. McEwan Finlay Unat. 2495 01:43:43
1050. Johnson Jonathan Unat. 3853 01:43:44
1051. Heathfield Jon M40 Unat. 1817 01:43:44
1052. Barnes Andrew Unat. 1233 01:43:44
1053. Oliver Gordon M45 Unat. 3457 01:43:45
1054. North Heather F40 BarrowR 3707 01:43:46
1055. Unat. 4454 01:43:48
1056. Suess Dieter SpHertzo 3757 01:43:48
1057. Schrefl Thomas M40 Unat. 3627 01:43:48
1058. Smith Nicholas M40 Unat. 1741 01:43:48
1059. Sturdey Peter Unat. 3101 01:43:52
1060. Mercer William Ranmoor2 1420 01:43:52
1061. Clewes Tim Unat. 4122 01:43:54
1062. Botfield Glyn M45 RoadRunC 3221 01:43:54
1063. Morton Matthew Unat. 1283 01:43:55
1064. Fisher Mark M45 Unat. 3072 01:43:59
1065. Douglas Gemma F Unat. 3794 01:44:01
1066. Stafford Phillip Unat. 4088 01:44:02
1067. Metham David M50 HallamH 3245 01:44:02
1068. Stevenson Victoria F Unat. 1588 01:44:02
1069. Morais Marlon Unat. 2773 01:44:02
1070. Gilfillan Jonathan Unat. 2995 01:44:03
1071. Mason Simon M40 Unat. 2517 01:44:03
1072. Knight Paul Unat. 1342 01:44:03
1073. Adler Thomas M40 Unat. 3738 01:44:04
1074. Wain Philip M40 Unat. 3939 01:44:04
1075. Tomlinson Brett SheffUni 1979 01:44:04
1076. Halliday Chris M40 Unat. 2483 01:44:04
1077. Smith Gavin SheffUni 1976 01:44:04
1078. Elliott Stephen Unat. 2621 01:44:04
1079. Cochrane Ryan Unat. 3523 01:44:05
1080. Keeling Richard ValeRoya 2206 01:44:05
1081. Sproson Stephen M40 TotleyAC 3463 01:44:06
1082. Vickers Lisa F Ripon R 369 01:44:06
1083. Anderson Jordana F Unat. 2817 01:44:06
1084. Simpkins Martin Unat. 4131 01:44:07
1085. Hopkins Simon Unat. 2237 01:44:09
1086. Johnson Liam Unat. 3782 01:44:09
1087. Moulden John M45 Unat. 3130 01:44:09
1088. Spencer James Unat. 3843 01:44:10
1089. Dimelow Geoffrey M50 Penistne 2349 01:44:11
1090. Smiles Karl M40 Kimbwrth 2446 01:44:11
1091. Redhead Andrew Unat. 2330 01:44:13
1092. Abraham Martin M45 Unat. 1525 01:44:13
1093. Wilkinson Carl Unat. 3075 01:44:13
1094. Lomax Steven Unat. 664 01:44:13
1095. Rollit Simon M40 AshbrnRC 4065 01:44:14
1096. Rollitt Richard Unat. 4069 01:44:14
1097. Nicholson David Unat. 3174 01:44:15
1098. Traynier Kieran Unat. 2568 01:44:16
1099. Heafey Chris Unat. 3970 01:44:16
1100. Wolf Lee Unat. 2469 01:44:17