Results for 2005 (all)
This Year By Category
All F F35 F40 F45 F50 F55 F60 M40 M45 M50 M55 M60 M65 M70Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1. | Tonui | Simon | Kenya | 2 | 01:04:46 | |||
| 2. | Abyu | Tomas | Salford | 1 | 01:05:44 | |||
| 3. | Kihara | Zak | Kenya | 3601 | 01:06:18 | |||
| 4. | Bangani | Pumlani | Scunthrp | 5 | 01:08:39 | |||
| 5. | Harris | Richard | RotherH | 3297 | 01:10:36 | |||
| 6. | Broadhead | Martin | HallamH | 2885 | 01:11:11 | |||
| 7. | Frost | Jonathan | EastHull | 3859 | 01:11:23 | |||
| 8. | Thake | Andrew | HallamH | 4 | 01:11:31 | |||
| 9. | Cox | Matthew | OtleyAC | 797 | 01:12:18 | |||
| 10. | White | Andrew | HallamH | 9 | 01:12:24 | |||
| 11. | Wetherill | Andrew | M45 | Redhill | 2902 | 01:12:51 | ||
| 12. | Keight | Gavin | HallamH | 1213 | 01:13:13 | |||
| 13. | Brame | Darren | Keigh&Cr | 7 | 01:13:19 | |||
| 14. | Watts | Robert | DulwichP | 2556 | 01:13:43 | |||
| 15. | Bailey | Tom | TelfrdAC | 3660 | 01:13:58 | |||
| 16. | Johnson | Aidan | Bingley | 1889 | 01:14:40 | |||
| 17. | Connor | Dav | RipleyRC | 169 | 01:14:46 | |||
| 18. | Gordon | Paul | Unat. | 2550 | 01:14:53 | |||
| 19. | Marsden | Shaun | HallamH | 1237 | 01:14:55 | |||
| 20. | North | Glen | M40 | BarrowR | 3706 | 01:15:20 | ||
| 21. | Mutwa | Cathy | F | Kenya | 3600 | 01:15:31 | ||
| 22. | Johnson | Philip | HallamH | 1113 | 01:15:51 | |||
| 23. | Perry | Lee | Unat. | 3924 | 01:15:58 | |||
| 24. | Whitworth | Andy | Meltham | 3549 | 01:16:06 | |||
| 25. | Weeks | Michael | The Oggs | 2294 | 01:16:13 | |||
| 26. | Bergin | Gary | Unat. | 2278 | 01:16:44 | |||
| 27. | Pover | Alan | M55 | Stockprt | 746 | 01:16:54 | ||
| 28. | Nolan | David | HallamH | 434 | 01:17:06 | |||
| 29. | Lomas | Bryan | Congletn | 3680 | 01:17:09 | |||
| 30. | Griffin | Simon | GooleVS | 4022 | 01:17:31 | |||
| 31. | Allinson | David | Unat. | 992 | 01:17:48 | |||
| 32. | Timmons | Paul | M40 | RipleyRC | 3228 | 01:17:52 | ||
| 33. | Egdell | Carl | HallamH | 8 | 01:17:58 | |||
| 34. | CrombieHicks | Shona | F | BourtonR | 3829 | 01:18:00 | ||
| 35. | Beautyman | Thomas | HallamH | 3822 | 01:18:08 | |||
| 36. | Newton | Simon | Ackworth | 2279 | 01:18:16 | |||
| 37. | Moore | Gary | NSP | 1563 | 01:19:03 | |||
| 38. | Lawson | Mark | Longwood | 2537 | 01:19:15 | |||
| 39. | Cunliffs | Graham | M45 | Clayton | 4029 | 01:19:30 | ||
| 40. | Griffin | Paul | Leamntn | 3831 | 01:19:31 | |||
| 41. | Cresswell | John | M50 | StiltonS | 3235 | 01:19:37 | ||
| 42. | Breivik | Simon | Unat. | 3899 | 01:19:48 | |||
| 43. | Dalton | Mark | M40 | Beverley | 2955 | 01:19:50 | ||
| 44. | Kerr | John | M55 | SteelCty | 3358 | 01:19:52 | ||
| 45. | Evans | Anthony | SheffTri | 1287 | 01:19:56 | |||
| 46. | Hurley | Michael | Unat. | 3114 | 01:20:12 | |||
| 47. | Bennett | Simon | Unat. | 1856 | 01:20:15 | |||
| 48. | Colegate | Andrew | LongEatn | 2042 | 01:20:26 | |||
| 49. | Gregory | Simon | RotherH | 3561 | 01:20:30 | |||
| 50. | Breward | Gavin | Unat. | 2863 | 01:20:38 | |||
| 51. | Pearson | Rob | M50 | HallamH | 2583 | 01:20:42 | ||
| 52. | Quinn | Mike | M50 | CofSheff | 3536 | 01:20:43 | ||
| 53. | Lankester | Robert | SheffUni | 3991 | 01:20:47 | |||
| 54. | Gyte | Barry | M50 | SteelCty | 2697 | 01:20:47 | ||
| 55. | Marsters | Michael | M55 | RotherH | 3560 | 01:20:52 | ||
| 56. | Siddall | Graeme | M45 | SteelCty | 3553 | 01:20:53 | ||
| 57. | Newell | Julian | Scunthrp | 3895 | 01:21:04 | |||
| 58. | Horner | Darren | Longwood | 2985 | 01:21:17 | |||
| 59. | Taylor | Mark | Unat. | 3529 | 01:21:17 | |||
| 60. | Thackray | Penny | F | WakefldH | 10 | 01:21:18 | ||
| 61. | Alwash | Craig | BarnslyH | 4083 | 01:21:18 | |||
| 62. | Faulkner | Paul | SheffUni | 1951 | 01:21:30 | |||
| 63. | Riches | Mark | M40 | Belper H | 3327 | 01:21:34 | ||
| 64. | Ogle | Jonathan | Handswth | 929 | 01:21:37 | |||
| 65. | Lloyd | Matt | Unat. | 3128 | 01:21:38 | |||
| 66. | Neal | Peter | M45 | RotherH | 1773 | 01:21:41 | ||
| 67. | Murray | Jenny | F | Stockprt | 6 | 01:21:48 | ||
| 68. | Claye | Stephen | M45 | BuxtonAC | 3259 | 01:21:58 | ||
| 69. | Ranchordas | Mayur | SheffTri | 1103 | 01:22:05 | |||
| 70. | Brown | Peter | M45 | SteelCty | 3497 | 01:22:06 | ||
| 71. | Alves | William | M45 | TotleyAC | 1472 | 01:22:08 | ||
| 72. | McGhee | Patrick | M40 | Unat. | 2757 | 01:22:20 | ||
| 73. | le Moigne | Alan | Unat. | 2662 | 01:22:22 | |||
| 74. | Rhodes | Ian | Unat. | 2146 | 01:22:47 | |||
| 75. | Crossland | Dennis | M50 | SteelCty | 3294 | 01:22:48 | ||
| 76. | Tollerfield | John | M45 | Unat. | 848 | 01:22:54 | ||
| 77. | Dunajko | Adam | Unat. | 1276 | 01:22:58 | |||
| 78. | Issatt | Howard | Unat. | 669 | 01:23:00 | |||
| 79. | Lakeland | Andrew | SYrkPol | 2492 | 01:23:08 | |||
| 80. | Cochrane | Jonathan | SYrkPol | 2784 | 01:23:09 | |||
| 81. | Pugh | Raymond | M55 | Unat. | 3541 | 01:23:10 | ||
| 82. | Faulkner | Lewis | Headngtn | 4014 | 01:23:10 | |||
| 83. | Neave | James | Unat. | 2026 | 01:23:11 | |||
| 84. | Mounsey | Simon | RotherH | 546 | 01:23:11 | |||
| 85. | Mahadevan | Krish | Unat. | 2792 | 01:23:15 | |||
| 86. | Davies | Fiona | F | One2One | 2716 | 01:23:16 | ||
| 87. | Williams | Gavin | M40 | DarkPeak | 3844 | 01:23:17 | ||
| 88. | Rosillo | Sam | SheffUni | 1937 | 01:23:28 | |||
| 89. | Tallents | Peter | Retford | 2913 | 01:23:32 | |||
| 90. | Wilson | Gareth | LeedBrad | 178 | 01:23:33 | |||
| 91. | O'Sullivan | Nicholas | Unat. | 2901 | 01:23:37 | |||
| 92. | White | Joe | Peterbro | 3471 | 01:23:39 | |||
| 93. | Critchlow | Nigel | Unat. | 4060 | 01:23:43 | |||
| 94. | Sumpter | Richard | Unat. | 764 | 01:23:45 | |||
| 95. | Bailey | Chris | HallamH | 2354 | 01:23:53 | |||
| 96. | Woodhouse | Mark | Handswth | 3134 | 01:23:53 | |||
| 97. | Coe | Kevin | M40 | Unat. | 3435 | 01:23:57 | ||
| 98. | Bradbury | Richard | Matlock | 1814 | 01:23:57 | |||
| 99. | Wilkinson | Mark | M40 | Retford | 630 | 01:24:02 | ||
| 100. | Wood | Gareth | Cumbrlnd | 310 | 01:24:02 |










News Feed