Results (year pages, this title not used)

Results for 2004 (M55)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M45 M50 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Pover Alan M55 Stockprt 1239 01:17:10
2. Lake John M55 NDerbys 1861 01:23:58
3. Casey Mick M55 BarnsAC 469 01:29:35
4. Gill Don M55 DoncStai 2215 01:29:44
5. Harney Brian M55 RotherH 2629 01:31:22
6. Grandahl Denis M55 Unat. 1365 01:31:29
7. Nichol George M55 Unat. 1836 01:31:36
8. Beyleveld Deryck M55 Unat. 120 01:33:00
9. Birks Joe M55 MexbroPl 2530 01:34:03
10. Barnett John M55 Unat. 1762 01:35:46
11. Fox Terry M55 HallamH 1938 01:36:09
12. Masters David M55 Unat. 1635 01:39:32
13. Walker Alan M55 BarnslyH 2453 01:39:33
14. Stevenson Roger M55 SteelCty 1708 01:41:38
15. Sharp Ken M55 Unat. 71 01:41:58
16. Gladwell Martin M55 Unat. 2225 01:42:36
17. Fletcher Bernard M55 Unat. 1853 01:42:38
18. Thackeray John M55 Unat. 1847 01:43:16
19. Thompson George M55 Kimbwrth 1676 01:43:26
20. Hogg Robert M55 Teviotdl 2205 01:44:01
21. Keegan David M55 Shelton 1834 01:44:25
22. Parsons David M55 Unat. 2166 01:44:59
23. Woodward Tony M55 Unat. 541 01:45:52
24. Woodrup Roger M55 WoldVets 2337 01:45:54
25. Cook Roger M55 Kimbwrth 388 01:46:20
26. Nicholls David M55 SteelCty 1471 01:46:32
27. Batty Peter M55 Unat. 1538 01:47:09
28. Boothman Clive M55 Baildon 2134 01:48:22
29. Moseley Dave M55 DarkPeak 1458 01:48:34
30. Woodcock John M55 Unat. 2272 01:48:56
31. Rhodes Malcolm M55 RotherH 1941 01:49:33
32. Tomlinson Leslie M55 Unat. 2177 01:51:44
33. Heeley John M55 Holmfrth 1012 01:52:05
34. Goff Graham M55 Unat. 230 01:52:54
35. Williams Fergie M55 Unat. 624 01:52:58
36. Roberts Richard M55 SteelCty 2117 01:53:33
37. Ward Ron M55 SteelCty 2208 01:53:59
38. Wickett David M55 Unat. 1692 01:55:43
39. Brown Colin M55 Unat. 1402 01:55:44
40. Gilbert John M55 Unat. 577 01:55:48
41. Rogan Steve M55 Kimbwrth 1782 01:56:11
42. Pitt Richard M55 Respect 1925 01:57:29
43. Pickard Robert M55 HornseaH 1422 01:58:15
44. Gough Graham M55 Handswth 2583 01:58:20
45. Wallace Nigel M55 Unat. 1937 01:58:32
46. Goodson John M55 Unat. 1314 01:59:59
47. Woodcock Brian M55 Unat. 1777 02:02:50
48. Whiting John M55 Fearnvle 2526 02:04:12
49. Pearson Robert M55 Unat. 92 02:07:30
50. Macnair Gordon M55 Unat. 530 02:08:14
51. Brashaw David M55 Unat. 1734 02:08:21
52. Rivers Roderick M55 Kimbwrth 2588 02:08:46
53. Walker Terry M55 Kimbwrth 114 02:08:52
54. Brown John M55 CofSheff 1982 02:10:59
55. Davison Ian M55 Unat. 2463 02:11:29
56. Johnson James M55 Unat. 1246 02:12:33
57. Fauvel Trevor M55 Unat. 2248 02:12:35
58. Chapman Derek M55 Unat. 596 02:13:54
59. Bartimote Kevin M55 HelsbyRC 875 02:14:26
60. Mosley Paul M55 Unat. 1441 02:19:12
61. Diment Alan M55 Unat. 2380 02:19:54
62. Watts Norman M55 Unat. 1331 02:30:14
63. Draper Peter M55 Unat. 369 02:35:30
64. Wailes Robert M55 Bad Idea 945 02:37:55
65. White Philip M55 Unat. 801 02:49:25
<< 1 >>