Results (year pages, this title not used)

Results for 2004 (M50)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M45 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Booth Roger M50 Shelton 1386 01:23:37
2. Gyte Barry M50 Unat. 1906 01:24:05
3. Pringle Bob M50 SheffTri 91 01:24:29
4. Pugh Raymond M50 Unat. 1645 01:24:40
5. Fletcher Robin M50 NDerbys 1871 01:25:24
6. Innes Robert M50 Penistne 2113 01:25:35
7. Howarth John M50 Longwood 1753 01:26:30
8. Gregory Alan M50 RotherH 1865 01:26:54
9. Parry David M50 SteelCty 1973 01:28:46
10. Bowskill Kelvin M50 Penistne 2608 01:28:48
11. Wingate Stephen M50 Unat. 1833 01:31:16
12. Beniston Graham M50 Siemans 2519 01:33:07
13. Kemp Stuart M50 HallamH 2562 01:34:29
14. Pell Hughie M50 Unat. 2153 01:34:31
15. Denton David M50 SteelCty 811 01:38:24
16. Cornah Tony M50 Unat. 219 01:38:36
17. Seed David M50 KippaxH 709 01:38:52
18. Reece Chris M50 Crucible 1341 01:40:26
19. Urwin Alan M50 Unat. 99 01:41:03
20. Sergeant Neil M50 Beverley 2261 01:41:19
21. Shallice Andy M50 Unat. 1695 01:41:20
22. Hinch James M50 Blundl 3 844 01:41:21
23. Foster David M50 Penistne 1256 01:41:51
24. Martin Philip M50 Glospdle 148 01:43:08
25. Taylor Ray M50 Unat. 1216 01:43:18
26. Luke Godfrey M50 Unat. 1766 01:44:28
27. Duncan Charles M50 Unat. 962 01:44:34
28. Isom Graham M50 Unat. 474 01:44:42
29. Hebblethwait Alan M50 Unat. 1393 01:44:53
30. Morton John M50 Stroud 1699 01:45:17
31. Green Richard M50 Kimbwrth 2030 01:46:25
32. Berry David M50 Unat. 2295 01:46:39
33. Williams Barry M50 Unat. 2547 01:46:45
34. Graywahl Ken M50 Unat. 1636 01:47:31
35. Moat Stuart M50 Unat. 1701 01:47:37
36. Crampton Colin M50 Unat. 305 01:49:00
37. Rowe Kenny M50 HallamH 2325 01:49:32
38. Hill John M50 Unat. 2497 01:49:32
39. Whittaker Ian M50 Kilamrsh 2575 01:49:38
40. Wilkinson Clive M50 Unat. 930 01:49:49
41. Hey David M50 Penistne 861 01:49:59
42. Oates John M50 Unat. 1278 01:50:22
43. Bailey Phillip M50 Unat. 1279 01:50:23
44. Arundale Michael M50 DarkPeak 2610 01:50:52
45. Hewitt Dave M50 Unat. 333 01:51:32
46. Rant Keith M50 Unat. 1907 01:51:40
47. Cazzato Luigi M50 Unat. 1915 01:51:40
48. Cartledge Stuart M50 Unat. 1208 01:52:37
49. Russell Neil M50 Baildon 2398 01:53:49
50. Wainwright Alan M50 Unat. 2471 01:54:12
51. Seeley Robert M50 Unat. 1388 01:54:23
52. Kasuya Yasuhisa M50 Unat. 1179 01:54:29
53. Marsh Richard M50 Unat. 1680 01:55:37
54. Webster Paul M50 Shelton 2487 01:56:01
55. Blake Michael M50 Unat. 2061 01:56:08
56. Wright Stuart M50 Unat. 878 01:56:49
57. Shaw Dave M50 Ackworth 1838 01:57:30
58. Bazeley Kevin M50 RoadRunC 23 01:58:11
59. Herman Chris M50 MiltonKe 1161 01:58:26
60. Taylor Peter M50 Unat. 1640 01:58:31
61. Harper Graham M50 Unat. 2083 01:59:05
62. Oldham Paul M50 Unat. 1785 01:59:07
63. Cliff Malcolm M50 Meltham 308 02:00:21
64. Mcall Graham M50 Unat. 2270 02:01:03
65. Worrall Andrew M50 Unat. 2684 02:01:04
66. Buczko Philip M50 Unat. 1914 02:01:05
67. Groom Paul M50 SteelCty 563 02:01:06
68. Cole Adrian M50 Unat. 56 02:02:07
69. Collinson Charles M50 Unat. 1763 02:03:02
70. Bristow Chris M50 Unat. 2243 02:03:50
71. Burgess Ali M50 Handswth 2653 02:04:40
72. Rodway Graham M50 Unat. 1306 02:06:03
73. Calowell Glen M50 Unat. 471 02:06:39
74. Beaumont Tony M50 FlyingSo 117 02:06:47
75. Rockett David M50 Unat. 554 02:07:09
76. Dowie Clive M50 WhiteCty 774 02:08:01
77. Alderson David M50 Unat. 311 02:08:17
78. New Ken M50 Unat. 31 02:08:47
79. Manning Paul M50 Unat. 347 02:09:04
80. Robson Barry M50 Unat. 659 02:10:20
81. Wood George M50 Unat. 770 02:15:27
82. Mines Russell M50 Unat. 328 02:16:32
83. Isom Graham M50 Unat. 474 02:17:15
84. Wilson Keith M50 NYrkMoor 901 02:18:17
85. Temple Simon M50 Unat. 2022 02:23:59
86. Wheeler David M50 Bad Idea 944 02:24:36
87. Franks John M50 Unat. 779 02:28:56
88. Lapp Stuart M50 Unat. 535 02:30:50
89. Williams Roger M50 Unat. 1950 02:32:30
90. Byrom Eric M50 Unat. 965 02:33:19
91. Ireland Cameron M50 Unat. 2252 02:43:46
<< 1 >>