Results (year pages, this title not used)

Results for 2004 (M45)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M50 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
101. Steeden Clive M45 Unat. 491 01:56:17
102. Booth Clive M45 Unat. 2165 01:56:24
103. Clough Malcolm M45 Unat. 1247 01:56:39
104. Cope Anthony M45 Unat. 714 01:57:01
105. Williams Philip M45 Unat. 2346 01:57:20
106. Wreghitt Guy M45 SheffTri 1225 01:57:23
107. Flewers Colin M45 Unat. 2485 01:57:32
108. Wright Andrew M45 IlkleyH 430 01:57:54
109. Young Kevin M45 AFC 1127 01:58:09
110. McCormack John M45 Unat. 334 01:58:21
111. Walsh David M45 Unat. 1786 01:59:10
112. Wilson Paul M45 HolmeVal 303 01:59:16
113. Campbell Peter M45 SYrkPol 1571 01:59:32
114. Moulden John M45 Unat. 2619 02:00:41
115. Elston Rob M45 Unat. 1771 02:01:05
116. Mellows Robert M45 Unat. 191 02:02:14
117. Holmes Jonathan M45 Unat. 1350 02:03:38
118. Dell Isaac M45 AbbeyR 1270 02:03:49
119. Webb Michael M45 Unat. 1896 02:04:07
120. Bates Steven M45 Unat. 1305 02:04:35
121. Oliver Richard M45 NSPCT 2187 02:05:31
122. Ledbetter Andy M45 Unat. 2033 02:05:32
123. Rodddriguez Jorge M45 Unat. 1736 02:05:42
124. Heppell Andrew M45 YorkAcRC 1972 02:06:15
125. Warwick Robert M45 Unat. 493 02:07:05
126. Coombs Robert M45 Unat. 323 02:07:28
127. Guest Stephen M45 Unat. 1217 02:07:31
128. Ducey Stephen M45 Unat. 1944 02:07:42
129. Stone Malcolm M45 Unat. 2250 02:07:50
130. Burden Andrew M45 Unat. 1648 02:08:09
131. Mason David M45 Unat. 2292 02:08:12
132. Stocks Peter M45 Unat. 1000 02:08:49
133. Heaton Chris M45 Unat. 1291 02:10:32
134. McCormick Gareth M45 Unat. 781 02:11:09
135. Hill Chris M45 Unat. 2064 02:11:48
136. Fisher Gary M45 Unat. 2567 02:11:59
137. Hopkins David M45 Unat. 1465 02:12:00
138. Johnson Stephen M45 Unat. 1580 02:12:27
139. Fernandez Anthony M45 Unat. 1338 02:12:32
140. Ledwidge Chris M45 RotherH 2247 02:12:35
141. Ball Alan M45 Kilamrsh 2635 02:13:08
142. Mellor Robert M45 Unat. 2378 02:13:09
143. Gooch Michael M45 Unat. 1485 02:14:24
144. Slingsby Peter M45 RothVall 1491 02:14:45
145. Townsend Peter M45 Unat. 1792 02:14:57
146. O'Leary Philip M45 Unat. 723 02:15:12
147. Love John M45 Unat. 1642 02:17:39
148. Lockett Robert M45 SteelCty 1917 02:18:19
149. Tuckwood Harry M45 Unat. 2241 02:18:31
150. Earnshaw Kenneth M45 Unat. 677 02:19:38
151. Canham Jonathan M45 Unat. 522 02:20:00
152. Perkin Graham M45 Unat. 1683 02:20:31
153. Yeo Wilf M45 Unat. 313 02:20:56
154. Barrow Paul M45 Unat. 2314 02:23:24
155. Green Paul M45 Unat. 2553 02:24:30
156. Sheppard John M45 Unat. 2093 02:24:57
157. Jones Alan M45 Unat. 1657 02:26:41
158. Taylor Colin M45 Unat. 957 02:26:59
159. Bodsworth Andrew M45 Unat. 2347 02:32:20
160. Ward Stephen M45 Unat. 2057 02:35:28
161. Johnson John M45 Unat. 2360 02:37:02
<< 1 2 >>