Results (year pages, this title not used)

Results for 2004 (M45)

This Year By Category

All F F35 F40 F45 F50 F55 F60 M40 M50 M55 M60 M65 M70

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Leverton Steven M45 NDerbys 2408 01:17:09
2. Alves William M45 TotleyAC 1213 01:20:34
3. Eastwood Terry M45 RotherH 1903 01:21:51
4. Pearson Rob M45 HallamH 1858 01:22:54
5. Woodhead Stuart M45 Penistne 2035 01:26:12
6. Thorton David M45 Shelton 2645 01:26:25
7. Watts Steven M45 SteelCty 2082 01:26:42
8. McAvvy John M45 Unat. 2634 01:27:55
9. Marsland Philip M45 Saxilby 1497 01:28:03
10. Lake Stuart M45 RotherH 2319 01:28:19
11. Willcock Tony M45 SteelCty 1375 01:29:29
12. Milnes Gary M45 EastChes 2404 01:29:30
13. Cooper Nicholas M45 Shelton 2032 01:29:33
14. Smart Andy M45 NDerbys 1678 01:30:33
15. Thomas Roy M45 Kimbwrth 2306 01:31:23
16. Clarkson Stuart M45 BarnsAC 2316 01:31:48
17. Connelly Mark M45 Unat. 991 01:31:59
18. Green Eric M45 ValleySt 1697 01:32:03
19. Lyon John M45 DarkPeak 1825 01:32:25
20. Young Simon M45 Posties 1347 01:33:09
21. Crossland John M45 Unat. 2179 01:34:00
22. Embley Paul M45 Unat. 715 01:34:17
23. Moorhouse John M45 Meltham 1564 01:34:24
24. Soady John M45 DarkPeak 2483 01:34:59
25. Webster Julian M45 Unat. 1547 01:35:26
26. Godding John M45 Unat. 2045 01:35:28
27. Kirk John M45 RotherH 1873 01:35:45
28. Moore David M45 Southwel 1845 01:35:52
29. Haywood Russell M45 Unat. 1374 01:36:28
30. Stokes Trevor M45 Unat. 1486 01:36:35
31. Morgan Rhys M45 Unat. 713 01:36:41
32. Buck Andy M45 NSPCT 2186 01:36:53
33. Thew Stephen M45 Unat. 1668 01:37:02
34. Kitson John M45 Unat. 1244 01:37:30
35. Siddall Chris M45 Unat. 385 01:37:35
36. James Keith M45 Unat. 1740 01:37:42
37. Barrett Roger M45 Unat. 1413 01:38:09
38. Blackburn Ian M45 SteelCty 867 01:38:24
39. Lillyman John M45 Unat. 2339 01:38:45
40. Luckett David M45 Unat. 2311 01:38:54
41. Lewis Hywel M45 TotleyAC 1332 01:38:59
42. Acid Rab M45 Siemans 1870 01:39:22
43. Wlodarczyk Richard M45 EastChes 2406 01:39:29
44. Holmes Gary M45 Unat. 2210 01:39:31
45. Staniforth David M45 Unat. 725 01:39:36
46. Bowerman Paul M45 HSBC SSS 102 01:40:07
47. Liversidge Will M45 Unat. 2617 01:40:36
48. Stanley Roger M45 Unat. 864 01:42:18
49. Hird Steven M45 Unat. 2172 01:42:44
50. Thomas Peter M45 SteelCty 2550 01:43:14
51. Nash Peter M45 Unat. 1693 01:43:24
52. Heeles Chris M45 Unat. 662 01:43:25
53. Lavender Rick M45 Unat. 2572 01:43:30
54. Botfield Glyn M45 RoadRunC 2203 01:43:37
55. Wight Jeremy M45 NSPCT 2185 01:43:43
56. Doyle Dennis M45 Unat. 52 01:43:58
57. Noble Keith M45 HallamH 1505 01:44:06
58. Beattie Geoffrey M45 Unat. 2302 01:44:16
59. Lepine Steven M45 Unat. 1483 01:44:21
60. Griggs Alistair M45 Unat. 1167 01:44:32
61. Hemsworth Richard M45 Unat. 1738 01:45:11
62. Woodhead Laurence M45 Unat. 2478 01:45:23
63. Briscoe Noel M45 Unat. 326 01:45:23
64. Burton Trevor M45 Unat. 1631 01:45:27
65. Reiss Stephen M45 Unat. 1764 01:45:39
66. Bateson Graham M45 Unat. 340 01:45:42
67. Herbert John M45 DarkPeak 2513 01:45:43
68. Robertshaw Philip M45 Unat. 2140 01:46:19
69. Dimelow Geoffrey M45 Penistne 2190 01:46:44
70. Fisher Mark M45 Unat. 2116 01:47:10
71. Hamer David M45 Unat. 1380 01:47:25
72. Nichols Geoff M45 Unat. 2158 01:47:35
73. Peacock James M45 Unat. 2548 01:47:42
74. Davidson Colin M45 Unat. 922 01:47:53
75. Moffatt Kevin M45 Unat. 2558 01:47:59
76. Townend David M45 DenbyD 422 01:48:29
77. Cross Paul M45 Unat. 2286 01:48:49
78. Walker Colin M45 Unat. 2086 01:48:57
79. Whittaker Dennis M45 Scunthrp 2559 01:49:10
80. Palmer Stuart M45 RowldHlH 2459 01:49:53
81. Ross Steve M45 Unat. 582 01:50:12
82. Glencross Neil M45 Unat. 1895 01:50:15
83. Coombs Michael M45 Unat. 1846 01:50:17
84. Codling Eric M45 Unat. 2636 01:51:06
85. Walker Chris M45 Unat. 736 01:51:23
86. Goodyear Steven M45 Unat. 2303 01:51:39
87. Langford Stephen M45 NDerbys 2120 01:51:46
88. McTernan Chris M45 Unat. 1295 01:51:52
89. Turner Anthony M45 Penistne 68 01:52:12
90. Gilby Simon M45 Unat. 1168 01:52:26
91. Arundale David M45 Unat. 1670 01:52:56
92. Daughtrey Paul M45 Unat. 2551 01:53:11
93. Mizler George M45 Unat. 98 01:53:13
94. Wade Tim M45 One2One 1523 01:54:13
95. Kaye Simon M45 Unat. 2321 01:54:22
96. McEwan Andrew M45 Unat. 1901 01:55:00
97. Pickles Clive M45 Unat. 980 01:55:08
98. Carr Nigel M45 Unat. 755 01:55:17
99. Sheppard Bill M45 Unat. 436 01:55:21
100. Ashton Stephen M45 Unat. 279 01:56:04
<< 1 2 >>