Results for 2004 (all)
This Year By Category
All F F35 F40 F45 F50 F55 F60 M40 M45 M50 M55 M60 M65 M70Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 301. | Rowe | John | Penistne | 660 | 01:34:59 | |||
| 302. | Soady | John | M45 | DarkPeak | 2483 | 01:34:59 | ||
| 303. | Dummigan | Neil | Unat. | 695 | 01:35:00 | |||
| 304. | Chard | Ian | AFC | 1108 | 01:35:02 | |||
| 305. | Rose | Angus | CSE | 1311 | 01:35:04 | |||
| 306. | Hemington | Tom | Unat. | 1995 | 01:35:09 | |||
| 307. | Weir | Pippa | F40 | TotleyAC | 2180 | 01:35:11 | ||
| 308. | Cox | John | AFC | 1093 | 01:35:14 | |||
| 309. | O'Shea | Mary | F | Unat. | 2091 | 01:35:17 | ||
| 310. | Whiteley | Stephen | HallamH | 1415 | 01:35:19 | |||
| 311. | Breaks | Paul | Unat. | 2100 | 01:35:19 | |||
| 312. | Wilkinson | David | LongEatn | 1849 | 01:35:20 | |||
| 313. | Morris | Dean | Unat. | 128 | 01:35:21 | |||
| 314. | Rhead | Rob | Pethos | 2396 | 01:35:22 | |||
| 315. | Buck | Andrew | Unat. | 880 | 01:35:24 | |||
| 316. | Webster | Julian | M45 | Unat. | 1547 | 01:35:26 | ||
| 317. | Downs | Richard | Unat. | 1589 | 01:35:26 | |||
| 318. | Brailsford | Ben | Unat. | 2503 | 01:35:27 | |||
| 319. | Godding | John | M45 | Unat. | 2045 | 01:35:28 | ||
| 320. | Tordoff | Mark | HallamH | 1844 | 01:35:29 | |||
| 321. | Halliday | Matthew | Unat. | 2254 | 01:35:36 | |||
| 322. | Weston | Helen | F | Erewash | 2520 | 01:35:39 | ||
| 323. | Noble | Derrick | Cleethps | 1715 | 01:35:39 | |||
| 324. | McNamara | Richard | Unat. | 1337 | 01:35:40 | |||
| 325. | Hardman | Andrew | Unat. | 2298 | 01:35:41 | |||
| 326. | Kirk | John | M45 | RotherH | 1873 | 01:35:45 | ||
| 327. | Barnett | John | M55 | Unat. | 1762 | 01:35:46 | ||
| 328. | Ford | Andrew | CTI com | 1600 | 01:35:47 | |||
| 329. | Fowler | Andrew | Rainer | 2192 | 01:35:48 | |||
| 330. | Bilotta | Gary | Unat. | 1512 | 01:35:48 | |||
| 331. | Forbes | Rob | Unat. | 2451 | 01:35:49 | |||
| 332. | Park | Sanghoon | Unat. | 2007 | 01:35:49 | |||
| 333. | Horsfield | Christian | Unat. | 1383 | 01:35:52 | |||
| 334. | Moore | David | M45 | Southwel | 1845 | 01:35:52 | ||
| 335. | Field | Ashleigh | Unat. | 2224 | 01:35:54 | |||
| 336. | Lespeare | Trevor | M40 | Siemans | 2499 | 01:35:55 | ||
| 337. | Wilson | Simon | Unat. | 1431 | 01:35:58 | |||
| 338. | Case | Barry | Unat. | 585 | 01:36:00 | |||
| 339. | Thomas | Joe | HSBC SSS | 103 | 01:36:01 | |||
| 340. | Keyworth | Debra | F | Unat. | 1812 | 01:36:01 | ||
| 341. | Christian | Julie | F | Unat. | 1664 | 01:36:03 | ||
| 342. | George | Richard | CatchUs3 | 909 | 01:36:07 | |||
| 343. | Fox | Terry | M55 | HallamH | 1938 | 01:36:09 | ||
| 344. | Chambers | Jenny | F50 | HallamH | 1463 | 01:36:10 | ||
| 345. | Coote | Annabel | F | TotleyAC | 1879 | 01:36:11 | ||
| 346. | Morris | Lee | Unat. | 123 | 01:36:12 | |||
| 347. | Shanahan | Kieran | Unat. | 2373 | 01:36:12 | |||
| 348. | Name | No | Unat. | 2687 | 01:36:13 | |||
| 349. | Rumboll | Tom | Unat. | 2448 | 01:36:16 | |||
| 350. | McCluskey | Robert | AFC | 1160 | 01:36:17 | |||
| 351. | Mitchell | Andy | Unat. | 1609 | 01:36:17 | |||
| 352. | Wilson | Michael | M40 | Unat. | 956 | 01:36:18 | ||
| 353. | Rossall | Stephen | Unat. | 573 | 01:36:21 | |||
| 354. | Crompton | Michael | Unat. | 1987 | 01:36:24 | |||
| 355. | Gibbs | Phil | Unat. | 2074 | 01:36:26 | |||
| 356. | Haywood | Russell | M45 | Unat. | 1374 | 01:36:28 | ||
| 357. | Gibson | Wendy-anne | F | Unat. | 773 | 01:36:32 | ||
| 358. | Stokes | Trevor | M45 | Unat. | 1486 | 01:36:35 | ||
| 359. | Challans | Emma | F | Unat. | 293 | 01:36:37 | ||
| 360. | Palmer | Anthony | Unat. | 1830 | 01:36:38 | |||
| 361. | Vick | Adrien | Unat. | 2273 | 01:36:39 | |||
| 362. | Turton | Paul | Unat. | 386 | 01:36:40 | |||
| 363. | Morgan | Rhys | M45 | Unat. | 713 | 01:36:41 | ||
| 364. | O'Connor | Kevin | Unat. | 1582 | 01:36:42 | |||
| 365. | Bywater | Ruth | F40 | Unat. | 890 | 01:36:42 | ||
| 366. | Finney | John | AFC | 1099 | 01:36:44 | |||
| 367. | Fletcher | James | Unat. | 1854 | 01:36:46 | |||
| 368. | Methven | Martin | AFC | 1188 | 01:36:47 | |||
| 369. | Dawson | Robert | Unat. | 802 | 01:36:47 | |||
| 370. | Campbell | Richard | M40 | Unat. | 236 | 01:36:48 | ||
| 371. | Waters | Richard | Unat. | 699 | 01:36:52 | |||
| 372. | Cunningham | Ben | AFC | 1107 | 01:36:52 | |||
| 373. | Buck | Andy | M45 | NSPCT | 2186 | 01:36:53 | ||
| 374. | Bamforth | Keith | M65 | Holmfrth | 1673 | 01:36:53 | ||
| 375. | Billington | Martin | Unat. | 1857 | 01:36:56 | |||
| 376. | Buckley | Brian | Unat. | 379 | 01:36:57 | |||
| 377. | Landau | Alex | Unat. | 2434 | 01:36:58 | |||
| 378. | Spriggs | Keith | Unat. | 1427 | 01:36:59 | |||
| 379. | Goodison | Mark | Unat. | 192 | 01:36:59 | |||
| 380. | Broon | James | Unat. | 2657 | 01:37:01 | |||
| 381. | Thew | Stephen | M45 | Unat. | 1668 | 01:37:02 | ||
| 382. | Radford | Stuart | Unat. | 1271 | 01:37:03 | |||
| 383. | Martin | Chris | Unat. | 2441 | 01:37:03 | |||
| 384. | Brimacombe | Nick | Unat. | 1961 | 01:37:10 | |||
| 385. | Binns | William | Unat. | 1420 | 01:37:14 | |||
| 386. | Fairbrother | Ian | M40 | Unat. | 116 | 01:37:16 | ||
| 387. | Robinson | Paul | MexbroPl | 2013 | 01:37:17 | |||
| 388. | Spence | Ian | Unat. | 1309 | 01:37:18 | |||
| 389. | Eyre | Richard | BarnsAC | 756 | 01:37:19 | |||
| 390. | Dennis | Andrew | M40 | Unat. | 1717 | 01:37:20 | ||
| 391. | Collison | Brent | AFC | 1078 | 01:37:21 | |||
| 392. | Keenan | John | Unat. | 29 | 01:37:24 | |||
| 393. | Bird | Matt | Unat. | 2442 | 01:37:25 | |||
| 394. | Kilner | Chris | Horsfrth | 1999 | 01:37:26 | |||
| 395. | Capp | Alastair | Unat. | 45 | 01:37:26 | |||
| 396. | Gould | Tim | M40 | Unat. | 2599 | 01:37:27 | ||
| 397. | Johnson | Neil | Unat. | 1340 | 01:37:29 | |||
| 398. | Edwards | Amanda | F40 | Unat. | 2474 | 01:37:29 | ||
| 399. | Kitson | John | M45 | Unat. | 1244 | 01:37:30 | ||
| 400. | Oakes | Victoria | F | Unat. | 1511 | 01:37:31 |





News Feed