Results for 2004 (all)
This Year By Category
All F F35 F40 F45 F50 F55 F60 M40 M45 M50 M55 M60 M65 M70Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1. | Kiplagat | Erick | Kenya | 7 | 01:04:50 | |||
| 2. | Abyu | Thomas | Salford | 1 | 01:05:05 | |||
| 3. | Tonui | Simon | Leamntn | 6 | 01:05:49 | |||
| 4. | Ward | Jason | Altrinch | 4 | 01:05:59 | |||
| 5. | Banjani | Pumlani | Scunthrp | 2128 | 01:08:31 | |||
| 6. | Bateman | Jonathan | ScarbrAC | 1859 | 01:11:15 | |||
| 7. | White | Andrew | HallamH | 1721 | 01:12:18 | |||
| 8. | Johnson | Philip | HallamH | 2305 | 01:12:54 | |||
| 9. | Johnson | Aidan | Bingley | 819 | 01:13:26 | |||
| 10. | Broadhead | Martin | Kimbwrth | 1922 | 01:14:05 | |||
| 11. | Maycock | Stuart | HallamH | 2585 | 01:15:11 | |||
| 12. | Marsden | Shaun | HallamH | 9 | 01:15:39 | |||
| 13. | Cross | Dean | SuttonH | 1718 | 01:16:04 | |||
| 14. | Tibbs | Steve | M40 | WakefldH | 1863 | 01:16:13 | ||
| 15. | Wangari | Miriam | F | Leamntn | 5 | 01:16:16 | ||
| 16. | Moore | Neil | M40 | MiltArms | 1638 | 01:16:21 | ||
| 17. | Newbould | Darren | CofSheff | 2312 | 01:16:35 | |||
| 18. | Leverton | Steven | M45 | NDerbys | 2408 | 01:17:09 | ||
| 19. | Pover | Alan | M55 | Stockprt | 1239 | 01:17:10 | ||
| 20. | Standrin | Keith | HallamH | 10 | 01:18:01 | |||
| 21. | Rebbitt | James | ThameR | 2495 | 01:18:10 | |||
| 22. | Laver | Toby | Reading | 2340 | 01:18:51 | |||
| 23. | Breivik | Simon | Unat. | 2522 | 01:18:52 | |||
| 24. | Atkin | Christian | Cleethps | 1535 | 01:19:42 | |||
| 25. | Curtis | Steve | M40 | Keigh&Cr | 2454 | 01:19:54 | ||
| 26. | Harries | Paul | Unat. | 233 | 01:19:58 | |||
| 27. | Griffin | Simon | GooleVS | 2534 | 01:20:11 | |||
| 28. | Alves | William | M45 | TotleyAC | 1213 | 01:20:34 | ||
| 29. | Connor | David | Unat. | 2546 | 01:20:58 | |||
| 30. | Wiggins | Andrew | HolmeVal | 300 | 01:21:03 | |||
| 31. | Brookes | Nigel | M40 | Unat. | 1401 | 01:21:06 | ||
| 32. | Musgrove | Karl | Unat. | 685 | 01:21:15 | |||
| 33. | Evans | Anthony | SheffTri | 2621 | 01:21:26 | |||
| 34. | Rhodes | Ian | Unat. | 636 | 01:21:30 | |||
| 35. | Wood | Gareth | Cumbrlnd | 257 | 01:21:39 | |||
| 36. | Nichol | Julian | Unat. | 1837 | 01:21:48 | |||
| 37. | Eastwood | Terry | M45 | RotherH | 1903 | 01:21:51 | ||
| 38. | Murray | Jenny | F | Stockprt | 2111 | 01:21:53 | ||
| 39. | Toogood | Robert | M60 | HallamH | 2544 | 01:21:58 | ||
| 40. | Kennett | Jim | Unat. | 657 | 01:22:15 | |||
| 41. | Cunningham | Stuart | M40 | Unat. | 1655 | 01:22:16 | ||
| 42. | Jackson | Andrew | Ackworth | 951 | 01:22:25 | |||
| 43. | Coe | Kevin | M40 | Unat. | 1808 | 01:22:26 | ||
| 44. | Litchfield | Matthew | Unat. | 984 | 01:22:29 | |||
| 45. | Jenkins | Rodney | Unat. | 2335 | 01:22:32 | |||
| 46. | Almond | Ian | EDS | 560 | 01:22:36 | |||
| 47. | Pearson | Rob | M45 | HallamH | 1858 | 01:22:54 | ||
| 48. | Lilley | Elizabeth | F | MansfldH | 2655 | 01:22:55 | ||
| 49. | Macnicol | Neil | Unat. | 1876 | 01:22:59 | |||
| 50. | Turner | Jed | M40 | CofSheff | 1377 | 01:23:09 | ||
| 51. | Hall | Richard | Unat. | 1848 | 01:23:19 | |||
| 52. | Ogle | Jonathan | Handswth | 1254 | 01:23:26 | |||
| 53. | Breward | Gavin | Unat. | 259 | 01:23:32 | |||
| 54. | Booth | Roger | M50 | Shelton | 1386 | 01:23:37 | ||
| 55. | Hendley | Darren | Knavesmr | 1842 | 01:23:50 | |||
| 56. | Sly | Andy | Retford | 2355 | 01:23:57 | |||
| 57. | Lake | John | M55 | NDerbys | 1861 | 01:23:58 | ||
| 58. | Hardy | Richard | HallamH | 2129 | 01:24:04 | |||
| 59. | Gyte | Barry | M50 | Unat. | 1906 | 01:24:05 | ||
| 60. | Greaves | Jonathan | RotherH | 1356 | 01:24:12 | |||
| 61. | Smith | David | Unat. | 680 | 01:24:13 | |||
| 62. | Pringle | Bob | M50 | SheffTri | 91 | 01:24:29 | ||
| 63. | Lewendon | Thomas | AFC | 1079 | 01:24:38 | |||
| 64. | Pugh | Raymond | M50 | Unat. | 1645 | 01:24:40 | ||
| 65. | Woodhouse | Mark | Handswth | 1852 | 01:24:43 | |||
| 66. | Lantree | Tom | Baggins | 2357 | 01:24:54 | |||
| 67. | Wilson | Gareth | Unat. | 1890 | 01:24:56 | |||
| 68. | Archer | Paul | Unat. | 74 | 01:25:06 | |||
| 69. | Ward | James | Unat. | 2490 | 01:25:15 | |||
| 70. | Collins | Paul | Unat. | 2390 | 01:25:16 | |||
| 71. | Wall | Rob | Unat. | 1434 | 01:25:23 | |||
| 72. | Fletcher | Robin | M50 | NDerbys | 1871 | 01:25:24 | ||
| 73. | Farnsworth | Graham | Unat. | 1533 | 01:25:25 | |||
| 74. | Steiner | Ben | M40 | Unat. | 2018 | 01:25:30 | ||
| 75. | Harris | Mark | M40 | Rothwell | 1963 | 01:25:34 | ||
| 76. | Innes | Robert | M50 | Penistne | 2113 | 01:25:35 | ||
| 77. | Bradshaw | Martin | Unat. | 2477 | 01:25:37 | |||
| 78. | Hurst | Anthony | M40 | Unat. | 1625 | 01:25:38 | ||
| 79. | Coats | John | SheffTri | 1985 | 01:25:43 | |||
| 80. | Mill | Liam | AFC | 1156 | 01:25:51 | |||
| 81. | Coulson | Wayne | Unat. | 2237 | 01:25:54 | |||
| 82. | Powell | David | Unat. | 514 | 01:25:58 | |||
| 83. | Todd | David | M40 | Unat. | 1251 | 01:25:59 | ||
| 84. | Barnett | Mark | Unat. | 2029 | 01:26:02 | |||
| 85. | Woodhead | Stuart | M45 | Penistne | 2035 | 01:26:12 | ||
| 86. | Thorton | David | M45 | Shelton | 2645 | 01:26:25 | ||
| 87. | Norris | David | M40 | SteelCty | 2369 | 01:26:26 | ||
| 88. | Howarth | John | M50 | Longwood | 1753 | 01:26:30 | ||
| 89. | Adams | Bevan | Unat. | 2630 | 01:26:31 | |||
| 90. | Webb | Thomas | DarkPeak | 565 | 01:26:40 | |||
| 91. | Watts | Steven | M45 | SteelCty | 2082 | 01:26:42 | ||
| 92. | Le moigne | Alan | Unat. | 1881 | 01:26:45 | |||
| 93. | Gregory | Alan | M50 | RotherH | 1865 | 01:26:54 | ||
| 94. | Husson | Sylvain | Unat. | 2157 | 01:26:57 | |||
| 95. | McCarthy | Paul | M40 | Unat. | 2249 | 01:27:05 | ||
| 96. | Faulkner | Paul | Unat. | 1432 | 01:27:08 | |||
| 97. | Hafiz | Qamer | Unat. | 938 | 01:27:11 | |||
| 98. | Shaw | Neil | RotherH | 1851 | 01:27:12 | |||
| 99. | Haythorne | Michael | SteelCty | 2149 | 01:27:23 | |||
| 100. | Scahill | Patrick | Unat. | 2626 | 01:27:26 |










News Feed