Results (year pages, this title not used)

Results for 2002 (M50)

This Year By Category

All F F35 F45 M40 M60

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
101. Brown John M50 CofSheff 2326 01:57:33
102. Barnes Tony M50 SLivrpol 2032 01:58:07
103. Terry Michael M50 Barnet&D 2429 01:58:09
104. Payne David M50 Unat. 2284 01:58:13
105. Starr David M50 Unat. 2424 01:58:21
106. Wells Philip M50 Kilamrsh 2556 01:58:24
107. Woodcock Brian M50 Unat. 357 01:58:51
108. Nabok Alexei M50 Unat. 2528 01:58:54
109. Nicholson Alan M50 NiddVal 2282 01:59:08
110. Harrison Stanley M50 Unat. 2141 01:59:11
111. Cordery John M50 Shelton 2416 01:59:21
112. Russell Andrew M50 Unat. 2257 01:59:29
113. McAdam Geoff M50 Capenhrs 466 01:59:49
114. Hilton John M50 AbbeyR 2271 02:00:02
115. Rogan Steve M50 Kimbwrth 2243 02:00:04
116. Whitworth Graham M50 WakefldH 2309 02:00:13
117. Whittle Peter M50 Unat. 2195 02:00:14
118. Grafton Peter M50 Unat. 2095 02:00:27
119. Adams James M50 VallHill 3702 02:00:33
120. Bradshaw David M50 Unat. 2164 02:01:15
121. Caborn Richard M50 Unat. 2327 02:01:22
122. Cocker Eric M50 Unat. 2008 02:01:27
123. Czauderna Jack M50 Unat. 2124 02:02:48
124. Barry Jim M50 Unat. 2335 02:02:49
125. Bowyer Mike M50 Handswth 2127 02:03:57
126. Simpson Martin M50 Kimbwrth 2051 02:04:00
127. Ross John M50 Unat. 2350 02:04:32
128. Tribe Tim M50 RipleyRC 2306 02:04:45
129. Melville Andrew M50 Unat. 2422 02:04:54
130. Beautyman Dave M50 Unat. 2548 02:05:20
131. Allen Steven M50 Unat. 2016 02:06:02
132. Wakefield Peter M50 Unat. 2393 02:06:04
133. Wragg John M50 Unat. 2441 02:06:06
134. New Ken M50 Unat. 2283 02:06:56
135. Bradshaw David M50 Unat. 2108 02:07:11
136. Castleton Peter M50 Unat. 3642 02:07:26
137. Morley Roger M50 Unat. 2096 02:07:56
138. Payne Bob M50 Unat. 2181 02:07:57
139. Alcock Jerry M50 Unat. 2439 02:08:39
140. Bartimote Kevin M50 HelsbyRC 2433 02:09:06
141. Millington Dennis M50 Unat. 2458 02:09:13
142. Whiting John M50 Unat. 3620 02:09:21
143. Sheen Graham M50 ClowneRR 3701 02:09:37
144. Wilkinson William M50 Unat. 2544 02:10:04
145. Ward Stephen M50 Phoenix1 2882 02:11:06
146. Sheenhan Robert M50 Unat. 2235 02:11:07
147. Diment Alan M50 Unat. 2365 02:11:27
148. Abbott Graeme M50 Unat. 2426 02:11:33
149. Peacock David M50 Unat. 2042 02:11:36
150. Pickard Robert M50 HornseaH 2463 02:11:42
151. Austin Eric M50 Unat. 2205 02:13:07
152. Thompson David M50 Unat. 2486 02:14:06
153. Elliott Anthony M50 VallHill 2211 02:17:15
154. Ashton Michael M50 Unat. 2355 02:17:24
155. Barry John M50 Unat. 2013 02:17:54
156. Beal Michael M50 Unat. 2534 02:19:19
157. Pearson Robert M50 Unat. 441 02:19:27
158. Watts Norman M50 Unat. 2166 02:20:32
159. Clarkson Michael M50 Unat. 2409 02:23:13
160. Whitt Chris M50 Unat. 2481 02:27:00
161. Oates John M50 Unat. 2427 02:27:59
162. Robinson Michael M50 Unat. 2428 02:28:00
163. Hunt James M50 Unat. 2208 02:28:18
164. Ireland Cameron M50 Unat. 2082 02:28:41
165. Mason Martin M50 Unat. 2081 02:28:41
166. Booth Steve M50 Unat. 2086 02:30:16
167. Davies Michael M50 RoadRunC 3621 02:31:27
168. McCoey Frank M50 Unat. 2277 02:32:05
169. Nesden Patrick M50 RoadRunC 3619 02:33:18
170. McLoughlin David M50 Unat. 2559 02:37:26
171. Brain John M50 Kangchul 2865 02:40:59
172. Hall Ronald M50 Unat. 2154 03:08:10
<< 1 2 >>