Results (year pages, this title not used)

Results for 2002 (M50)

This Year By Category

All F F35 F45 M40 M60

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Borysiewicz Richard M50 VallHill 2332 01:24:12
2. Hawley Terry M50 RotherH 2366 01:25:19
3. Yousefian Hossain M50 Stockprt 2066 01:25:40
4. Parry David M50 SteelCty 2446 01:26:58
5. Senior Malcolm M50 Kimbwrth 2461 01:27:46
6. Cooke Alec M50 Unat. 2023 01:29:36
7. White Derek M50 Matlock 2021 01:30:40
8. Warren James M50 Kilamrsh 2083 01:30:47
9. Parry Geoff M50 Spireite 2978 01:31:25
10. Dobson Mick M50 HallamH 2511 01:31:44
11. Gill Don M50 DoncStai 2337 01:32:20
12. Sinnott Colin M50 NDerbys 2303 01:33:12
13. Pell Hughie M50 Unat. 2242 01:33:23
14. Jones Ken M50 DarkPeak 2513 01:33:55
15. Alston Peter M50 Knavesmr 2160 01:35:56
16. Grandahl Denis M50 SYFire25 2883 01:36:39
17. McLaughlin Dennis M50 Unat. 2307 01:36:41
18. Trickett David L M50 HallamH 2312 01:36:42
19. Stevenson Roger M50 SteelCty 2170 01:36:44
20. Holt Stephen M50 Matlock 2150 01:38:02
21. Grimley Norman M50 Kimbwrth 2387 01:38:06
22. Birks Joe M50 RotherH 3757 01:38:10
23. Shaw Anton M50 Unat. 2504 01:38:28
24. Mullins Philip M50 Penistne 3678 01:39:29
25. Wroe John M50 Wombwell 2255 01:39:38
26. Willis Bill M50 Matlock 2061 01:39:40
27. Pemberton Alan M50 SuttonAs 2091 01:39:52
28. Fletcher Bernard M50 Unat. 2275 01:39:57
29. Campbell Brian M50 Unat. 2430 01:40:04
30. Payne Robert M50 Leamntn 2120 01:40:35
31. Masters David M50 Unat. 2388 01:40:36
32. Elliott David M50 Old&Royt 2465 01:40:57
33. Allsop Peter M50 Unat. 2143 01:41:19
34. Barnett John M50 Unat. 2202 01:41:34
35. Summervilla Neil M50 Bedford 3641 01:42:24
36. Williams Ian M50 RotherH 2469 01:42:25
37. Phillips Bill M50 Charnwd 2106 01:42:34
38. Taylor Ray M50 Unat. 2261 01:42:45
39. Bridgwood Anthony M50 LongtonH 2113 01:42:48
40. Langthorne Chris M50 QuakerRC 2148 01:43:06
41. Sergeant Neil M50 Beverley 2516 01:43:33
42. Kay Peter M50 Unat. 2070 01:43:37
43. Mirfin Alan M50 RotherH 2473 01:43:37
44. Morgan Peter M50 RoadRunC 2179 01:44:46
45. Gamble Peter M50 Unat. 2015 01:45:15
46. Christophrsn Ian M50 BarnslyH 2162 01:45:22
47. Brayshaw Jeremy M50 TotleyAC 2370 01:45:54
48. Bracey David M50 RoadRunC 2192 01:46:01
49. Gladwell Martin M50 Unat. 2445 01:46:10
50. Winterton Paul M50 Unat. 2019 01:46:34
51. Firth Gordon M50 Unat. 2397 01:46:43
52. Makin Dick M50 Unat. 3736 01:46:57
53. Tomlinson Leslie M50 Unat. 2377 01:47:00
54. Keegan David M50 Shelton 2004 01:47:38
55. Kenyon Roger M50 SteelCty 2089 01:47:43
56. Morgan David M50 Unat. 2248 01:48:01
57. Rhodes Malcolm M50 RotherH 2363 01:48:04
58. Rybinski Eugene M50 DarkPeak 2412 01:48:07
59. Cartledge Stuart M50 SteelCty 2114 01:48:15
60. Woodrup Roger M50 WoldVets 371 01:48:18
61. Hardman Steve M50 Unat. 2209 01:48:22
62. Holloway Trevor M50 LongtonH 2189 01:48:38
63. Steele Michael M50 Unat. 2364 01:48:41
64. Walsh Norman M50 GooleVS 2220 01:48:45
65. Hannath Stephen M50 Unat. 2408 01:48:50
66. Exell Richard M50 Unat. 2233 01:49:06
67. Bazeley Kevin M50 RoadRunC 2038 01:49:13
68. Noble David M50 Baildon 2391 01:49:46
69. Oldfield Paul M50 RothVall 2178 01:50:03
70. Woodward Tony M50 Unat. 2009 01:50:36
71. Guthrie Ian M50 Unat. 2525 01:50:49
72. Thompson George M50 Handswth 2438 01:50:52
73. Cottam Chris M50 Bedford 2122 01:50:53
74. Blake David M50 Unat. 2367 01:51:04
75. Stacey Graham M50 Unat. 2394 01:51:05
76. Clark Stuart M50 Brom&Red 2174 01:51:22
77. Batty Peter M50 Unat. 2056 01:51:37
78. Graham David M50 Unat. 2375 01:51:50
79. Selkirk David M50 Unat. 2092 01:51:55
80. Smith Dave M50 Unat. 2437 01:52:01
81. Brown Colin M50 Unat. 2333 01:52:09
82. May Steven M50 Unat. 2344 01:52:40
83. Hinchliffe Malcolm M50 Unat. 2059 01:53:00
84. Sedgewick Dave M50 Dormer 2941 01:53:51
85. Roscoe David M50 Unat. 2354 01:54:00
86. Brightman Stephen M50 HartlpBR 2452 01:54:13
87. Urwin Alan M50 Unat. 2180 01:54:17
88. Round Derrick M50 ClowneRR 2540 01:54:17
89. Makison Frank M50 SteelCty 2292 01:54:34
90. Court Alfred M50 Unat. 2269 01:55:28
91. Steele Andrew M50 Unat. 2041 01:55:42
92. Hadfield Stephen M50 Unat. 2341 01:56:09
93. Burgess Alan M50 Handswth 2552 01:56:13
94. Pitt Dick M50 Unat. 2512 01:56:14
95. Brown Archie M50 Unat. 2491 01:56:15
96. Evans Ronald M50 Unat. 2523 01:56:24
97. Roberts Brian M50 Scunthrp 2392 01:56:26
98. Hendley John M50 Unat. 2272 01:56:39
99. Plusa Roman M50 Unat. 2496 01:56:47
100. Webster Dennis M50 Unat. 2293 01:57:05
<< 1 2 >>