Results for 2002 (M40)
This Year By Category
All F F35 F45 M50 M60Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 301. | Fleet | Malcolm | M40 | Unat. | 2121 | 02:11:42 | ||
| 302. | Simpson | Anthony | M40 | Unat. | 2457 | 02:12:10 | ||
| 303. | Ball | Alan | M40 | Unat. | 2371 | 02:12:48 | ||
| 304. | Kennett | Tony | M40 | Kilamrsh | 2138 | 02:13:46 | ||
| 305. | Needham | Carl | M40 | Unat. | 2176 | 02:14:34 | ||
| 306. | Mattok | Graham | M40 | Unat. | 2406 | 02:14:45 | ||
| 307. | Cross | Roger | M40 | Unat. | 2238 | 02:15:24 | ||
| 308. | O'Connor | Michael | M40 | Tunstall | 2953 | 02:16:04 | ||
| 309. | Booth | Philip | M40 | Unat. | 2047 | 02:16:10 | ||
| 310. | Rooney | Micky | M40 | WoldVets | 2550 | 02:16:31 | ||
| 311. | Stone | Paul | M40 | Unat. | 2507 | 02:17:14 | ||
| 312. | Yeo | Wilfred | M40 | Unat. | 2168 | 02:17:40 | ||
| 313. | Byrne | Mark | M40 | CofSheff | 2470 | 02:18:43 | ||
| 314. | Waterhouse | Keith | M40 | Unat. | 2490 | 02:19:24 | ||
| 315. | Cash | Andrew | M40 | Unat. | 3751 | 02:19:26 | ||
| 316. | Davy | Mark | M40 | Unat. | 2336 | 02:20:55 | ||
| 317. | Webb | Chris | M40 | ChrisLne | 340 | 02:21:34 | ||
| 318. | Smith | Michael | M40 | Unat. | 2155 | 02:21:44 | ||
| 319. | Power | John | M40 | Unat. | 2266 | 02:21:56 | ||
| 320. | Barton | Alan | M40 | Unat. | 2214 | 02:22:00 | ||
| 321. | Pugh | David | M40 | Refs Two | 2971 | 02:22:19 | ||
| 322. | Gardner | David | M40 | Unat. | 2039 | 02:22:34 | ||
| 323. | Webster | Robert | M40 | Unat. | 2489 | 02:23:57 | ||
| 324. | Nicol | Robert | M40 | Unat. | 2071 | 02:29:53 | ||
| 325. | Whelan | Michael | M40 | Kilamrsh | 2067 | 02:33:00 | ||
| 326. | Ducey | Stephen | M40 | Unat. | 2216 | 02:37:10 | ||
| 327. | Blythe | John | M40 | Unat. | 2215 | 03:10:38 |





News Feed