Results for 2002 (M40)
This Year By Category
All F F35 F45 M50 M60Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1. | Young | Paul | M40 | HallamH | 1007 | 01:15:31 | ||
| 2. | Cox | John | M40 | HallamH | 2274 | 01:16:29 | ||
| 3. | Tollerfield | John | M40 | Kimbwrth | 1006 | 01:16:58 | ||
| 4. | Neal | Peter | M40 | RotherH | 2372 | 01:17:10 | ||
| 5. | Darby | David | M40 | BarnsAC | 2431 | 01:18:38 | ||
| 6. | Kerr | Billy | M40 | OtleyAC | 2451 | 01:20:43 | ||
| 7. | Alves | William | M40 | TotleyAC | 2299 | 01:21:59 | ||
| 8. | Crofts | Jeff | M40 | RotherH | 2436 | 01:22:13 | ||
| 9. | Stoney | Jon | M40 | Unat. | 2356 | 01:22:22 | ||
| 10. | Brown | Peter | M40 | SteelCty | 2213 | 01:22:33 | ||
| 11. | Bunker | Peter | M40 | Kimbwrth | 2348 | 01:22:59 | ||
| 12. | Phillips | Gary | M40 | PudseyPa | 2219 | 01:23:11 | ||
| 13. | Bower | Peter | M40 | Horsfrth | 2322 | 01:24:35 | ||
| 14. | Watts | Steven | M40 | SteelCty | 2159 | 01:24:36 | ||
| 15. | Hall | David | M40 | Unat. | 2485 | 01:24:37 | ||
| 16. | McCarthy | Paul | M40 | Unat. | 2228 | 01:24:47 | ||
| 17. | West | Colin | M40 | SteelCty | 2385 | 01:25:21 | ||
| 18. | Eastwood | Terry | M40 | RotherH | 2531 | 01:25:22 | ||
| 19. | Spencer | John | M40 | HallamH | 2298 | 01:25:28 | ||
| 20. | Teanby | Andrew | M40 | Horsfrth | 2323 | 01:25:30 | ||
| 21. | Pennington | Michael | M40 | Holmfrth | 2343 | 01:25:33 | ||
| 22. | Lindley | John | M40 | SteelCty | 2352 | 01:25:55 | ||
| 23. | Evans | Steve | M40 | DoncStai | 2338 | 01:26:22 | ||
| 24. | Herrington | Martin | M40 | RotherH | 2484 | 01:26:54 | ||
| 25. | Hoole | Andrew | M40 | Unat. | 2405 | 01:27:13 | ||
| 26. | Sykes | Graham | M40 | Meltham | 2117 | 01:27:22 | ||
| 27. | Legat | Michael | M40 | Unat. | 2314 | 01:27:31 | ||
| 28. | Dowling | Kieran | M40 | Unat. | 2119 | 01:27:34 | ||
| 29. | Norris | David | M40 | Unat. | 3632 | 01:27:35 | ||
| 30. | Trezise | Jonathan | M40 | TotleyAC | 2302 | 01:27:38 | ||
| 31. | Ruston | Robin | M40 | Cleethps | 3663 | 01:27:57 | ||
| 32. | Groves | Carl | M40 | Cleethps | 3668 | 01:27:57 | ||
| 33. | Hirst | Joseph | M40 | Unat. | 2030 | 01:28:12 | ||
| 34. | Lyon | John | M40 | DarkPeak | 2404 | 01:29:26 | ||
| 35. | Horsfall | Chris | M40 | Handswth | 2536 | 01:29:38 | ||
| 36. | Brown | Geoffrey | M40 | MansfldH | 2407 | 01:29:38 | ||
| 37. | Tyas | Barry | M40 | Meltham | 2533 | 01:29:39 | ||
| 38. | Hudson | Leslie | M40 | EastHull | 2497 | 01:29:49 | ||
| 39. | Evans | Brian | M40 | Unat. | 2402 | 01:29:52 | ||
| 40. | Wilson | David | M40 | LongtonH | 2225 | 01:31:03 | ||
| 41. | Badger | Peter | M40 | RoadRunC | 2330 | 01:31:36 | ||
| 42. | Hanson | Paul | M40 | Unat. | 3690 | 01:31:38 | ||
| 43. | Turvey | David | M40 | SteelCty | 2421 | 01:32:12 | ||
| 44. | Clarkson | Stuart | M40 | BarnsAC | 2011 | 01:32:24 | ||
| 45. | Cook | Stuart | M40 | RoadRunC | 2339 | 01:33:01 | ||
| 46. | Dawber | Nigel | M40 | WorksopH | 2558 | 01:33:07 | ||
| 47. | Nixon | Roy | M40 | Kimbwrth | 2012 | 01:33:09 | ||
| 48. | Greene | Simon | M40 | ReebokRC | 2287 | 01:33:11 | ||
| 49. | Pinder | George | M40 | MiddClev | 2454 | 01:33:17 | ||
| 50. | Brown | Keith | M40 | Unat. | 2478 | 01:33:19 | ||
| 51. | Karagic | Alek | M40 | Horsfrth | 2472 | 01:33:27 | ||
| 52. | Rodger | Paul | M40 | SteelCty | 2455 | 01:33:35 | ||
| 53. | Harrison | David | M40 | Unat. | 2036 | 01:33:42 | ||
| 54. | Damps | Andrew | M40 | Unat. | 2173 | 01:33:51 | ||
| 55. | Webster | Julian | M40 | Unat. | 2415 | 01:34:28 | ||
| 56. | Spriggs | Geoffrey | M40 | Unat. | 2288 | 01:34:30 | ||
| 57. | Elsley | Steve | M40 | Unat. | 2046 | 01:35:03 | ||
| 58. | Philpott | Lance | M40 | Unat. | 394 | 01:35:08 | ||
| 59. | Turner | John | M40 | Unat. | 2265 | 01:35:38 | ||
| 60. | Wornes | Stephen | M40 | SteelCty | 2487 | 01:36:04 | ||
| 61. | Pugh | Simon | M40 | Unat. | 2386 | 01:36:06 | ||
| 62. | Gibbons | Martin | M40 | Unat. | 2078 | 01:36:08 | ||
| 63. | Leaver | Philip | M40 | Wesham R | 2239 | 01:36:18 | ||
| 64. | Staley | Paul | M40 | RotherH | 2349 | 01:36:21 | ||
| 65. | Jones | Philip | M40 | Baildon | 2163 | 01:36:29 | ||
| 66. | Billington | Paul | M40 | SportRec | 2373 | 01:36:30 | ||
| 67. | Wilbraham | Paul | M40 | SuttonAs | 2053 | 01:36:32 | ||
| 68. | Bastock | Graham | M40 | Unat. | 2085 | 01:36:42 | ||
| 69. | Shaw | Eric | M40 | Unat. | 2456 | 01:36:43 | ||
| 70. | Gayter | William | M40 | NewMarsk | 2353 | 01:36:58 | ||
| 71. | Thorne | Malcolm | M40 | NDerbys | 2413 | 01:37:07 | ||
| 72. | Keogh | Martin | M40 | Unat. | 2380 | 01:37:07 | ||
| 73. | Ball | Kenneth | M40 | Unat. | 2329 | 01:37:08 | ||
| 74. | Slater | Roger | M40 | DarkPeak | 2493 | 01:37:10 | ||
| 75. | Smith | David | M40 | BarnsAC | 2203 | 01:37:23 | ||
| 76. | Kent | Michael | M40 | Unat. | 2492 | 01:37:31 | ||
| 77. | Standering | Anthony | M40 | HallamH | 2425 | 01:37:33 | ||
| 78. | Herbert | John | M40 | DarkPeak | 2538 | 01:37:41 | ||
| 79. | Lynch | John | M40 | Unat. | 3694 | 01:38:04 | ||
| 80. | Hayward | Peter | M40 | NewarkAC | 3739 | 01:38:06 | ||
| 81. | Middleton | Jon | M40 | SteelCty | 2291 | 01:38:11 | ||
| 82. | Hague | Jeffrey | M40 | Unat. | 3673 | 01:38:20 | ||
| 83. | Hanstock | David | M40 | Unat. | 2109 | 01:38:21 | ||
| 84. | Dix | John | M40 | Handswth | 2460 | 01:38:25 | ||
| 85. | Craig | David | M40 | Unat. | 2221 | 01:38:32 | ||
| 86. | Cawley | John | M40 | Baildon | 2311 | 01:38:38 | ||
| 87. | Lewis | Gary | M40 | Unat. | 2253 | 01:39:07 | ||
| 88. | Watts | Andrew | M40 | Keigh&Cr | 2499 | 01:39:18 | ||
| 89. | Bradford | Ian | M40 | Unat. | 2149 | 01:39:23 | ||
| 90. | Liversidge | Will | M40 | Kimbwrth | 2345 | 01:39:28 | ||
| 91. | Moran | Lawrence | M40 | Stockprt | 2308 | 01:39:39 | ||
| 92. | Platts | Glen | M40 | Kilamrsh | 3643 | 01:39:47 | ||
| 93. | Mangion | Ted | M40 | TotleyAC | 2482 | 01:39:49 | ||
| 94. | Shallice | Andy | M40 | Unat. | 2509 | 01:39:51 | ||
| 95. | Lepine | Steven | M40 | Unat. | 2383 | 01:39:57 | ||
| 96. | Griggs | Alistair | M40 | Unat. | 2115 | 01:40:15 | ||
| 97. | Moore | David | M40 | Southwel | 2351 | 01:40:16 | ||
| 98. | Harpin | John | M40 | Unat. | 2112 | 01:40:22 | ||
| 99. | Taylor | John | M40 | Unat. | 2480 | 01:40:22 | ||
| 100. | Davidson | Colin | M40 | Unat. | 2262 | 01:40:49 |



News Feed

