Results (year pages, this title not used)

Results for 2002 (F45)

This Year By Category

All F F35 M40 M50 M60

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Harrison Marion F45 BarnsAC 3404 01:40:35
2. Bradshaw Lynda F45 SteelCty 3409 01:43:05
3. Betts Norma F45 TotleyAC 3440 01:44:33
4. Baker Jennifer F45 RotherH 3298 01:46:41
5. Goodall Pat F45 TotleyAC 3323 01:46:50
6. Elleker Helen F45 CofSheff 3401 01:48:17
7. Higham Susan F45 Penistne 3493 01:50:50
8. McBarron Martha F45 CTI2002 2875 01:51:17
9. Clark Glenda F45 Brom&Red 3392 01:51:21
10. Ward Stella F45 SteelCty 3436 01:51:58
11. Howell Kim F45 NewportH 3469 01:53:09
12. Twelvetree Yvonne F45 TotleyAC 3300 01:53:14
13. Hewing Linda F45 Unat. 3366 01:53:15
14. Fancett Linda F45 Knavesmr 3734 01:53:52
15. Morton Paula F45 Unat. 3402 01:54:23
16. GardnerJones Annetta F45 Saxilby 3385 01:55:49
17. Brown Janice F45 Unat. 3474 01:56:23
18. Plusa Anne F45 Unat. 3484 01:56:46
19. Clough Diane F45 TotleyAC 3335 01:57:37
20. Price Rosemary F45 Deestrid 3321 01:58:06
21. Vernon Julie F45 Kilamrsh 3605 01:58:55
22. Hedges Val F45 CenturRR 3403 01:58:58
23. Rogan Marilyn F45 Unat. 3422 02:00:02
24. Johnson Ann F45 Billingh 3316 02:00:19
25. Denby Jayne F45 BuxtonAC 3315 02:01:32
26. Wolff Gillian F45 Penistne 3412 02:02:31
27. Rolfe Vanessa F45 NHertsRR 3451 02:03:43
28. Clarke Patricia F45 Wymondm 3314 02:03:45
29. Russell Ruth F45 Unat. 3426 02:04:21
30. Lowe Freda F45 Saxilby 3333 02:04:41
31. White Vivien F45 Unat. 3455 02:05:18
32. Browne Nicky F45 Straglrs 3428 02:06:24
33. Foster Jane F45 Penistne 3419 02:07:44
34. Charlton Margaret F45 Saxilby 3424 02:07:53
35. Wilkinson Kristy F45 Unat. 3365 02:08:03
36. Reid Irene F45 RotherH 3434 02:09:42
37. Shipley Maureen F45 RollsRH 3486 02:09:43
38. Kennedy Olive F45 Unat. 3405 02:10:07
39. Gough Jean F45 BarnsAC 3407 02:10:24
40. Bailey Kim F45 Crewkern 3458 02:10:28
41. Whittaker Andrea F45 Kilamrsh 3357 02:10:52
42. Hilton Rosemary F45 RoadRunC 3349 02:12:24
43. Waddicor Catherine F45 Unat. 3490 02:12:28
44. Tuxford Wendy F45 Unat. 3744 02:12:48
45. Moore Winnie F45 SospanRR 3370 02:13:48
46. Sumner Vivien F45 Unat. 3491 02:13:55
47. Eden Lyn F45 NiddVal 3411 02:15:06
48. Smith Sallyann F45 Unat. 3317 02:16:00
49. Ward Anna F45 Unat. 3494 02:16:04
50. Collier Ann F45 Rothwell 3358 02:17:32
51. Wattam Janet F45 Unat. 3414 02:19:03
52. Middleton Barbara F45 Unat. 3468 02:19:11
53. Flower Susan F45 Unat. 3437 02:19:20
54. Thomson Roasalind F45 Unat. 3339 02:20:15
55. Rodgers Ann F45 Unat. 3384 02:20:53
56. Horan Helen F45 Unat. 3463 02:20:58
57. Ludlow Anne F45 Unat. 3372 02:21:03
58. Rendall Dorothy F45 Unat. 3340 02:23:07
59. Wilson Kath F45 Unat. 3320 02:23:13
60. Burdess Christine F45 Low Fell 3337 02:26:37
61. Whitt Maureen F45 Unat. 3479 02:26:58
62. Cawley Linda F45 Unat. 3312 02:32:05
63. Oates Ruby F45 Unat. 3461 02:33:00
64. Emarton Kathleen F45 Unat. 3435 02:33:01
65. Storey Pamela F45 Serpentn 555 02:44:46
66. Cooper Gill F45 Grantham 3382 02:46:23
67. Avila Nancy F45 Unat. 3299 03:00:27
68. Cooper Lorraine F45 Unat. 3374 03:05:21
69. Harding Lesley F45 BT B 2897 03:27:35
<< 1 >>