Results for 2002 (all)
This Year By Category
All F F35 F45 M40 M50 M60Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 101. | Downs | Richard | Unat. | 1817 | 01:27:58 | |||
| 102. | Swann | David | Kimbwrth | 1742 | 01:28:01 | |||
| 103. | Morfitt | Lee | Penistne | 1678 | 01:28:03 | |||
| 104. | Adams | Bevan | Unat. | 1605 | 01:28:05 | |||
| 105. | Hirst | Joseph | M40 | Unat. | 2030 | 01:28:12 | ||
| 106. | Clewes | Tim | HallamH | 3750 | 01:28:14 | |||
| 107. | Strain | Gerard | Unat. | 1382 | 01:28:19 | |||
| 108. | Coulson | Peter | 106 SQN | 2876 | 01:28:29 | |||
| 109. | Powell | Steven | Birstal | 220 | 01:28:30 | |||
| 110. | Steiner | Ben | Unat. | 1706 | 01:28:35 | |||
| 111. | Claydon | Rob | Unat. | 1237 | 01:28:37 | |||
| 112. | Walker | Michael | M60 | Horsfrth | 2324 | 01:28:38 | ||
| 113. | Bullock | John | Unat. | 1239 | 01:28:39 | |||
| 114. | Lowth | Paul | Unat. | 1510 | 01:28:41 | |||
| 115. | Abbott | Ian | Redhill | 1106 | 01:28:44 | |||
| 116. | Curzon | Robert | SYFire25 | 2885 | 01:28:47 | |||
| 117. | Lee | David | EDAC | 2964 | 01:28:52 | |||
| 118. | Furness | Peter | Unat. | 1058 | 01:28:56 | |||
| 119. | Pearson | Darren | Unat. | 1873 | 01:29:08 | |||
| 120. | Atkinson | Alexis | MiddltnH | 1280 | 01:29:10 | |||
| 121. | Hindell | Phil | Unat. | 1638 | 01:29:26 | |||
| 122. | Walker | Michelle | F35 | Unat. | 3334 | 01:29:26 | ||
| 123. | Lyon | John | M40 | DarkPeak | 2404 | 01:29:26 | ||
| 124. | Russell | Mike | ElswickH | 1764 | 01:29:31 | |||
| 125. | Kay | Matthew | ParExel | 2869 | 01:29:33 | |||
| 126. | Gale | David | Unat. | 3732 | 01:29:35 | |||
| 127. | Brown | John | Unat. | 1853 | 01:29:35 | |||
| 128. | Cooke | Alec | M50 | Unat. | 2023 | 01:29:36 | ||
| 129. | Craggs | Peter | NewMarsk | 1394 | 01:29:37 | |||
| 130. | Jeffs | William | CTI2002 | 2872 | 01:29:38 | |||
| 131. | Horsfall | Chris | M40 | Handswth | 2536 | 01:29:38 | ||
| 132. | Brown | Geoffrey | M40 | MansfldH | 2407 | 01:29:38 | ||
| 133. | Tyas | Barry | M40 | Meltham | 2533 | 01:29:39 | ||
| 134. | Tunstall | Helen | F | Unat. | 3294 | 01:29:40 | ||
| 135. | Hudson | Leslie | M40 | EastHull | 2497 | 01:29:49 | ||
| 136. | Evans | Brian | M40 | Unat. | 2402 | 01:29:52 | ||
| 137. | Ronan | John | Unat. | 1660 | 01:29:53 | |||
| 138. | Euman | Gary | Unat. | 1428 | 01:29:54 | |||
| 139. | Nelson | Adam | Unat. | 1554 | 01:29:54 | |||
| 140. | Smith | Lee | Unat. | 3669 | 01:29:55 | |||
| 141. | Greening | Andrew | Unat. | 1645 | 01:29:58 | |||
| 142. | Hurrell | Mark | BarnsAC | 1418 | 01:30:01 | |||
| 143. | Wiles | Simon | SteelCty | 3657 | 01:30:05 | |||
| 144. | Humm | Andrew | Unat. | 1147 | 01:30:16 | |||
| 145. | Saxton | Jonathan | Unat. | 1710 | 01:30:21 | |||
| 146. | Taylor | Colin | Unat. | 3733 | 01:30:25 | |||
| 147. | Bacon | Mark | Unat. | 3613 | 01:30:27 | |||
| 148. | Robinson | Chris | Unat. | 1344 | 01:30:29 | |||
| 149. | Clayton | James | Cleethps | 3660 | 01:30:30 | |||
| 150. | Hancock | Matt | Handswth | 3650 | 01:30:30 | |||
| 151. | Dummigan | Neil | Unat. | 1015 | 01:30:31 | |||
| 152. | Rowbotham | Andrew | Unat. | 1703 | 01:30:32 | |||
| 153. | Stevenson | Mark | HallamH | 1692 | 01:30:33 | |||
| 154. | Welsh | Ewan | IlkleyH | 1735 | 01:30:34 | |||
| 155. | Eyre | Douglas | DerbyPol | 1838 | 01:30:37 | |||
| 156. | White | Derek | M50 | Matlock | 2021 | 01:30:40 | ||
| 157. | Woodhouse | Richard | NorthhmR | 1099 | 01:30:43 | |||
| 158. | Banner | Andrea | F | ElswickH | 3246 | 01:30:44 | ||
| 159. | Warren | James | M50 | Kilamrsh | 2083 | 01:30:47 | ||
| 160. | Blythen | Timothy | Unat. | 1607 | 01:30:49 | |||
| 161. | Varns | Dale | LombardA | 2982 | 01:30:51 | |||
| 162. | Dyson | Mark | SteelCty | 1862 | 01:30:53 | |||
| 163. | Dove | Michael | Retford | 1312 | 01:31:02 | |||
| 164. | Wilson | David | M40 | LongtonH | 2225 | 01:31:03 | ||
| 165. | Rawlins | John | Unat. | 1030 | 01:31:04 | |||
| 166. | Charlesworth | Ian | Penistne | 1777 | 01:31:07 | |||
| 167. | Shaw | Simon | Unat. | 1346 | 01:31:10 | |||
| 168. | Exley | Jonathan | WorksopH | 1928 | 01:31:22 | |||
| 169. | Parry | Geoff | M50 | Spireite | 2978 | 01:31:25 | ||
| 170. | Johnston | David | Unat. | 1632 | 01:31:33 | |||
| 171. | Mortimer | Daniel | Dewsbury | 1656 | 01:31:33 | |||
| 172. | Cumming | Fiona | F | Unat. | 3186 | 01:31:34 | ||
| 173. | Badger | Peter | M40 | RoadRunC | 2330 | 01:31:36 | ||
| 174. | Hanson | Paul | M40 | Unat. | 3690 | 01:31:38 | ||
| 175. | Kasprowicz | Tom | RoadRunC | 1629 | 01:31:41 | |||
| 176. | Harries | Paul | Unat. | 1288 | 01:31:43 | |||
| 177. | Dobson | Mick | M50 | HallamH | 2511 | 01:31:44 | ||
| 178. | Evans | Paul | Unat. | 1680 | 01:31:45 | |||
| 179. | Young | Andrew | 106 SQN | 2879 | 01:31:46 | |||
| 180. | Cockcroft | James | Unat. | 1371 | 01:31:52 | |||
| 181. | Scott | Craig | Unat. | 1570 | 01:31:56 | |||
| 182. | Meredith | Andrew | Unat. | 1207 | 01:32:01 | |||
| 183. | Rew | Simon | Unat. | 85 | 01:32:06 | |||
| 184. | Turvey | David | M40 | SteelCty | 2421 | 01:32:12 | ||
| 185. | Gill | Don | M50 | DoncStai | 2337 | 01:32:20 | ||
| 186. | Peel | Chris | Unat. | 1531 | 01:32:21 | |||
| 187. | Bond | Darren | Unat. | 3684 | 01:32:22 | |||
| 188. | Clarkson | Stuart | M40 | BarnsAC | 2011 | 01:32:24 | ||
| 189. | Canning | Stephen | Unat. | 1870 | 01:32:28 | |||
| 190. | Cook | Simon | RAF | 1453 | 01:32:29 | |||
| 191. | Harrap | John | M60 | BlackWVR | 2229 | 01:32:40 | ||
| 192. | Wood | Chris | Unat. | 1682 | 01:32:48 | |||
| 193. | Michie | Simon | HSBC SSS | 2946 | 01:32:50 | |||
| 194. | Wilkinson | David | LongEatn | 1534 | 01:32:53 | |||
| 195. | Rutter | Tim | Unat. | 1878 | 01:32:56 | |||
| 196. | Smith | Michael | Unat. | 1462 | 01:32:59 | |||
| 197. | Cook | Stuart | M40 | RoadRunC | 2339 | 01:33:01 | ||
| 198. | Oxley | Paul | Unat. | 1563 | 01:33:01 | |||
| 199. | Dawber | Nigel | M40 | WorksopH | 2558 | 01:33:07 | ||
| 200. | Nixon | Roy | M40 | Kimbwrth | 2012 | 01:33:09 |










News Feed