Results (year pages, this title not used)

Results for 2002 (all)

This Year By Category

All F F35 F45 M40 M50 M60

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
901. Cheseldine Noel Unat. 1901 01:51:20
902. Clark Glenda F45 Brom&Red 3392 01:51:21
903. Clark Stuart M50 Brom&Red 2174 01:51:22
904. North Heather F35 BarrowR 3380 01:51:22
905. Hickey Kieran M40 Unat. 2161 01:51:23
906. Boswell Rian Unat. 1275 01:51:24
907. Parker Kerry F35 Unat. 3499 01:51:27
908. Chaplin Michael M40 Unat. 2240 01:51:29
909. Newbould Lee Unat. 1783 01:51:33
910. Ashmore Paul Unat. 1473 01:51:34
911. Purcell Noel Unat. 1078 01:51:36
912. Simons Ashleigh F Horsfrth 3293 01:51:36
913. Batty Peter M50 Unat. 2056 01:51:37
914. Beckett William Unat. 1902 01:51:38
915. Brabban Paul Unat. 1818 01:51:43
916. Wilson Mark Unat. 1561 01:51:46
917. Reardon Leigh Unat. 1572 01:51:46
918. Farrah David M40 Unat. 2234 01:51:47
919. Ibbotosn David Unat. 1341 01:51:49
920. Simpson Joanna F Unat. 3114 01:51:49
921. Graham David M50 Unat. 2375 01:51:50
922. Gilbert Gina F Kilamrsh 3724 01:51:51
923. White Peter Kilamrsh 1271 01:51:51
924. Watts Andrew M40 Unat. 2050 01:51:52
925. Brogden Isobel F35 Horsfrth 3432 01:51:53
926. Selkirk David M50 Unat. 2092 01:51:55
927. Badyra Peter M40 LongtonH 2152 01:51:55
928. Mellor Matt Unat. 3659 01:51:56
929. Curtis Wayne Unat. 1739 01:51:56
930. Ward Stella F45 SteelCty 3436 01:51:58
931. Bartram Jack Unat. 1699 01:51:58
932. Naylor Stephen Unat. 1776 01:52:00
933. Kitson Brendan ValleySt 1932 01:52:00
934. Smith Dave M50 Unat. 2437 01:52:01
935. Sowerby John Unat. 1676 01:52:02
936. McLoughlin Neil Unat. 1791 01:52:02
937. Bradford David Unat. 1924 01:52:04
938. Bird Dominic Unat. 1925 01:52:05
939. Wood Karen F Unat. 3686 01:52:06
940. Campbell Michael SYrkPol 1049 01:52:07
941. Charlesworth Paul Unat. 1158 01:52:07
942. Brown Colin M50 Unat. 2333 01:52:09
943. Kristiansen Lara F Unat. 3090 01:52:09
944. Pilley Andrew M40 Unat. 2190 01:52:11
945. DaviesHolmes Robin Unat. 1046 01:52:13
946. Thomas Cassie F Unat. 3217 01:52:13
947. Bains Narinder Unat. 3629 01:52:14
948. Burke David M40 Kimbwrth 2135 01:52:17
949. Howarth Kevin M40 Unat. 2557 01:52:17
950. Melton Benjamin Unat. 1832 01:52:19
951. Watson Mike Unat. 2226 01:52:19
952. Thompson Donna F Unat. 3148 01:52:20
953. Thompson Dean Unat. 1417 01:52:20
954. Sagar Mary-Jane F Unat. 3262 01:52:21
955. Grannell Nicola F Unat. 3179 01:52:21
956. Eato Lisa F Handswth 3142 01:52:23
957. Bernes Garry Unat. 1072 01:52:23
958. Spraggon Mark Unat. 1658 01:52:24
959. Townend David M40 DenbyD 2098 01:52:24
960. Arundale Michael M40 DarkPeak 2029 01:52:31
961. Tuxford Jamie Unat. 3745 01:52:32
962. Tingle Rachael F Unat. 3253 01:52:33
963. Smith Jonathan Number 3 2960 01:52:34
964. Carney Crispin M40 Unat. 2296 01:52:35
965. Stone Garry Unat. 1694 01:52:36
966. Wilson Robert Unat. 1424 01:52:37
967. May Steven M50 Unat. 2344 01:52:40
968. Willis Kathryn F35 Unat. 3449 01:52:46
969. Allsopp Jonathan Unat. 1107 01:52:51
970. Jenkinson Neil M40 Unat. 2301 01:52:52
971. Rowbotham Julie F35 Unat. 3460 01:52:55
972. Wattam Annie F35 Unat. 3326 01:52:57
973. Hinchliffe Malcolm M50 Unat. 2059 01:53:00
974. Charlesworth Susan F35 Penistne 3481 01:53:01
975. Crummey Shaun Unat. 1793 01:53:02
976. MacLaren Ben Unat. 1792 01:53:03
977. Hellandsvik Knut Unat. 1427 01:53:04
978. Neilson Martin Unat. 1245 01:53:06
979. Eyre Tom Unat. 1416 01:53:07
980. Messina Lee Unat. 1502 01:53:08
981. Howell Kim F45 NewportH 3469 01:53:09
982. Rippon Polly F Unat. 3260 01:53:11
983. Denton Alistair Unat. 1062 01:53:13
984. Twelvetree Yvonne F45 TotleyAC 3300 01:53:14
985. Hewing Linda F45 Unat. 3366 01:53:15
986. Horlock Peter Unat. 3728 01:53:16
987. Davis Kate F35 Unat. 3375 01:53:17
988. Clark Louise F Unat. 3168 01:53:18
989. Heffron Wayne Unat. 3674 01:53:19
990. Duckworth Paul M40 Unat. 2449 01:53:20
991. Mellor Ian Unat. 1519 01:53:21
992. Holdaway Ben Unat. 1335 01:53:22
993. Farnsworth Steven M40 Unat. 2294 01:53:23
994. Myall Sean M40 HuddfldR 2281 01:53:27
995. Gough Peter Unat. 3608 01:53:28
996. Clarke John M40 Unat. 2378 01:53:29
997. Syson Karl Unat. 1580 01:53:30
998. Small James Unat. 1020 01:53:31
999. Thaw Paul Unat. 1091 01:53:32
1000. Woolnough Melanie F Renal U 2974 01:53:33