Results for 2002 (all)
This Year By Category
All F F35 F45 M40 M50 M60Download these results
| Position | Surname | Forename | Cat. | Club | Race No. | Time |
|---|---|---|---|---|---|---|
| 1. | El Sadiki | Mohammed | CofSheff | 1004 | 01:08:36 | |
| 2. | Bowles | Andy | Unat. | 1173 | 01:12:20 | |
| 3. | Broadhead | Martin | Kimbwrth | 1009 | 01:15:25 | |
| 4. | Young | Paul | M40 | HallamH | 1007 | 01:15:31 |
| 5. | Griffin | Paul | Leamntn | 1263 | 01:15:54 | |
| 6. | Wardley | Jonathan | Unat. | 1010 | 01:16:21 | |
| 7. | Shaw | James | Unat. | 1490 | 01:16:26 | |
| 8. | Cox | John | M40 | HallamH | 2274 | 01:16:29 |
| 9. | Tollerfield | John | M40 | Kimbwrth | 1006 | 01:16:58 |
| 10. | Neal | Peter | M40 | RotherH | 2372 | 01:17:10 |
| 11. | Wilson | Richard | Unat. | 1627 | 01:18:08 | |
| 12. | Marsden | Shaun | HallamH | 1618 | 01:18:32 | |
| 13. | Darby | David | M40 | BarnsAC | 2431 | 01:18:38 |
| 14. | Thackray | Penny | F | WakefldH | 3004 | 01:18:44 |
| 15. | Drake | Tim | Unat. | 3664 | 01:19:51 | |
| 16. | Patton | Graham | M60 | MassFerg | 3615 | 01:20:20 |
| 17. | Kerr | Billy | M40 | OtleyAC | 2451 | 01:20:43 |
| 18. | Owen | Rob | Unat. | 1837 | 01:20:55 | |
| 19. | Griffin | Simon | Unat. | 1532 | 01:21:05 | |
| 20. | Lewis | Iestyn | DarkPeak | 3699 | 01:21:15 | |
| 21. | Knight | Chris | NottsTrU | 1707 | 01:21:37 | |
| 22. | Green | Paul | Unat. | 1353 | 01:21:54 | |
| 23. | Alves | William | M40 | TotleyAC | 2299 | 01:21:59 |
| 24. | Crofts | Jeff | M40 | RotherH | 2436 | 01:22:13 |
| 25. | Brookes | Nigel | RotherH | 1665 | 01:22:13 | |
| 26. | Beck | Steve | Kimberly | 1496 | 01:22:16 | |
| 27. | Robbins | Mark | CofSheff | 1847 | 01:22:21 | |
| 28. | Stoney | Jon | M40 | Unat. | 2356 | 01:22:22 |
| 29. | Brown | Peter | M40 | SteelCty | 2213 | 01:22:33 |
| 30. | Battle | Steven | WorksopH | 1609 | 01:22:35 | |
| 31. | Parry | Ashley | Spireite | 2979 | 01:22:37 | |
| 32. | Evans | Anthony | Unat. | 1149 | 01:22:45 | |
| 33. | Bunker | Peter | M40 | Kimbwrth | 2348 | 01:22:59 |
| 34. | Hardy | Richard | HallamH | 1541 | 01:23:01 | |
| 35. | Eaves | Phil | Halesown | 3691 | 01:23:07 | |
| 36. | Phillips | Gary | M40 | PudseyPa | 2219 | 01:23:11 |
| 37. | Newbould | Darren | Unat. | 1480 | 01:23:14 | |
| 38. | Kubon | Daniel | HallamH | 1875 | 01:23:22 | |
| 39. | Hoole | Philip | Handswth | 1383 | 01:23:23 | |
| 40. | Rhodes | Ian | Unat. | 1244 | 01:23:27 | |
| 41. | Ward | Sally | F | Unat. | 3653 | 01:23:44 |
| 42. | Heeley | Paul | Unat. | 1558 | 01:23:46 | |
| 43. | Chandler | Robert | Unat. | 1104 | 01:23:47 | |
| 44. | Borysiewicz | Richard | M50 | VallHill | 2332 | 01:24:12 |
| 45. | Park | Graham | QuakerRC | 1600 | 01:24:18 | |
| 46. | Farmer | Phil | Unat. | 1367 | 01:24:20 | |
| 47. | Boyle | John | DarkPeak | 3698 | 01:24:32 | |
| 48. | Bower | Peter | M40 | Horsfrth | 2322 | 01:24:35 |
| 49. | Watts | Steven | M40 | SteelCty | 2159 | 01:24:36 |
| 50. | Hall | David | M40 | Unat. | 2485 | 01:24:37 |
| 51. | Roberts | Danny | Spireite | 2980 | 01:24:46 | |
| 52. | McCarthy | Paul | M40 | Unat. | 2228 | 01:24:47 |
| 53. | Hudson | Michael | Unat. | 1844 | 01:24:56 | |
| 54. | Hill | Julian | Unat. | 1318 | 01:25:05 | |
| 55. | James | Sean | Unat. | 3693 | 01:25:17 | |
| 56. | Hawley | Terry | M50 | RotherH | 2366 | 01:25:19 |
| 57. | West | Colin | M40 | SteelCty | 2385 | 01:25:21 |
| 58. | Eastwood | Terry | M40 | RotherH | 2531 | 01:25:22 |
| 59. | Fedyk | Simon | 106 SQN | 2878 | 01:25:23 | |
| 60. | Brocklesby | Ian | Unat. | 3746 | 01:25:25 | |
| 61. | Spencer | John | M40 | HallamH | 2298 | 01:25:28 |
| 62. | Teanby | Andrew | M40 | Horsfrth | 2323 | 01:25:30 |
| 63. | Pennington | Michael | M40 | Holmfrth | 2343 | 01:25:33 |
| 64. | Yousefian | Hossain | M50 | Stockprt | 2066 | 01:25:40 |
| 65. | Ogle | Richie | Unat. | 3716 | 01:25:46 | |
| 66. | Coulson | Wayne | Unat. | 1864 | 01:25:50 | |
| 67. | Claxton | David | Unat. | 1914 | 01:25:55 | |
| 68. | Lindley | John | M40 | SteelCty | 2352 | 01:25:55 |
| 69. | Gilliland | Matthew | Unat. | 1469 | 01:25:57 | |
| 70. | Rebbitt | James | ThameR | 1833 | 01:26:11 | |
| 71. | Stubbs | Chris | Unat. | 1723 | 01:26:21 | |
| 72. | Evans | Steve | M40 | DoncStai | 2338 | 01:26:22 |
| 73. | Graham | David | Unat. | 1252 | 01:26:23 | |
| 74. | Clark | Tamsin | F | Brom&Red | 3163 | 01:26:25 |
| 75. | Turner | James | Unat. | 1256 | 01:26:29 | |
| 76. | Shaw | Neil | RotherH | 1674 | 01:26:30 | |
| 77. | Bacon | James | DarkPeak | 1165 | 01:26:46 | |
| 78. | Bailey | Mark | Posties | 2925 | 01:26:47 | |
| 79. | Herrington | Martin | M40 | RotherH | 2484 | 01:26:54 |
| 80. | Wilkinson | Mark | Retford | 1397 | 01:26:55 | |
| 81. | Morris | Tracey | F | Unat. | 3201 | 01:26:56 |
| 82. | Parry | David | M50 | SteelCty | 2446 | 01:26:58 |
| 83. | Van Den Berg | Brian | Unat. | 3625 | 01:27:02 | |
| 84. | Goucher | Peter | ClowneRR | 1169 | 01:27:07 | |
| 85. | Faulkner | Paul | Unat. | 1808 | 01:27:11 | |
| 86. | Hoole | Andrew | M40 | Unat. | 2405 | 01:27:13 |
| 87. | Hofverberg | Jakob | Unat. | 1521 | 01:27:15 | |
| 88. | Sykes | Graham | M40 | Meltham | 2117 | 01:27:22 |
| 89. | Legat | Michael | M40 | Unat. | 2314 | 01:27:31 |
| 90. | Greenrod | James | Unat. | 1919 | 01:27:32 | |
| 91. | Smith | David | SteelCty | 1027 | 01:27:33 | |
| 92. | Dowling | Kieran | M40 | Unat. | 2119 | 01:27:34 |
| 93. | Norris | David | M40 | Unat. | 3632 | 01:27:35 |
| 94. | Trezise | Jonathan | M40 | TotleyAC | 2302 | 01:27:38 |
| 95. | Lawrence | Tim | Unat. | 1642 | 01:27:39 | |
| 96. | Cross | Stephen | Unat. | 1215 | 01:27:46 | |
| 97. | Senior | Malcolm | M50 | Kimbwrth | 2461 | 01:27:46 |
| 98. | Groves | Carl | M40 | Cleethps | 3668 | 01:27:57 |
| 99. | Ruston | Robin | M40 | Cleethps | 3663 | 01:27:57 |
| 100. | Ogle | Jonathan | Handswth | 1308 | 01:27:58 |




News Feed

