Results for 2001 (M60)
This Year By Category
All F F35 F45 M40 M50Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1. | Hawkins | Tony | M60 | MansfldH | 2218 | 01:26:39 | ||
| 2. | Edwards | Jim | M60 | LincolnW | 2439 | 01:28:11 | ||
| 3. | Rawson | Melvyn | M60 | HallamH | 2470 | 01:31:31 | ||
| 4. | Mason | Robert | M60 | TotleyAC | 2364 | 01:36:21 | ||
| 5. | Pointon | Philip | M60 | Unat. | 2200 | 01:37:11 | ||
| 6. | Wilkes | Bob | M60 | ValleySt | 2328 | 01:38:49 | ||
| 7. | Barker | Michael | M60 | BarnsAC | 2488 | 01:39:25 | ||
| 8. | Foster | Jim | M60 | EastChes | 2298 | 01:39:39 | ||
| 9. | Onion | Dave | M60 | Unat. | 2242 | 01:39:41 | ||
| 10. | Noble | Keith | M60 | Unat. | 2406 | 01:47:24 | ||
| 11. | Clarke | Derrick | M60 | RotherH | 3478 | 01:47:40 | ||
| 12. | Barry | Richard | M60 | Straglrs | 2081 | 01:51:03 | ||
| 13. | Platts | Trevor | M60 | ClowneRR | 2003 | 01:52:14 | ||
| 14. | Ridgeway | Kenneth | M60 | RotherH | 2373 | 01:54:08 | ||
| 15. | Crossley | Fred | M60 | Unat. | 2460 | 01:54:46 | ||
| 16. | Dee | Michael | M60 | Unat. | 2228 | 01:56:39 | ||
| 17. | Keen | Philip | M60 | Kilamrsh | 2266 | 01:58:41 | ||
| 18. | Barker | Jack | M60 | Unat. | 2440 | 01:58:49 | ||
| 19. | Thomson | Robert | M60 | Unat. | 2339 | 01:59:50 | ||
| 20. | Bean | Brian | M60 | Handswth | 2033 | 02:00:34 | ||
| 21. | Walker | Peter | M60 | Unat. | 2571 | 02:01:02 | ||
| 22. | Ratcliffe | Alec | M60 | Keigh&Cr | 3506 | 02:02:05 | ||
| 23. | Seaman | Leslie | M60 | Unat. | 2023 | 02:02:09 | ||
| 24. | Turner | Hugh | M60 | MVAC | 3448 | 02:02:40 | ||
| 25. | Utton | Thomas | M60 | Unat. | 2049 | 02:02:53 | ||
| 26. | Matthews | Raymond | M60 | Maltby | 360 | 02:03:52 | ||
| 27. | Ormston | Victor | M60 | Unat. | 2041 | 02:03:58 | ||
| 28. | Price | Richard | M60 | Unat. | 2405 | 02:06:18 | ||
| 29. | Stone | Kenneth | M60 | TorbayAC | 420 | 02:07:31 | ||
| 30. | Sanderson | George | M60 | Unat. | 2162 | 02:09:29 | ||
| 31. | Kench | Mike | M60 | Capenhrs | 2106 | 02:09:29 | ||
| 32. | Simpson | Stanley | M60 | Unat. | 3413 | 02:09:39 | ||
| 33. | Pickup | Arnold | M60 | Longwood | 2431 | 02:12:02 | ||
| 34. | Pedley | James | M60 | EastChes | 2058 | 02:12:12 | ||
| 35. | Blakey | Brian | M60 | SteelCty | 2390 | 02:15:02 | ||
| 36. | Humphries | Jack | M60 | 100kAssn | 3444 | 02:16:55 | ||
| 37. | Taylor | John | M60 | Unat. | 2184 | 02:20:27 | ||
| 38. | Smith | Roy | M60 | Unat. | 2281 | 02:23:55 | ||
| 39. | Grocock | Edwin | M60 | CofSheff | 2239 | 02:27:42 | ||
| 40. | Burkhill | John | M60 | Kilamrsh | 2096 | 02:29:00 | ||
| 41. | Taylor | Mick | M60 | Unat. | 2102 | 02:29:23 | ||
| 42. | Hobson | Tony | M60 | RoadRunC | 454 | 02:37:15 | ||
| 43. | Giwa | Fasasi | M60 | Unat. | 2088 | 02:42:14 | ||
| 44. | Wetherall | Ronald | M60 | Unat. | 2464 | 02:43:05 | ||
| 45. | Allen | Kenneth | M60 | Unat. | 2178 | 02:44:56 | ||
| 46. | Cumberland | Roy | M60 | Braintre | 605 | 02:55:21 | ||
| 47. | Worrall | Richard | M60 | Unat. | 2064 | 03:17:57 |



News Feed

