Results for 2001 (M50)
This Year By Category
All F F35 F45 M40 M60Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 101. | Rumbelow | Brian | M50 | Unat. | 2483 | 02:00:04 | ||
| 102. | Williams | Peter | M50 | OWLS AC | 3455 | 02:00:27 | ||
| 103. | Cone | Peter | M50 | Unat. | 2286 | 02:00:28 | ||
| 104. | Teasdale | Bob | M50 | Unat. | 2458 | 02:00:29 | ||
| 105. | Brashaw | David | M50 | Unat. | 2067 | 02:00:41 | ||
| 106. | Campbell | Michael | M50 | Unat. | 2494 | 02:00:47 | ||
| 107. | Bower | Mike | M50 | Object 1 | 2859 | 02:01:47 | ||
| 108. | Hadfdield | Stephen | M50 | Unat. | 475 | 02:01:54 | ||
| 109. | Ross | John | M50 | Unat. | 2313 | 02:02:34 | ||
| 110. | Gilbert | Barry | M50 | Tortoise | 2213 | 02:02:49 | ||
| 111. | Wilkinson | William | M50 | Unat. | 2574 | 02:02:54 | ||
| 112. | Barry | Jim | M50 | Unat. | 2276 | 02:02:58 | ||
| 113. | Archer | Peter | M50 | Unat. | 2325 | 02:03:02 | ||
| 114. | Davis | Chris | M50 | Unat. | 2481 | 02:03:41 | ||
| 115. | Austin | Eric | M50 | ReebokRC | 2144 | 02:05:30 | ||
| 116. | Thorpe | Ronnie | M50 | Unat. | 2583 | 02:05:36 | ||
| 117. | Gitter | David | M50 | Unat. | 2314 | 02:05:38 | ||
| 118. | Morley | Roger | M50 | Unat. | 2232 | 02:06:26 | ||
| 119. | Bartimote | Kevin | M50 | HelsbyRC | 2087 | 02:06:28 | ||
| 120. | Whiteley | Alan | M50 | Unat. | 2215 | 02:07:20 | ||
| 121. | Couldwell | Andrew | M50 | Unat. | 2086 | 02:07:34 | ||
| 122. | Melville | Andrew | M50 | Unat. | 2294 | 02:08:26 | ||
| 123. | Otter | Roy | M50 | Unat. | 2344 | 02:08:39 | ||
| 124. | Martin | David | M50 | Unat. | 2050 | 02:09:12 | ||
| 125. | Brightman | Stephen | M50 | Unat. | 2567 | 02:10:00 | ||
| 126. | Davies | Michael | M50 | Unat. | 2219 | 02:10:50 | ||
| 127. | Ward | Stephen | M50 | Unat. | 2112 | 02:11:11 | ||
| 128. | Hussain | Shukat | M50 | Unat. | 2479 | 02:11:40 | ||
| 129. | Wells | David | M50 | Unat. | 2009 | 02:13:32 | ||
| 130. | Nickolls | Barry | M50 | Unat. | 3575 | 02:13:41 | ||
| 131. | Whiting | John | M50 | Fearnvle | 3485 | 02:14:33 | ||
| 132. | Bradshaw | David | M50 | Unat. | 2455 | 02:14:43 | ||
| 133. | Nelson | James | M50 | SteelCty | 2321 | 02:15:03 | ||
| 134. | Castleton | Peter | M50 | Unat. | 3493 | 02:15:16 | ||
| 135. | Barry | John | M50 | Unat. | 2001 | 02:15:53 | ||
| 136. | Watson | Brian | M50 | Unat. | 2224 | 02:16:19 | ||
| 137. | Coward | John | M50 | Kilamrsh | 2557 | 02:16:42 | ||
| 138. | Brown | David | M50 | Unat. | 2561 | 02:17:03 | ||
| 139. | Filler | Michael | M50 | Unat. | 2302 | 02:19:38 | ||
| 140. | Oldfield | Roger | M50 | Unat. | 2084 | 02:20:41 | ||
| 141. | Lyth | John | M50 | Cleethps | 2072 | 02:23:16 | ||
| 142. | Godfrey | Charles | M50 | Unat. | 2500 | 02:26:56 | ||
| 143. | Hodgkins | Norman | M50 | Unat. | 2499 | 02:28:30 | ||
| 144. | Smith | Terence | M50 | Unat. | 2100 | 02:31:15 | ||
| 145. | Tomlinson | Leslie | M50 | Unat. | 2553 | 02:31:32 | ||
| 146. | Ireland | Cameron | M50 | Unat. | 2371 | 02:42:51 |






News Feed