Results (year pages, this title not used)

Results for 2001 (M50)

This Year By Category

All F F35 F45 M40 M60

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Cook Evan M50 BlackbnH 2382 01:15:50
2. Wilding Gordon M50 SteelCty 2465 01:20:26
3. Pover Alan M50 Unat. 2109 01:20:32
4. Todd Harry M50 SteelCty 2250 01:22:12
5. Borysiewicz Richard M50 VallHill 2223 01:22:28
6. Innes Robert M50 Penistne 2268 01:24:29
7. Dickinson Malcolm M50 Penistne 2444 01:24:52
8. Tilley Paul M50 EastChes 2484 01:25:37
9. Gill Don M50 DoncStai 2575 01:26:23
10. Walker Michael M50 Horsfrth 2361 01:27:13
11. Rawnsley Peter M50 Skyrac 2425 01:27:28
12. Allen Terry M50 Kimbwrth 3441 01:27:35
13. Fletcher Robin M50 NDerbys 2380 01:27:58
14. Jones Ken M50 DarkPeak 2564 01:29:03
15. Nunn Michael M50 Kimbwrth 2252 01:29:33
16. Parry Geoff M50 Spireite 2851 01:29:36
17. Cooke Alec M50 Unat. 2291 01:30:01
18. Pell Hughie M50 Unat. 2326 01:30:11
19. Trickett David L M50 HallamH 2265 01:30:21
20. Gordon Keith M50 MiltArms 2316 01:30:35
21. Woodward Cavin M50 Leamntn 2580 01:30:44
22. Wood Ken M50 Kilamrsh 2347 01:31:25
23. Birks Joe M50 Rotherha 3483 01:31:58
24. Beautyman David M50 Unat. 2582 01:33:14
25. Rhodes Martin M50 SteelCty 2471 01:34:14
26. Beaver Dennis M50 Kimbwrth 2214 01:34:40
27. Fox Terry M50 HallamH 2487 01:34:41
28. Salmon David M50 EastChes 2573 01:35:18
29. Holt Stephen M50 Matlock 2078 01:35:33
30. Parkin Gerald M50 HallamH 2395 01:35:43
31. Mayne Jim M50 MVAC 306 01:35:46
32. Mullins Phillip M50 Penistne 3474 01:36:29
33. Pemberton Alan M50 SuttonH 2037 01:36:58
34. Willis Bill M50 Matlock 2568 01:37:11
35. Smith Garry M50 MilltnMi 2462 01:37:29
36. Cornah Tony M50 Unat. 2203 01:38:22
37. Phillips Bill M50 Charnwd 2253 01:38:24
38. Brailston Derek M50 Saints&S 3480 01:38:30
39. Boothman Clive M50 Baildon 2132 01:38:53
40. Stevenson Roger M50 SteelCty 2288 01:38:57
41. Harney Brian M50 RotherH 368 01:39:26
42. Christphersn Ian M50 BarnslyH 2123 01:39:39
43. Rybinski Eugene M50 Unat. 2399 01:39:40
44. Kelly Tony M50 Unat. 3520 01:39:45
45. Heeley John M50 Holmfrth 2166 01:41:14
46. Smith Geoff M50 HallamH 2569 01:41:25
47. Gilbert John M50 Unat. 2189 01:41:25
48. Mitchell John M50 Kimberly 3505 01:41:43
49. Broomhead Peter M50 Unat. 2443 01:41:54
50. Barnett John M50 Unat. 2013 01:42:20
51. Bacon Terry M50 HolmePir 2317 01:42:36
52. Cook Roger M50 Kimbwrth 2036 01:42:41
53. Morgan Peter M50 RoadRunC 2270 01:43:56
54. Rogan Steve M50 Kimbwrth 2192 01:44:09
55. Lever Tony M50 Unat. 3518 01:44:57
56. Harvey Norman M50 Unat. 2030 01:45:17
57. Hollaway Trevor M50 LongtonH 2225 01:45:40
58. Higham Susan M50 Penistne 3552 01:45:45
59. Newsam Michael M50 SteelCty 2461 01:45:47
60. Colley Stan M50 Stamford 2152 01:46:04
61. Wickett David M50 Unat. 2312 01:46:06
62. Hill John M50 Unat. 2074 01:46:55
63. Bottom Michael M50 VallHill 2433 01:47:26
64. Steele Andrew M50 Unat. 2360 01:47:44
65. Paul Julian M50 SteelCty 2421 01:47:46
66. Wedderburn Peter M50 Straglrs 2576 01:47:55
67. Miller Robert M50 Stockprt 2581 01:47:57
68. Batty Peter M50 Unat. 2062 01:48:00
69. Pickard Robert M50 HornseaH 2417 01:48:13
70. Morgan David M50 Unat. 2343 01:48:28
71. Winterton Paul M50 Unat. 2043 01:48:35
72. Emarton Richard M50 Unat. 2229 01:48:36
73. Oldfield Paul M50 RothVall 2363 01:49:18
74. Norman Paul M50 Unat. 3470 01:49:33
75. Noble David M50 Baildon 2429 01:50:01
76. Wilson Mark M50 Unat. 2304 01:50:37
77. Gough Graham M50 Handswth 2402 01:52:09
78. Ramsbottom Frank M50 Unat. 2151 01:52:46
79. Arrowsmith Les M50 SuttonAs 2340 01:52:57
80. Hargreave Edward M50 Handswth 2073 01:53:06
81. Brown Archie M50 Unat. 2365 01:53:25
82. Adams James M50 VallHill 2249 01:54:22
83. Stacey Graham M50 Unat. 2124 01:54:30
84. Barnes Tony M50 SLivrpol 2063 01:55:31
85. Harrison Michael M50 Unat. 2348 01:56:22
86. Lawrence Kenneth M50 MiltArms 2463 01:56:49
87. Guthrie Ian M50 Unat. 2297 01:56:54
88. Nabok Alexei M50 Unat. 2346 01:56:59
89. Pitts Adrian M50 Stainlds 2579 01:57:05
90. Clark Stuart M50 Brom&Red 2097 01:57:26
91. Hughes Frank M50 NewWorld 302 01:57:44
92. Binieda Richard M50 Unat. 2449 01:58:19
93. Wallace Nigel M50 Unat. 2273 01:58:24
94. Brown Colin M50 Unat. 2085 01:58:25
95. Singleton David M50 Unat. 2278 01:58:29
96. Brown John M50 CofSheff 2559 01:58:47
97. Evans Ronald M50 Unat. 2556 01:59:07
98. Heath Jeffrey M50 Unat. 2478 01:59:09
99. Poore Michael M50 Unat. 2066 01:59:39
100. Thompson David M50 Unat. 2315 01:59:55
<< 1 2 >>