Results for 2001 (all)
This Year By Category
All F F35 F45 M40 M50 M60Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1. | Aked | Andrew | RotherH | 1592 | 01:09:57 | |||
| 2. | Jones | Andrew | EastChes | 1620 | 01:11:41 | |||
| 3. | Ratcliffe | Nick | Shelton | 3479 | 01:12:44 | |||
| 4. | Clarke | Paul | ManxH | 1002 | 01:13:00 | |||
| 5. | Moffatt | Graham | HolmePir | 42 | 01:13:15 | |||
| 6. | Simpson | Steven | YorkAcRC | 1674 | 01:13:52 | |||
| 7. | Mirrlees | Peter | M40 | RotherH | 1004 | 01:14:00 | ||
| 8. | Duncan | Bob | M40 | YorkAcRC | 1007 | 01:14:02 | ||
| 9. | Powell | Mark | Unat. | 1663 | 01:14:19 | |||
| 10. | Cook | Evan | M50 | BlackbnH | 2382 | 01:15:50 | ||
| 11. | Barnett | Alan | Shelton | 1614 | 01:16:46 | |||
| 12. | Barron | Russell | Unat. | 1276 | 01:17:00 | |||
| 13. | Smith | Ian | Unat. | 1627 | 01:17:09 | |||
| 14. | Neal | Peter | M40 | RotherH | 2475 | 01:17:14 | ||
| 15. | Field | Terry | BarnsAC | 1717 | 01:17:16 | |||
| 16. | Parkin | David | CofHull | 1263 | 01:17:21 | |||
| 17. | Griffin | Paul | Leamntn | 1192 | 01:17:28 | |||
| 18. | Earl | Chris | MiltArms | 1258 | 01:17:34 | |||
| 19. | Ward | Chris | M40 | SteelCty | 2358 | 01:17:39 | ||
| 20. | Rose | Mark | Unat. | 1009 | 01:17:44 | |||
| 21. | Manthorpe | Chris | HallamH | 1680 | 01:17:49 | |||
| 22. | Atkinson | John | M40 | RotherH | 2454 | 01:17:52 | ||
| 23. | Parry | Ashley | Spireite | 2852 | 01:18:19 | |||
| 24. | Baird | Glenn | SuttonH | 1227 | 01:18:21 | |||
| 25. | Shaw | James | Kilamrsh | 1554 | 01:18:37 | |||
| 26. | Rhodes | Ian | Unat. | 1476 | 01:18:40 | |||
| 27. | Hahn | Peter | M40 | Derby&Co | 3471 | 01:19:02 | ||
| 28. | Leverton | Steven | M40 | NDerbys | 2453 | 01:19:07 | ||
| 29. | Standrin | Keith | Unat. | 1565 | 01:19:20 | |||
| 30. | Pearson | Rob | M40 | HallamH | 2452 | 01:19:31 | ||
| 31. | Sims | Richard | M40 | WorksopH | 3472 | 01:19:47 | ||
| 32. | Battle | Steven | WorksopH | 1712 | 01:19:53 | |||
| 33. | Luke | Nicholas | M40 | SuttonAs | 2411 | 01:20:04 | ||
| 34. | Maycock | Stuart | SteelCty | 1687 | 01:20:24 | |||
| 35. | Wilding | Gordon | M50 | SteelCty | 2465 | 01:20:26 | ||
| 36. | Pover | Alan | M50 | Unat. | 2109 | 01:20:32 | ||
| 37. | Winskill | Phillip | PennFR | 1006 | 01:20:42 | |||
| 38. | Twigg | Peter | Unat. | 1149 | 01:20:43 | |||
| 39. | Thain | Andrew | Unat. | 1120 | 01:20:44 | |||
| 40. | Beautyman | Thomas | Unat. | 3461 | 01:20:58 | |||
| 41. | Cox | John | M40 | HallamH | 2351 | 01:21:02 | ||
| 42. | Marsden | Shaun | HallamH | 1587 | 01:21:03 | |||
| 43. | Weeks | Michael | Unat. | 1281 | 01:21:05 | |||
| 44. | Kubon | Daniel | HallamH | 1772 | 01:21:07 | |||
| 45. | Rowlson | Mark | Siemans | 1492 | 01:21:17 | |||
| 46. | James | Sean | Unat. | 1056 | 01:21:30 | |||
| 47. | Woods | Rogers | Unat. | 1464 | 01:21:34 | |||
| 48. | Kent | Nigel | M40 | CofSheff | 2451 | 01:21:45 | ||
| 49. | Watts | Steven | M40 | SteelCty | 2271 | 01:21:47 | ||
| 50. | Mansfield | Lee | M40 | RollsRH | 2577 | 01:22:00 | ||
| 51. | Mitton | Owen | Meltham | 1528 | 01:22:04 | |||
| 52. | Sykes | Jonathan | HolmeVal | 1379 | 01:22:11 | |||
| 53. | Brown | Peter | M40 | SteelCty | 2251 | 01:22:11 | ||
| 54. | Todd | Harry | M50 | SteelCty | 2250 | 01:22:12 | ||
| 55. | Borysiewicz | Richard | M50 | VallHill | 2223 | 01:22:28 | ||
| 56. | Monk | Stuart | Notfast | 1408 | 01:22:29 | |||
| 57. | Hill | Julian | Unat. | 1076 | 01:22:57 | |||
| 58. | Middleditch | Andrew | Unat. | 1729 | 01:22:59 | |||
| 59. | Herrington | Martin | M40 | RotherH | 2393 | 01:23:01 | ||
| 60. | Wornes | Michael | SteelCty | 1610 | 01:23:18 | |||
| 61. | Heeley | Paul | Unat. | 1629 | 01:23:23 | |||
| 62. | Rowbotham | Ian | M40 | HarrgtH | 2412 | 01:23:26 | ||
| 63. | Burnett | John | SouthptW | 1110 | 01:23:33 | |||
| 64. | Woods | Duncan | MandaleH | 1571 | 01:23:35 | |||
| 65. | Aird | Paul | M40 | Deestrid | 2570 | 01:23:41 | ||
| 66. | Turner | Paul | Unat. | 1643 | 01:23:47 | |||
| 67. | Stoney | Jon | M40 | Unat. | 2022 | 01:23:50 | ||
| 68. | Gaskill | David | Unat. | 1132 | 01:23:56 | |||
| 69. | Hardy | Richard | HallamH | 1501 | 01:24:00 | |||
| 70. | Pearson | Michael | Unat. | 3563 | 01:24:16 | |||
| 71. | Coulson | Wayne | Unat. | 1737 | 01:24:26 | |||
| 72. | Delaney | Stephen | Unat. | 1369 | 01:24:28 | |||
| 73. | Innes | Robert | M50 | Penistne | 2268 | 01:24:29 | ||
| 74. | Allemby | Dave | M40 | BarnslyH | 2246 | 01:24:34 | ||
| 75. | West | Colin | M40 | SteelCty | 2324 | 01:24:35 | ||
| 76. | Eastwood | Terry | M40 | SteelCty | 2069 | 01:24:36 | ||
| 77. | Lincoln | Kevin | M40 | DoncStai | 2134 | 01:24:36 | ||
| 78. | Cox | Philip | M40 | DarkPeak | 2430 | 01:24:43 | ||
| 79. | Lindley | John | M40 | SteelCty | 2415 | 01:24:45 | ||
| 80. | McDonnell | Chris | M40 | Notfast | 2563 | 01:24:49 | ||
| 81. | Wiles | Simon | SteelCty | 3452 | 01:24:51 | |||
| 82. | Dickinson | Malcolm | M50 | Penistne | 2444 | 01:24:52 | ||
| 83. | Dawes | Paul | M40 | Spireite | 2850 | 01:24:53 | ||
| 84. | Bacon | James | DarkPeak | 1748 | 01:24:55 | |||
| 85. | Rice | Kate | F | Unat. | 3117 | 01:24:56 | ||
| 86. | Boyle | John | Unat. | 1745 | 01:25:14 | |||
| 87. | Ketley | Mark | Unat. | 1171 | 01:25:15 | |||
| 88. | Swann | David | Kimbwrth | 1429 | 01:25:21 | |||
| 89. | Nixon | Roger | Redhill | 1350 | 01:25:29 | |||
| 90. | Ison | David | M40 | Holmfrth | 2167 | 01:25:32 | ||
| 91. | Van Oostrum | Duco | M40 | HallamH | 2359 | 01:25:34 | ||
| 92. | Tilley | Paul | M50 | EastChes | 2484 | 01:25:37 | ||
| 93. | Stokes | Kevin | Unat. | 1513 | 01:25:42 | |||
| 94. | Fortescue | John | z | 3570 | 01:25:43 | |||
| 95. | Ford | Stephen | Unat. | 1751 | 01:25:45 | |||
| 96. | Legat | Michael | M40 | Unat. | 2255 | 01:25:46 | ||
| 97. | McCarthy | Paul | M40 | Unat. | 2186 | 01:25:47 | ||
| 98. | Hewick | Mike | BaracdTr | 1575 | 01:26:03 | |||
| 99. | Bunker | Peter | M40 | Kimbwrth | 2319 | 01:26:13 | ||
| 100. | Tyas | Barry | M40 | Meltham | 2263 | 01:26:15 |



News Feed

