Results (year pages, this title not used)

Results for 2000 (M50)

This Year By Category

All F F35 F45 M40 M60

Download these results

doc-download
Pos. Surname Forename Cat. Club Race No. Time Chip Time Chip Pos.
1. Reilly Frank M50 Stockprt 1861 01:17:35
2. Pover Alan M50 Stockprt 2048 01:18:05
3. Todd Harry M50 SteelCty 2305 01:21:07
4. Gregory John M50 SteelCty 2402 01:21:25
5. Booth Roger M50 Shelton 2286 01:22:23
6. Marlow Roy M50 DarkPeak 1867 01:24:22
7. Heathcote Roland M50 HallamH 2336 01:24:42
8. Desforges Martin M50 DarkPeak 2160 01:27:03
9. Gill Don M50 DoncStai 2337 01:27:30
10. Wood Kenneth M50 Kilamrsh 2235 01:31:48
11. Atkin Dale M50 HolmePir 2427 01:33:04
12. Needham David M50 HallamH 2394 01:33:07
13. Rhodes Martin M50 SteelCty 2201 01:34:07
14. Huxley Phil M50 HolmePir 1902 01:34:47
15. Cox Ted M50 HallamH 2371 01:35:31
16. Bailey Robert M50 Unat. 2232 01:35:43
17. Barton Bill M50 DenbyD 1916 01:36:10
18. Brooks Terry M50 SuttonH 2293 01:36:35
19. Stevenson Roger M50 SteelCty 2097 01:36:39
20. Heeley John M50 Holmfrth 2247 01:36:48
21. Dehan Chris M50 EastChes 1849 01:36:49
22. Beadsmoore Geoffrey M50 RoadRunC 2342 01:37:26
23. Pemberton Alan M50 SuttonAs 2183 01:37:35
24. Rogan Steven M50 KimberSt 2211 01:37:48
25. Shepherd Alan M50 TotleyAC 2403 01:38:23
26. Phillips Bill M50 Charnwd 2274 01:38:33
27. Watson Peter M50 Wilmslow 2429 01:38:45
28. Kelly Derek M50 Unat. 2353 01:39:14
29. Mullins Philip M50 Penistne 1940 01:39:16
30. Kelly Tony M50 Unat. 323 01:39:18
31. Huxley Les M50 BarnsAC 1879 01:39:42
32. Marsh Richard M50 Unat. 2119 01:40:15
33. Gleeson Gordon M50 Unat. 2227 01:41:05
34. Christophrsn Ian M50 BarnslyH 2112 01:41:15
35. Onion Dave M50 Unat. 2161 01:41:37
36. Martin Derek M50 AbbeyR 2426 01:41:44
37. Leeson Charles M50 Unat. 2391 01:42:05
38. Bruce David M50 Unat. 2419 01:42:13
39. Woodward Anthony M50 Unat. 2021 01:43:00
40. Cox Frederick M50 Enfield 2214 01:43:01
41. Firth Colin M50 Unat. 2381 01:43:23
42. Norris John M50 Peel RR 1923 01:43:39
43. Emarton Richard M50 Unat. 2233 01:44:50
44. Starr David M50 Unat. 2370 01:45:16
45. Young John M50 Unat. 2133 01:45:24
46. Boothman Bernard M50 Baildon 2125 01:46:35
47. Tomlinson Leslie M50 Unat. 2346 01:47:12
48. Hodgson Richard M50 Unat. 2262 01:47:15
49. Winterton Paul M50 Unat. 2036 01:47:54
50. Gough Graham M50 Handswth 2376 01:48:05
51. Marston Malcolm M50 Kilamrsh 2295 01:48:34
52. Brown Colin M50 Unat. 2072 01:48:35
53. Masters David M50 SteelCty 2325 01:48:37
54. Keech Jeff M50 Michelin 2425 01:48:37
55. Pickard Robert M50 HornseaH 2418 01:50:09
56. Barnett John M50 Unat. 2148 01:50:36
57. Craig Glen M50 Unat. 2273 01:50:47
58. Brown Archie M50 Unat. 2276 01:51:17
59. Payne David M50 Unat. 2176 01:51:34
60. Wilson Anthony M50 Unat. 1823 01:51:54
61. Cross Collin M50 Unat. 2045 01:52:24
62. Bannister Brian M50 Unat. 2002 01:52:26
63. Axelby Graham M50 SteelCty 2028 01:52:27
64. Harris David M50 Unat. 2410 01:52:53
65. Griffiths Tim M50 Unat. 2109 01:52:56
66. Brightman Stephen M50 HartlpBR 2375 01:53:08
67. Lawrence Kenneth M50 MiltArms 2366 01:53:10
68. Grinsell Terry M50 Aldridge 2310 01:53:22
69. Cowham Terry M50 Unat. 2275 01:53:23
70. Shepherd Ian M50 SteelCty 2168 01:54:20
71. Keen Philip M50 Kilamrsh 2240 01:54:29
72. Burgess Alan M50 Handswth 2327 01:55:01
73. Dunseath Kevin M50 Unat. 1872 01:55:03
74. Williams Malcolm M50 Chesapke 310 01:55:07
75. Brown John M50 CofSheff 2314 01:55:18
76. Gleadall Owen M50 BarnslyH 2297 01:55:23
77. Power John M50 Hinkley 1831 01:55:33
78. Pond Peter M50 Unat. 2026 01:55:47
79. Russell Andrew M50 Unat. 2071 01:55:56
80. Steele Michael M50 Unat. 2361 01:56:06
81. Wallace Nigel M50 Unat. 2188 01:56:09
82. Utton Thomas M50 Unat. 2100 01:57:00
83. Brashaw David M50 Unat. 2024 01:57:05
84. Bradley John M50 Peel RR 2239 01:57:32
85. Hartley Andrew M50 Unat. 2011 01:58:19
86. Underhay Michael M50 Unat. 2369 01:59:38
87. Wilkinson William M50 Unat. 2363 01:59:44
88. Barry James M50 Unat. 2146 01:59:51
89. Colley Stan M50 Stamford 2163 02:00:15
90. Harrison David M50 Ackworth 2341 02:00:27
91. Holding John M50 VallHill 334 02:00:41
92. Rumbelow Brian M50 Unat. 2187 02:01:07
93. Couldwell Andrew M50 Unat. 2292 02:01:15
94. Austin Eric M50 ReebokRC 2153 02:01:25
95. Thompson David M50 Unat. 2120 02:01:52
96. Sumner Tony M50 Unat. 2069 02:02:00
97. Beardshaw John M50 SteelCty 2167 02:02:21
98. Kelly Chris M50 SteelCty 2411 02:02:27
99. Barry John M50 Unat. 2029 02:02:37
100. Martin David M50 Unat. 2122 02:02:59
<< 1 2 >>