Results for 2000 (M40)
This Year By Category
All F F35 F45 M50 M60Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 201. | Melville | Andrew | M40 | Unat. | 2287 | 01:58:20 | ||
| 202. | Blower | Martin | M40 | Unat. | 2272 | 01:58:32 | ||
| 203. | Slingsby | Peter | M40 | RothVall | 2078 | 01:58:52 | ||
| 204. | Bingham | Steve | M40 | Unat. | 1894 | 01:59:09 | ||
| 205. | Holf | Tim | M40 | Unat. | 1895 | 01:59:12 | ||
| 206. | Whyte | Lawrence | M40 | Unat. | 2038 | 01:59:13 | ||
| 207. | Heppell | Andrew | M40 | YorkAcRC | 2164 | 01:59:14 | ||
| 208. | Holdroyd | John | M40 | Unat. | 2144 | 01:59:31 | ||
| 209. | Marriott | Lewis | M40 | Unat. | 2114 | 01:59:34 | ||
| 210. | Brown | Richard | M40 | Unat. | 2266 | 01:59:48 | ||
| 211. | Taylor | Colin | M40 | Unat. | 2115 | 02:00:08 | ||
| 212. | Moorhouse | Tony | M40 | SteelCty | 2301 | 02:00:17 | ||
| 213. | O'Mara | Ian | M40 | RotherH | 1889 | 02:00:24 | ||
| 214. | Hammond | Graham | M40 | Unat. | 2288 | 02:00:38 | ||
| 215. | Steele | Andrew | M40 | VallHill | 2134 | 02:00:41 | ||
| 216. | Hopkins | Neil | M40 | NorHerts | 1915 | 02:01:26 | ||
| 217. | Whiteley | Paul | M40 | Unat. | 2226 | 02:01:32 | ||
| 218. | Winstanley | Trevor | M40 | Unat. | 2307 | 02:01:46 | ||
| 219. | Payne | Bob | M40 | Unat. | 2265 | 02:01:49 | ||
| 220. | Evans | Bert | M40 | Unat. | 2014 | 02:02:02 | ||
| 221. | Barry | Michael | M40 | Unat. | 2252 | 02:02:09 | ||
| 222. | Barrow | Paul | M40 | Unat. | 2395 | 02:02:10 | ||
| 223. | Bolsover | David | M40 | Unat. | 2388 | 02:02:43 | ||
| 224. | Reeder | Michael | M40 | Unat. | 2165 | 02:02:52 | ||
| 225. | Salmon | Chris | M40 | Unat. | 2330 | 02:03:03 | ||
| 226. | Nabok | Aleksei | M40 | Unat. | 2323 | 02:03:05 | ||
| 227. | Jones | Robert | M40 | Unat. | 1825 | 02:03:25 | ||
| 228. | Hunt | James | M40 | Unat. | 2020 | 02:04:20 | ||
| 229. | Pitt | Dave | M40 | Unat. | 2096 | 02:05:46 | ||
| 230. | Bottoms | Dave | M40 | Unat. | 318 | 02:05:49 | ||
| 231. | Ashton | Stephen | M40 | Unat. | 2384 | 02:05:49 | ||
| 232. | Broughton | Mick | M40 | Unat. | 2027 | 02:06:14 | ||
| 233. | Johnston | George | M40 | Unat. | 2195 | 02:06:43 | ||
| 234. | Lockett | Robert | M40 | Unat. | 2263 | 02:06:49 | ||
| 235. | Cliff | Malcolm | M40 | NVAC | 2333 | 02:07:07 | ||
| 236. | Goodyer | Stephen | M40 | Unat. | 2116 | 02:07:46 | ||
| 237. | Brown | Francis | M40 | Unat. | 2350 | 02:07:53 | ||
| 238. | McCourt | William | M40 | Bingley | 2249 | 02:08:32 | ||
| 239. | Parkin | David | M40 | Unat. | 2392 | 02:09:00 | ||
| 240. | Castell | Alexander | M40 | Unat. | 2129 | 02:09:41 | ||
| 241. | Taff | David | M40 | HallamH | 1850 | 02:10:15 | ||
| 242. | Cross | Roger | M40 | Unat. | 1838 | 02:11:30 | ||
| 243. | Felton | Brian | M40 | Unat. | 2251 | 02:12:07 | ||
| 244. | Mitchell | Peter | M40 | Unat. | 2080 | 02:12:18 | ||
| 245. | Dukes | Chris | M40 | Unat. | 2068 | 02:12:37 | ||
| 246. | Browne | Tony | M40 | Unat. | 2145 | 02:13:40 | ||
| 247. | Thomson | Miles | M40 | Unat. | 2248 | 02:13:51 | ||
| 248. | Kilgannon | Terry | M40 | Unat. | 2174 | 02:14:15 | ||
| 249. | Lancaster | Kevan | M40 | Unat. | 2290 | 02:15:11 | ||
| 250. | Thew | Chris | M40 | Unat. | 2043 | 02:16:21 | ||
| 251. | Hancock | Gary | M40 | Kilamrsh | 2154 | 02:19:58 | ||
| 252. | Guest | Stephen | M40 | Unat. | 2405 | 02:20:12 | ||
| 253. | Butler | Brian | M40 | Unat. | 2200 | 02:22:05 | ||
| 254. | Campbell | David | M40 | SteelCty | 2225 | 02:22:25 | ||
| 255. | Phelan | Jim | M40 | RothVall | 2076 | 02:22:40 | ||
| 256. | Nesden | Patrick | M40 | Unat. | 2094 | 02:25:23 | ||
| 257. | Cross | Roger | M40 | Unat. | 1838 | 02:27:30 | ||
| 258. | Gardner | David | M40 | Unat. | 2004 | 02:29:43 | ||
| 259. | McKenna | Alan | M40 | Unat. | 2046 | 02:36:53 | ||
| 260. | Thatcher | Martin | M40 | Unat. | 2231 | 02:38:38 | ||
| 261. | Nelson | Andrew | M40 | Unat. | 1841 | 02:40:35 | ||
| 262. | Webster | Julian | M40 | Unat. | 2382 | 03:31:00 |






News Feed