Results for 2000 (M40)
This Year By Category
All F F35 F45 M50 M60Download these results
| Pos. | Surname | Forename | Cat. | Club | Race No. | Time | Chip Time | Chip Pos. |
|---|---|---|---|---|---|---|---|---|
| 1. | Wetherill | Andrew | M40 | Redhill | 1001 | 01:09:16 | ||
| 2. | Watkin | Nigel | M40 | MansfldH | 1006 | 01:14:38 | ||
| 3. | Duncan | Bob | M40 | NesRownt | 1005 | 01:15:05 | ||
| 4. | Lancaster | David | M40 | NesRownt | 1970 | 01:16:53 | ||
| 5. | Moss | Barrie | M40 | Redhill | 1009 | 01:17:44 | ||
| 6. | Alves | William | M40 | Unat. | 2179 | 01:19:24 | ||
| 7. | Brown | Peter | M40 | SteelCty | 2204 | 01:19:45 | ||
| 8. | Baylay | Philip | M40 | BurmahCa | 2084 | 01:21:12 | ||
| 9. | Pennington | Michael | M40 | Holmfrth | 2264 | 01:21:20 | ||
| 10. | Vickers | Bernard | M40 | Rothwell | 2329 | 01:21:27 | ||
| 11. | Bates | Peter | M40 | Bury AC | 5 | 01:21:46 | ||
| 12. | Innes | Robert | M40 | Penistne | 1943 | 01:23:04 | ||
| 13. | Duncalf | Bob | M40 | NStaffsR | 2317 | 01:23:25 | ||
| 14. | Pringle | Bob | M40 | SteelCty | 2220 | 01:24:24 | ||
| 15. | Cawthorne | Peter | M40 | Fourplay | 2806 | 01:24:30 | ||
| 16. | Chisholm | James | M40 | BarnsAC | 2099 | 01:24:34 | ||
| 17. | Parry | David | M40 | SteelCty | 2259 | 01:26:00 | ||
| 18. | Lake | Stuart | M40 | RotherH | 2077 | 01:26:11 | ||
| 19. | Sykes | Graham | M40 | Meltham | 2344 | 01:26:29 | ||
| 20. | West | Colin | M40 | SteelCty | 2245 | 01:26:31 | ||
| 21. | Milnes | Gary | M40 | EastChes | 2316 | 01:26:44 | ||
| 22. | Yousefian | Hossein | M40 | Stockprt | 2291 | 01:27:14 | ||
| 23. | Hoole | Andrew | M40 | Unat. | 2315 | 01:27:16 | ||
| 24. | McDonnell | Chris | M40 | Notfast | 2258 | 01:27:28 | ||
| 25. | Gyte | Barry | M40 | Unat. | 2257 | 01:27:50 | ||
| 26. | Dickens | Alan | M40 | SuttonH | 2347 | 01:27:51 | ||
| 27. | Massey | Brynnen | M40 | Unat. | 2253 | 01:28:11 | ||
| 28. | Evans | Brian | M40 | Unat. | 2102 | 01:28:13 | ||
| 29. | Darling | Peter | M40 | SYrkPol | 2413 | 01:28:40 | ||
| 30. | Hall | David | M40 | Unat. | 2205 | 01:28:43 | ||
| 31. | French | Ian | M40 | Unat. | 2334 | 01:28:52 | ||
| 32. | Legister | Jerry | M40 | AbbeyR | 2406 | 01:29:00 | ||
| 33. | Greene | Simon | M40 | ReebokRC | 2349 | 01:29:01 | ||
| 34. | Watts | Steven | M40 | SteelCty | 2312 | 01:29:03 | ||
| 35. | Hakes | Richard | M40 | Fourplay | 2808 | 01:29:05 | ||
| 36. | Brown | Geoffrey | M40 | MansfldH | 2298 | 01:29:34 | ||
| 37. | Smith | Arthur | M40 | Unat. | 1888 | 01:29:38 | ||
| 38. | Woodhouse | Mick | M40 | Stainlds | 2313 | 01:30:32 | ||
| 39. | Marsland | Philip | M40 | Saxilby | 2135 | 01:30:39 | ||
| 40. | English | David | M40 | BarnsAC | 1930 | 01:31:30 | ||
| 41. | Crossland | John | M40 | SteelCty | 2033 | 01:31:35 | ||
| 42. | Buttery | Kenneth | M40 | Unat. | 1920 | 01:31:45 | ||
| 43. | Robinson | Peter | M40 | Unat. | 2351 | 01:31:52 | ||
| 44. | Townend | David | M40 | DenbyD | 2192 | 01:31:57 | ||
| 45. | Lowe | Martin | M40 | NDerbys | 2282 | 01:31:58 | ||
| 46. | Simpkin | Nigel | M40 | LythamSA | 2237 | 01:32:02 | ||
| 47. | Pell | Hughie | M40 | Unat. | 2299 | 01:32:15 | ||
| 48. | Ison | David | M40 | Holmfrth | 2197 | 01:32:28 | ||
| 49. | Staley | Paul | M40 | RotherH | 1919 | 01:32:54 | ||
| 50. | Ricketts | Tom | M40 | TotleyAC | 2396 | 01:32:55 | ||
| 51. | Harkness | Frank | M40 | Unat. | 2230 | 01:33:17 | ||
| 52. | Pinder | George | M40 | MiddClev | 2303 | 01:33:29 | ||
| 53. | Hirst | Joseph | M40 | Unat. | 2047 | 01:33:42 | ||
| 54. | Holt | Stephen | M40 | Matlock | 2065 | 01:33:46 | ||
| 55. | Thomas | Kevin | M40 | RotherH | 1903 | 01:34:40 | ||
| 56. | Slater | Roger | M40 | DarkPeak | 2206 | 01:34:41 | ||
| 57. | Smith | David | M40 | BarnsAC | 2124 | 01:35:00 | ||
| 58. | Mizler | Richard | M40 | Kilamrsh | 2280 | 01:35:07 | ||
| 59. | Denton | David | M40 | SteelCty | 2090 | 01:35:11 | ||
| 60. | Wornes | Stephen | M40 | SteelCty | 2111 | 01:35:18 | ||
| 61. | Martin | Alan | M40 | Unat. | 2062 | 01:35:22 | ||
| 62. | Cooper | Gary | M40 | Siemans | 2139 | 01:35:28 | ||
| 63. | Lepine | Steven | M40 | Unat. | 1873 | 01:35:46 | ||
| 64. | Foster | David | M40 | Penistne | 2157 | 01:35:53 | ||
| 65. | Spooner | Ian | M40 | Unat. | 1884 | 01:36:13 | ||
| 66. | Robinson | Garry | M40 | Unat. | 2373 | 01:36:15 | ||
| 67. | Kay | Ashley | M40 | Unat. | 2063 | 01:36:29 | ||
| 68. | Crocker | Robert | M40 | HolmePir | 2209 | 01:37:04 | ||
| 69. | Allum | Paul | M40 | Unat. | 2172 | 01:37:17 | ||
| 70. | Ellis | Howard | M40 | SteelCty | 2113 | 01:37:19 | ||
| 71. | Sturdy | Martin | M40 | Meltham | 2242 | 01:37:28 | ||
| 72. | Thomas | Peter | M40 | Unat. | 2055 | 01:38:20 | ||
| 73. | Higgins | Martin | M40 | Unat. | 2106 | 01:38:25 | ||
| 74. | Dix | John | M40 | Handswth | 2356 | 01:38:35 | ||
| 75. | Smith | David J | M40 | DarkPeak | 2101 | 01:38:38 | ||
| 76. | Shallice | Andy | M40 | Unat. | 1932 | 01:38:54 | ||
| 77. | McGowan | Peter | M40 | Askern | 2338 | 01:39:11 | ||
| 78. | McKeating | Gordon | M40 | Unat. | 1833 | 01:39:20 | ||
| 79. | Payne | Martin | M40 | Unat. | 2173 | 01:39:35 | ||
| 80. | Campbell | Peter | M40 | SYrkPol | 2138 | 01:39:43 | ||
| 81. | Dainty | Neil | M40 | Wilmslow | 2428 | 01:39:44 | ||
| 82. | Barkway | Paul | M40 | Unat. | 1954 | 01:39:57 | ||
| 83. | Liversidge | Will | M40 | KimberSt | 2269 | 01:40:14 | ||
| 84. | Ruddle | John | M40 | Unat. | 2067 | 01:40:24 | ||
| 85. | Mellows | Phillip | M40 | Unat. | 2025 | 01:40:30 | ||
| 86. | Fisher | Philip | M40 | Unat. | 2407 | 01:40:33 | ||
| 87. | Fletcher | John | M40 | Unat. | 1925 | 01:40:34 | ||
| 88. | Storey | John | M40 | Unat. | 2034 | 01:40:53 | ||
| 89. | Small | David | M40 | 100kAssn | 2417 | 01:40:58 | ||
| 90. | Metham | David | M40 | Fourplay | 2805 | 01:41:07 | ||
| 91. | Whitaker | Tim | M40 | VallHill | 2326 | 01:41:26 | ||
| 92. | Fisher | Mark | M40 | Unat. | 2128 | 01:41:30 | ||
| 93. | Shaw | Eric | M40 | Unat. | 2016 | 01:41:31 | ||
| 94. | Bennett | Kevin | M40 | EPROMS1 | 2809 | 01:41:36 | ||
| 95. | Pidd | Andrew | M40 | Unat. | 2041 | 01:42:04 | ||
| 96. | Willis | Bill | M40 | Unat. | 2131 | 01:42:10 | ||
| 97. | Nicholls | Mike | M40 | Bath AC | 2224 | 01:42:35 | ||
| 98. | Brown | Steve | M40 | Halifax | 1957 | 01:42:38 | ||
| 99. | Fisher | Guy | M40 | Wombwell | 2364 | 01:42:39 | ||
| 100. | Jacques | Raymond | M40 | Unat. | 2092 | 01:42:41 |





News Feed