Entrant List
Entries have just opened for the 2012 half marathon on May 27th.
Entries for the fun run are also open
Queries to
entries@sheffieldmarathon.com
2012 Confirmed Entrants
There are currently 3570 entrants. (Last Update 07/02/12)
SY = South Yorks. Champs. Y = Yorks. Champs. C = Team Challenge
| Race Number | Forename | Surname | Race Cat. | Club | Champs |
|---|---|---|---|---|---|
| 110 | Paul | Day | M40 | - | |
| 111 | Bryan | Bradwell | M40 | - | |
| 112 | John | Tewson | M40 | - | Y |
| 113 | Patrick | Brookes | M40 | - | |
| 114 | Andy | Slaughter | M45 | - | Y |
| 115 | John | Hill | M50 | - | Y |
| 116 | Paul | Flinton | M50 | - | |
| 117 | Michael | Whicker | M50 | - | Y |
| 118 | Patricia | Skilbeck | F50 | - | Y |
| 119 | Paul | Skilbeck | M55 | - | Y |
| 120 | Alan | Cottam | M60 | Kilamrsh | Y SY |
| 121 | Edmund | Hurst | M45 | - | |
| 122 | Marcus | Adams | M45 | - | |
| 123 | Dorothy | Kesterton | F60 | - | |
| 124 | Chris | Price | M45 | - | |
| 125 | Liz | Robinson | F50 | SteelCty | SY |
| 126 | Adam | Valentine | M | - | |
| 127 | Thomas | Hall | M | - | |
| 128 | Daniel | Butcher | M | - | |
| 129 | Sam | Guest | M | - | |
| 130 | Richard | Fleming | M | - | |
| 131 | Thomas | Crutchley | M | - | Y |
| 132 | Daniel | Dixon | M | - | |
| 133 | Mark | Whittle | M | - | |
| 134 | Ben | Turner | M | - | |
| 135 | Chris | Baker | M | - | Y |
| 136 | Ruth | Harris-rush | F | SheffTri | SY |
| 137 | Michael | Hutchinson | M | - | |
| 138 | Symon | Moore | M | - | |
| 139 | Chris | Earl | M | - | Y |
<<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
>>





News Feed